CacheTech Inc.
LOGAN, UT · CIK 2013390 · 13F filing filed 2024-08-01
SEC-registered investment adviser since 2023 · corporation
- Assets managed$547.4m
- Staff7 · 2 in investment roles
- Main clients (by assets)Other advisers 96%, Private funds 4%
- Private funds2 (2 hedge) · $22.7m gross assets
- Form ADV · 2026-09-29SEC adviser record
$434.3m
reported value
104positions
55.8%in top 10
—no comparable previous quarter
Options: 1 call positions ($44.9k notional), 0 put positions (— notional) – listed below, not included above.
Holdings, Q2 2024
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| SCHWAB STRATEGIC TR SCHX | $60.9m14.03% | First filing |
| PROSHARES TR SSO | $47.9m11.02% | First filing |
| DIREXION SHS ETF TR SPUU | $37.1m8.53% | First filing |
| ISHARES TR IVV | $24.3m5.60% | First filing |
| VANGUARD INDEX FDS VV | $15.1m3.49% | First filing |
| INVESCO EXCHANGE TRADED FD T RSPD | $12.5m2.89% | First filing |
| ISHARES TR ICVT | $12.1m2.78% | First filing |
| JANUS DETROIT STR TR JBBB | $11.1m2.56% | First filing |
| BLACKROCK ETF TRUST II CLOA | $11.1m2.55% | First filing |
| SPDR SERIES TRUST SPYM | $10.0m2.30% | First filing |
| VANGUARD INDEX FDS VOO | $9.9m2.28% | First filing |
| ISHARES TR ILF | $9.3m2.14% | First filing |
| WISDOMTREE TR DXJ | $8.9m2.05% | First filing |
| ISHARES TR SMIN | $8.3m1.91% | First filing |
| NVIDIA CORPORATION NVDA | $7.8m1.80% | First filing |
| MICROSOFT CORP MSFT | $7.6m1.76% | First filing |
| BONDBLOXX ETF TRUST XCCC | $7.4m1.70% | First filing |
| SPDR SER TR XSD | $7.4m1.70% | First filing |
| ISHARES INC EWI | $7.4m1.70% | First filing |
| VANGUARD SCOTTSDALE FDS VCIT | $5.4m1.24% | First filing |
| FIRST TR EXCHANGE-TRADED FD FTSL | $4.8m1.11% | First filing |
| ISHARES TR SOXX | $4.7m1.08% | First filing |
| SPDR SER TR SPIB | $3.8m0.87% | First filing |
| ARM HOLDINGS PLC ARM | $3.8m0.87% | First filing |
| PGIM ETF TR PHYL | $3.7m0.85% | First filing |
| SCHWAB STRATEGIC TR SCHA | $3.3m0.76% | First filing |
| ALPHABET INC GOOGL | $3.0m0.69% | First filing |
| TAIWAN SEMICONDUCTOR MFG LTD TSM | $3.0m0.69% | First filing |
| AMAZON COM INC AMZN | $2.9m0.68% | First filing |
| SUPER MICRO COMPUTER INC COM | $2.9m0.67% | First filing |
| FIRST TR EXCHANGE TRADED FD FTXL | $2.8m0.65% | First filing |
| APPLE INC AAPL | $2.8m0.64% | First filing |
| HUMANA INC HUM | $2.8m0.64% | First filing |
| ADVANCED MICRO DEVICES INC AMD | $2.7m0.61% | First filing |
| DATADOG INC DDOG | $2.6m0.60% | First filing |
| TRUBRIDGE INC TBRG | $2.6m0.60% | First filing |
| MGIC INVT CORP WIS MTG | $2.6m0.59% | First filing |
| THE CIGNA GROUP CI | $2.5m0.57% | First filing |
| DEVON ENERGY CORP NEW DVN | $2.5m0.57% | First filing |
| CONOCOPHILLIPS COP | $2.4m0.56% | First filing |
| SM ENERGY CO SM | $2.4m0.56% | First filing |
| INSTALLED BLDG PRODS INC IBP | $2.4m0.54% | First filing |
| ISHARES TR MSML | $2.3m0.54% | First filing |
| GMS INC COM | $2.2m0.52% | First filing |
| ATKORE INC ATKR | $2.2m0.51% | First filing |
| SYSCO CORP SYY | $2.1m0.47% | First filing |
| SCHWAB STRATEGIC TR SCHB | $1.6m0.37% | First filing |
| SSGA ACTIVE ETF TR SRLN | $1.4m0.33% | First filing |
| PIMCO ETF TR MINT | $1.4m0.33% | First filing |
| INVESCO EXCH TRADED FD TR II BKLN | $1.4m0.31% | First filing |
| SCHWAB STRATEGIC TR SCHI | $1.3m0.30% | First filing |
| VANECK ETF TRUST CLOI | $1.2m0.28% | First filing |
| ISHARES TR ITOT | $1.1m0.26% | First filing |
| ISHARES TR HYG | $1.1m0.25% | First filing |
| QUALCOMM INC QCOM | $1.1m0.24% | First filing |
| SEAGATE TECHNOLOGY HLDNGS PL STX | $1.0m0.24% | First filing |
| ISHARES TR IGIB | $933.6k0.21% | First filing |
| ABBVIE INC ABBV | $860.0k0.20% | First filing |
| SCHWAB STRATEGIC TR SCHD | $850.0k0.20% | First filing |
| PACKAGING CORP AMER PKG | $810.1k0.19% | First filing |
| EXTRA SPACE STORAGE INC EXR | $798.4k0.18% | First filing |
| EMERSON ELEC CO EMR | $788.1k0.18% | First filing |
| TTM TECHNOLOGIES INC TTMI | $779.5k0.18% | First filing |
| PRINCIPAL FINANCIAL GROUP IN PFG | $752.2k0.17% | First filing |
| COCA COLA CO KO | $722.2k0.17% | First filing |
| PHILIP MORRIS INTL INC PM | $690.4k0.16% | First filing |
| VANGUARD INDEX FDS VB | $687.3k0.16% | First filing |
| HELMERICH & PAYNE INC HP | $674.2k0.16% | First filing |
| ISHARES TR FLOT | $617.9k0.14% | First filing |
| AT&T INC T | $609.0k0.14% | First filing |
| SCHWAB STRATEGIC TR SCHO | $603.6k0.14% | First filing |
| SPDR SER TR JNK | $600.4k0.14% | First filing |
| ENBRIDGE INC ENB | $591.6k0.14% | First filing |
| PFIZER INC PFE | $578.3k0.13% | First filing |
| LTC PPTYS INC LTC | $564.8k0.13% | First filing |
| SPDR SER TR SPSM | $562.5k0.13% | First filing |
| VERIZON COMMUNICATIONS INC VZ | $562.1k0.13% | First filing |
| ISHARES TR MBB | $543.2k0.13% | First filing |
| DOMINION ENERGY INC D | $536.0k0.12% | First filing |
| BXP INC BXP | $534.0k0.12% | First filing |
| FIRST AMERN FINL CORP FAF | $531.6k0.12% | First filing |
| ELEVANCE HEALTH INC ELV | $518.0k0.12% | First filing |
| WP CAREY INC WPC | $512.6k0.12% | First filing |
| ISHARES TR USHY | $485.0k0.11% | First filing |
| META PLATFORMS INC META | $473.5k0.11% | First filing |
| ALPHABET INC GOOG | $441.0k0.10% | First filing |
| ISHARES TR IEI | $386.9k0.09% | First filing |
| JPMORGAN CHASE & CO JPM | $378.0k0.09% | First filing |
| FRANKLIN TEMPLETON ETF TR FLBL | $374.3k0.09% | First filing |
| ISHARES TR IEFA | $372.0k0.09% | First filing |
| ELI LILLY & CO LLY | $370.7k0.09% | First filing |
| PINTEREST INC PINS | $341.4k0.08% | First filing |
| ADOBE INC ADBE | $338.3k0.08% | First filing |
| ISHARES TR IJR | $331.2k0.08% | First filing |
| TESLA INC TSLA | $323.9k0.07% | First filing |
| SPDR SERIES TRUST SPTM | $322.3k0.07% | First filing |
| CATERPILLAR INC CAT | $291.8k0.07% | First filing |
| NETFLIX INC NFLX | $287.5k0.07% | First filing |
| DBX ETF TR HYLB | $242.7k0.06% | First filing |
| ISHARES TR IWB | $205.9k0.05% | First filing |
Options (notional value)
| Underlying | Notional | Change |
|---|---|---|
| TESLA INC TSLA · Call | $44.9k1.0k shares | First filing |