Leicht Financial Planning & Wealth Management, Inc.
PARSIPPANY, NJ · CIK 1710666 · 13F filing filed 2023-07-14
SEC-registered investment adviser since 2014 · corporation
- Assets managed$237.4m
- Staff5 · 1 in investment roles
- Main clients (by assets)High net worth individuals 82%, Individuals 17%
- Form ADV · 2026-03-31SEC adviser record
- Kindwealth
- Others nearbyParsippany, NJ
$165.5m
reported value
+1.9% vs Q1 2023
19positions
85.6%in top 10
2 new
3 added
12 reduced
4 sold out
vs Q1 2023
Holdings, Q2 2023
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| SPDR SERIES TRUST SPYG | $30.5m18.41% | Added +161.5k |
| SPDR SER TR SPTI | $21.0m12.66% | Added +94.2k |
| SPDR SERIES TRUST SPYV | $20.7m12.49% | Reduced -4.3k |
| SPDR INDEX SHS FDS SPDW | $17.1m10.31% | Reduced -17.4k |
| SPDR SER TR SPMB | $14.7m8.88% | Added +125.4k |
| SPDR SER TR SPSM | $10.5m6.36% | Reduced -230.3k |
| SPDR SER TR SPIB | $8.6m5.20% | Reduced -46.3k |
| SELECT SECTOR SPDR TR XLK | $7.3m4.41% | Reduced -5.1k |
| SELECT SECTOR SPDR TR XLI | $6.5m3.90% | Reduced -1.8k |
| SPDR SERIES TRUST SPMD | $5.0m3.00% | Reduced -15.3k |
| SELECT SECTOR SPDR TR XLV | $4.9m2.98% | Reduced -137 |
| SELECT SECTOR SPDR TR XLF | $4.1m2.46% | Reduced -1.7k |
| SPDR INDEX SHS FDS SPEM | $4.0m2.41% | Reduced -1.1k |
| INVESCO EXCH TRADED FD TR II PGX | $3.5m2.11% | New |
| SPDR INDEX SHS FDS FEZ | $3.4m2.07% | New |
| SPDR SER TR SPTM | $1.6m0.99% | Reduced -110.2k |
| APPLE INC AAPL | $1.6m0.95% | Unchanged |
| BERKSHIRE HATHAWAY INC DEL BRK.B | $358.1k0.22% | Unchanged |
| AMERICAN CENTY ETF TR QINT | $298.0k0.18% | Reduced -5.7k |
Sold out since Q1 2023
| Security | Value then |
|---|---|
| SELECT SECTOR SPDR TR XLE | $4.9m59.5k shares |
| WISDOMTREE TR EES | $353.5k8.2k shares |
| INVESCO EXCHANGE TRADED FD T RPG | $326.2k2.2k shares |
| INVESCO EXCHANGE TRADED FD T RPV | $206.5k2.7k shares |