Arrowpoint Investment Partners (Singapore) Pte. Ltd.
SINGAPORE, U0 · CIK 2032331 · 13F filing filed 2026-08-13
Exempt reporting adviser since 2024 · other (specify)
- Private funds1 (1 hedge) · $7.4bn gross assets
- Form ADV · 2026-09-08SEC adviser record
- Legal entityARROWPOINT INVESTMENT PARTNERS (SINGAPORE) PTE. LTD. (SG)
- Kindhedge funds, futures
- Others nearbySingapore, Hong Kong, Dubai
As an employer
- Offices in3 countries
- Private fundshedge 1
Where they work
Offices
From Form ADV: the main office and the other offices where it does advisory work (at most the 25 largest), with the people doing investment work at each. “About” is worked out: the firm's investment staff less its other offices. Each city links to the other managers there.
Map: places from GeoNames (CC BY 4.0), outlines from Natural Earth.
Options: 3 call positions ($89.6m notional), 2 put positions ($29.5m notional) – listed below, not included above.
This report includes the holdings of 1 other manager that shares the investment decisions:
- Arrowpoint Investment Partners (Hong Kong) Ltd – reports through this filing
Shares in two reports are counted once in each security's totals.
Holdings, Q2 2026
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| CITIGROUP INC C | $32.9m9.68% | New |
| GOLDMAN SACHS GROUP INC GS | $31.3m9.21% | New |
| GLOBAL PMTS INC GPN | $27.9m8.20% | New |
| NORFOLK SOUTHN CORP NSC | $25.6m7.53% | New |
| AMERICAN ELEC PWR CO INC AEP | $25.4m7.48% | New |
| NVIDIA CORPORATION NVDA | $25.1m7.39% | New |
| EXXON MOBIL CORP XOM | $24.5m7.21% | New |
| ALPHABET INC GOOGL | $12.3m3.63% | Added +3.4k |
| MICRON TECHNOLOGY INC MU | $7.5m2.21% | New |
| INTEL CORP INTC | $4.7m1.37% | New |
| SANDISK CORP SNDK | $4.6m1.34% | New |
| ARGENX SE ARGX | $4.1m1.20% | New |
| INFOSYS LTD INFY | $3.9m1.13% | New |
| CATERPILLAR INC CAT | $3.8m1.11% | New |
| AXSOME THERAPEUTICS INC AXSM | $3.4m1.00% | Reduced -2.6k |
| INSMED INC INSM | $3.2m0.95% | Added +23.2k |
| UNITEDHEALTH GROUP INC UNH | $3.2m0.94% | Added +2.4k |
| BRUKER CORP BRKR | $3.2m0.93% | New |
| MADRIGAL PHARMACEUTICALS INC MDGL | $3.1m0.93% | Added +4.7k |
| TRAVERE THERAPEUTICS INC TVTX | $3.1m0.92% | New |
| HUMANA INC HUM | $3.1m0.92% | New |
| ELI LILLY & CO LLY | $3.1m0.90% | Added +2.1k |
| REVVITY INC RVTY | $3.0m0.89% | New |
| PTC THERAPEUTICS INC PTCT | $3.0m0.88% | Reduced -2.8k |
| ABBVIE INC ABBV | $3.0m0.88% | New |
| CHEMED CORP NEW CHE | $3.0m0.87% | New |
| ISHARES TR SOXX | $2.9m0.87% | New |
| AGILENT TECHNOLOGIES INC A | $2.9m0.85% | New |
| NEUROCRINE BIOSCIENCES INC NBIX | $2.8m0.82% | Reduced -5.1k |
| TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS | $2.8m0.82% | Added +56.2k |
| ASTERA LABS INC ALAB | $2.6m0.75% | New |
| COOPER COS INC COO | $2.5m0.73% | Added +28.8k |
| TWIST BIOSCIENCE CORP TWST | $2.1m0.61% | Added +6.8k |
| QUALCOMM INC QCOM | $2.1m0.61% | New |
| ACADIA HEALTHCARE COMPANY IN ACHC | $2.0m0.58% | New |
| DAVITA INC DVA | $1.8m0.53% | New |
| ALNYLAM PHARMACEUTICALS INC ALNY | $1.7m0.49% | New |
| CONCENTRA GROUP HOLDINGS PAR CON | $1.6m0.46% | New |
| BIOMARIN PHARMACEUTICAL INC BMRN | $1.5m0.46% | Reduced -21.7k |
| BIOGEN INC BIIB | $1.5m0.43% | Added +2.1k |
| OSCAR HEALTH INC OSCR | $1.5m0.43% | New |
| LAM RESEARCH CORP LRCX | $1.4m0.41% | New |
| SELECT SECTOR SPDR TR XLV | $1.4m0.40% | New |
| AVANTOR INC AVTR | $1.3m0.38% | New |
| RAMBUS INC DEL RMBS | $1.3m0.37% | New |
| ISHARES INC EWT | $1.2m0.35% | Reduced -1.4k |
| REVOLUTION MEDICINES INC RVMD | $1.1m0.34% | Reduced -1.9k |
| MODERNA INC MRNA | $1.0m0.31% | Reduced -2.3k |
| BRIDGEBIO PHARMA INC BBIO | $1.0m0.29% | Added +7.7k |
| IONIS PHARMACEUTICALS INC IONS | $978.3k0.29% | Reduced -26.6k |
| SELECT SECTOR SPDR TR XLU | $943.1k0.28% | Added +4.4k |
| INVESCO EXCH TRADED FD TR II QQQM | $939.2k0.28% | New |
| SELECT SECTOR SPDR TR XLRE | $880.6k0.26% | New |
| PRAXIS PRECISION MEDICINES I PRAX | $823.9k0.24% | Reduced -1.4k |
| NATERA INC NTRA | $763.9k0.22% | Reduced -156 |
| CYTOKINETICS INC CYTK | $752.7k0.22% | Added +1.4k |
| ISHARES TR TLT | $751.9k0.22% | Added +1.6k |
| SPDR SER TR KRE | $748.5k0.22% | New |
| ACADIA PHARMACEUTICALS INC ACAD | $726.7k0.21% | New |
| WESTERN DIGITAL CORP WDC | $723.0k0.21% | New |
| SPDR SER TR XHB | $693.4k0.20% | New |
| BIONTECH SE BNTX | $679.4k0.20% | Added +411 |
| LEGEND BIOTECH CORP LEGN | $625.8k0.18% | New |
| SPDR SER TR KIE | $609.9k0.18% | New |
| ORUKA THERAPEUTICS INC ORKA | $601.0k0.18% | Added +1.2k |
| FRANKLIN TEMPLETON ETF TR FLTW | $591.0k0.17% | Added +1.9k |
| UNITED THERAPEUTICS CORP DEL UTHR | $560.8k0.16% | Added +508 |
| SELECT SECTOR SPDR TR XLF | $514.7k0.15% | Added +3.4k |
| SELECT SECTOR SPDR TR XLK | $495.4k0.15% | Added +2.4k |
| ARROWHEAD PHARMACEUTICALS IN ARWR | $442.4k0.13% | New |
| MARVELL TECHNOLOGY INC MRVL | $439.1k0.13% | New |
| ALUMIS INC ALMS | $433.2k0.13% | Added +3.4k |
| ILLUMINA INC ILMN | $416.4k0.12% | Reduced -658 |
| PROTAGONIST THERAPEUTICS INC PTGX | $404.3k0.12% | Reduced -6.0k |
| ANTERIS TECHNOLOGIES GLOBAL AVR | $386.4k0.11% | New |
| COGENT BIOSCIENCES INC COGT | $375.3k0.11% | Reduced -4.1k |
| HEWLETT PACKARD ENTERPRISE C HPE | $369.6k0.11% | New |
| CERTARA INC CERT | $355.8k0.10% | New |
| IMMUNOVANT INC IMVT | $348.4k0.10% | New |
| MICROCHIP TECHNOLOGY INC. MCHP | $344.9k0.10% | New |
| ULTRAGENYX PHARMACEUTICAL IN RARE | $328.2k0.10% | New |
| BIOLIFE SOLUTIONS INC BLFS | $327.9k0.10% | New |
| ADAPTIVE BIOTECHNOLOGIES COR ADPT | $324.9k0.10% | New |
| MARAVAI LIFESCIENCES HLDGS I MRVI | $315.8k0.09% | New |
| CRYOPORT INC CYRX | $315.1k0.09% | New |
| BELITE BIO INC BLTE | $309.2k0.09% | Reduced -4.0k |
| TAIWAN SEMICONDUCTOR MFG LTD TSM | $305.6k0.09% | New |
| 10X GENOMICS INC TXG | $296.2k0.09% | New |
| SYNDAX PHARMACEUTICALS INC SNDX | $278.8k0.08% | New |
| YUM CHINA HLDGS INC YUMC | $264.6k0.08% | New |
| MOONLAKE IMMUNOTHERAPEUTICS MLTX | $262.6k0.08% | New |
| BIOAGE LABS INC BIOA | $256.7k0.08% | Reduced -10.3k |
| ALBERTSONS COS INC ACI | $252.9k0.07% | New |
| STRUCTURE THERAPEUTICS INC GPCR | $249.3k0.07% | Added +455 |
| TANGO THERAPEUTICS INC TNGX | $239.4k0.07% | Reduced -12.8k |
| ABSCI CORPORATION ABSI | $228.5k0.07% | New |
| ENLIVEN THERAPEUTICS INC ELVN | $228.3k0.07% | New |
| CORVUS PHARMACEUTICALS INC CRVS | $225.8k0.07% | New |
| CAPRICOR THERAPEUTICS INC CAPR | $225.0k0.07% | New |
| MAZE THERAPEUTICS INC MAZE | $222.8k0.07% | New |
Sold out since Q1 2026
| Security | Value then |
|---|---|
| ASE TECHNOLOGY HLDG CO LTD ASX | $3.9m179.5k shares |
| ASCENDIS PHARMA A/S | $2.7m11.8k shares |
| PFIZER INC PFE | $2.0m71.3k shares |
| REGENERON PHARMACEUTICALS REGN | $1.9m2.5k shares |
| JOHNSON & JOHNSON JNJ | $1.9m7.9k shares |
| AMGEN INC AMGN | $1.7m4.9k shares |
| GILEAD SCIENCES INC GILD | $1.7m12.0k shares |
| VERTEX PHARMACEUTICALS INC VRTX | $1.5m3.4k shares |
| MICROCHIP TECHNOLOGY INC. MCHP 0.75 06.01.30 | $1.5m1.5m shares |
| AMBAC FINL GROUP INC OSG | $647.1k139.2k shares |
| AXOGEN INC AXGN | $539.1k16.3k shares |
| SELECT SECTOR SPDR TR XLE | $520.7k8.5k shares |
| GENMAB A/S GMAB | $430.1k16.0k shares |
| ERASCA INC ERAS | $402.0k24.8k shares |
| LUMENTUM HLDGS INC LITE | $395.0k562 shares |
| APOGEE THERAPEUTICS INC | $337.3k4.0k shares |
| IMMUNITYBIO INC IBRX | $314.5k41.0k shares |
| DYNE THERAPEUTICS INC DYN | $312.1k17.2k shares |
| SPYRE THERAPEUTICS INC SYRE | $309.7k6.1k shares |
| TYRA BIOSCIENCES INC TYRA | $309.3k8.1k shares |
| SPDR S&P 500 ETF TR SPY | $273.1k420 shares |
| EQUITABLE HLDGS INC EQH | $252.1k6.8k shares |
| SUMMIT THERAPEUTICS INC SMMT | $230.1k12.1k shares |
| ENVISTA HOLDINGS CORPORATION NVST | $228.4k9.0k shares |
| CG ONCOLOGY INC CGON | $228.1k3.4k shares |
Options (notional value)
| Underlying | Notional | Change |
|---|---|---|
| VANECK ETF TRUST SMH · Call | $52.5m80.0k shares | New |
| SPDR S&P 500 ETF TR SPY · Call | $29.9m40.0k shares | New |
| ISHARES INC EWY · Put | $17.3m86.0k shares | New |
| ISHARES INC EWT · Put | $12.2m112.0k shares | New |
| ISHARES TR IGV · Call | $7.2m80.0k shares | Reduced |