STG SECURITIES, LLC
NEW YORK, NY · CIK 1934396 · 13F filing filed 2026-08-13
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Others nearbyNew York, NY
$92.5m
reported value
90positions
72.2%in top 10
—no comparable previous quarter
Options: 234 call positions ($793.0m notional), 177 put positions ($558.3m notional) – listed below, not included above.
Holdings, Q2 2026
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| NVIDIA CORPORATION NVDA | $18.3m19.74% | First filing |
| MICROSOFT CORP MSFT | $16.4m17.74% | First filing |
| META PLATFORMS INC META | $10.3m11.17% | First filing |
| AMAZON COM INC AMZN | $6.3m6.79% | First filing |
| APPLE INC AAPL | $5.9m6.37% | First filing |
| SPDR DOW JONES INDL AVERAGE DIA | $3.4m3.71% | First filing |
| NETFLIX INC NFLX | $2.3m2.52% | First filing |
| ADVANCED MICRO DEVICES INC AMD | $1.7m1.88% | First filing |
| ISHARES TR MTUM | $1.3m1.43% | First filing |
| BROADCOM INC AVGO | $818.2k0.88% | First filing |
| TAIWAN SEMICONDUCTOR MFG LTD TSM | $803.3k0.87% | First filing |
| INTERNATIONAL BUSINESS MACHS IBM | $696.3k0.75% | First filing |
| DUKE ENERGY CORP NEW DUK | $674.0k0.73% | First filing |
| SELECT SECTOR SPDR TR XLP | $667.3k0.72% | First filing |
| ISHARES TR IGV | $636.0k0.69% | First filing |
| APPLIED MATLS INC AMAT | $617.4k0.67% | First filing |
| ISHARES TR IYR | $609.5k0.66% | First filing |
| ADOBE INC ADBE | $585.3k0.63% | First filing |
| MICRON TECHNOLOGY INC MU | $564.4k0.61% | First filing |
| ASCENDIS PHARMA A/S ASND | $556.4k0.60% | First filing |
| CROWDSTRIKE HLDGS INC CRWD | $553.3k0.60% | First filing |
| ALPHABET INC GOOG | $539.9k0.58% | First filing |
| AUTOZONE INC AZO | $533.7k0.58% | First filing |
| INVESCO EXCHANGE TRADED FD T RSP | $489.8k0.53% | First filing |
| AERCAP HOLDINGS NV AER | $454.0k0.49% | First filing |
| COSTCO WHSL CORP NEW COST | $413.5k0.45% | First filing |
| BLACKROCK INC BLK | $407.7k0.44% | First filing |
| MERCADOLIBRE INC MELI | $402.3k0.43% | First filing |
| ASTRAZENECA PLC AZN | $368.2k0.40% | First filing |
| INTEL CORP INTC | $361.5k0.39% | First filing |
| CARPENTER TECHNOLOGY CORP CRS | $351.6k0.38% | First filing |
| CORNING INC GLW | $351.0k0.38% | First filing |
| MARVELL TECHNOLOGY INC MRVL | $350.9k0.38% | First filing |
| ALIBABA GROUP HLDG LTD BABA | $344.8k0.37% | First filing |
| SPOTIFY TECHNOLOGY S A SPOT | $341.1k0.37% | First filing |
| SPDR SER TR XBI | $338.0k0.37% | First filing |
| VANGUARD INDEX FDS VUG | $327.2k0.35% | First filing |
| SELECT SECTOR SPDR TR XLI | $312.9k0.34% | First filing |
| 3M CO MMM | $308.0k0.33% | First filing |
| SPACE EXPLORATION TECHN CORP SPCX | $305.3k0.33% | First filing |
| STARBUCKS CORP SBUX | $304.3k0.33% | First filing |
| FIRST SOLAR INC FSLR | $301.8k0.33% | First filing |
| GE VERNOVA INC GEV | $296.1k0.32% | First filing |
| VANECK ETF TRUST SMH | $295.8k0.32% | First filing |
| UNITEDHEALTH GROUP INC UNH | $293.9k0.32% | First filing |
| VULCAN MATLS CO VMC | $289.1k0.31% | First filing |
| ARM HOLDINGS PLC ARM | $289.0k0.31% | First filing |
| ALTRIA GROUP INC MO | $280.7k0.30% | First filing |
| PDD HOLDINGS INC PDD | $279.7k0.30% | First filing |
| SELECT SECTOR SPDR TR XLC | $278.9k0.30% | First filing |
| HOWMET AEROSPACE INC HWM | $278.5k0.30% | First filing |
| SPDR S&P MIDCAP 400 ETF TR MDY | $278.5k0.30% | First filing |
| TALEN ENERGY CORP TLN | $276.7k0.30% | First filing |
| VERISIGN INC VRSN | $275.7k0.30% | First filing |
| GENERAL DYNAMICS CORP GD | $274.2k0.30% | First filing |
| AMPLIFY ETF TR SILJ | $270.9k0.29% | First filing |
| LAM RESEARCH CORP LRCX | $267.8k0.29% | First filing |
| GE AEROSPACE GE | $261.6k0.28% | First filing |
| CELESTICA INC CLS | $259.7k0.28% | First filing |
| MASTERCARD INCORPORATED MA | $259.4k0.28% | First filing |
| DARLING INGREDIENTS INC DAR | $258.1k0.28% | First filing |
| SOUTHERN CO SO | $256.5k0.28% | First filing |
| EQUINIX INC EQIX | $256.4k0.28% | First filing |
| STRYKER CORPORATION SYK | $248.4k0.27% | First filing |
| NOVO-NORDISK A S NVO | $242.5k0.26% | First filing |
| ROCKWELL AUTOMATION INC ROK | $229.7k0.25% | First filing |
| NEXTERA ENERGY INC NEE | $228.6k0.25% | First filing |
| PEPSICO INC PEP | $227.9k0.25% | First filing |
| WYNN RESORTS LTD WYNN | $227.0k0.25% | First filing |
| VERIZON COMMUNICATIONS INC VZ | $226.7k0.24% | First filing |
| SELECT SECTOR SPDR TR XLB | $224.6k0.24% | First filing |
| SERVICENOW INC NOW | $223.6k0.24% | First filing |
| TEXAS ROADHOUSE INC TXRH | $223.6k0.24% | First filing |
| COCA COLA CO KO | $221.9k0.24% | First filing |
| NEBIUS GROUP N.V. NBIS | $221.8k0.24% | First filing |
| MSCI INC MSCI | $210.0k0.23% | First filing |
| LINDE PLC LIN | $207.6k0.22% | First filing |
| ELI LILLY & CO LLY | $205.1k0.22% | First filing |
| NORTHROP GRUMMAN CORP NOC | $203.2k0.22% | First filing |
| GLOBALFOUNDRIES INC GFS | $202.1k0.22% | First filing |
| UBS GROUP AG UBS | $201.0k0.22% | First filing |
| ORACLE CORP ORCL | $200.9k0.22% | First filing |
| OUSTER INC OUST | $200.4k0.22% | First filing |
| BLACKBERRY LTD BB | $196.5k0.21% | First filing |
| TELADOC HEALTH INC TDOC | $156.7k0.17% | First filing |
| NIO INC NIO | $104.2k0.11% | First filing |
| CLOVER HEALTH INVESTMENTS CO CLOV | $66.5k0.07% | First filing |
| OPENDOOR TECHNOLOGIES INC OPEN | $50.8k0.05% | First filing |
| BIGBEAR AI HLDGS INC BBAI | $47.5k0.05% | First filing |
| PLUG POWER INC PLUG | $35.6k0.04% | First filing |
Options (notional value)
| Underlying | Notional | Change |
|---|---|---|
| META PLATFORMS INC META · Call | $120.0m213.0k shares | First filing |
| MICROSOFT CORP MSFT · Call | $84.0m225.2k shares | First filing |
| NVIDIA CORPORATION NVDA · Call | $82.7m413.1k shares | First filing |
| TESLA INC TSLA · Call | $73.4m174.5k shares | First filing |
| TESLA INC TSLA · Put | $61.2m145.4k shares | First filing |
| ADVANCED MICRO DEVICES INC AMD · Call | $60.0m103.3k shares | First filing |
| MICROSOFT CORP MSFT · Put | $56.8m152.3k shares | First filing |
| ADVANCED MICRO DEVICES INC AMD · Put | $55.8m96.0k shares | First filing |
| NVIDIA CORPORATION NVDA · Put | $53.6m267.8k shares | First filing |
| APPLE INC AAPL · Call | $52.4m181.0k shares | First filing |
| META PLATFORMS INC META · Put | $39.5m70.2k shares | First filing |
| APPLE INC AAPL · Put | $39.4m136.2k shares | First filing |
| AMAZON COM INC AMZN · Call | $36.1m151.5k shares | First filing |
| ALPHABET INC GOOGL · Call | $32.1m89.8k shares | First filing |
| SPDR S&P 500 ETF TR SPY · Put | $28.4m38.0k shares | First filing |
| INVESCO QQQ TR QQQ · Put | $21.8m29.6k shares | First filing |
| SPDR S&P 500 ETF TR SPY · Call | $18.4m24.6k shares | First filing |
| NETFLIX INC NFLX · Call | $17.6m246.5k shares | First filing |
| AMAZON COM INC AMZN · Put | $16.7m70.1k shares | First filing |
| INVESCO QQQ TR QQQ · Call | $15.6m21.2k shares | First filing |
| ALIBABA GROUP HLDG LTD BABA · Call | $12.0m124.6k shares | First filing |
| SANDISK CORP SNDK · Put | $10.9m4.8k shares | First filing |
| ALPHABET INC GOOGL · Put | $10.4m29.1k shares | First filing |
| VANECK ETF TRUST SMH · Put | $9.2m14.1k shares | First filing |
| MICRON TECHNOLOGY INC MU · Put | $8.3m7.2k shares | First filing |