Lauer Wealth, LLC
VALPARAISO, IN · CIK 1860063 · 13F filing filed 2026-07-15
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Others nearbyValparaiso, IN
$146.6m
reported value
+17.4% vs Q1 2026
58positions
75.5%in top 10
20 new
20 added
15 reduced
19 sold out
vs Q1 2026
Options: 17 call positions ($20.0m notional), 0 put positions (— notional) – listed below, not included above.
Holdings, Q2 2026
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| INVESCO QQQ TR QQQ | $23.5m16.02% | Added +4.7k |
| ISHARES TR ILCV | $15.2m10.39% | Added +3.5k |
| WISDOMTREE TR DGRW | $14.6m9.95% | Reduced -5.5k |
| WISDOMTREE TR USFR | $13.2m8.97% | Added +15.9k |
| DIMENSIONAL ETF TRUST DFAU | $13.1m8.92% | Added +12.8k |
| TESLA INC TSLA | $7.8m5.33% | Reduced -141 |
| VANGUARD SCOTTSDALE FDS VCIT | $6.8m4.61% | Added +64.7k |
| BITMINE IMMERSION TECNOLOGIE BMNR | $6.7m4.60% | Added +361.8k |
| VANGUARD SCOTTSDALE FDS VCSH | $6.0m4.08% | Added +67.3k |
| MICROSTRATEGY INC MSTR | $3.8m2.59% | Added +34.9k |
| DIMENSIONAL ETF TRUST DFAS | $3.5m2.36% | Added +1.0k |
| WISDOMTREE TR EZM | $2.7m1.84% | Reduced -902 |
| DIMENSIONAL ETF TRUST DFAE | $2.4m1.67% | Added +82 |
| VANGUARD SCOTTSDALE FDS VGSH | $2.4m1.62% | Reduced -71.6k |
| VANGUARD SCOTTSDALE FDS VGIT | $2.4m1.62% | Reduced -65.5k |
| DIMENSIONAL ETF TRUST DFLV | $1.8m1.23% | Added +39.4k |
| VANGUARD WORLD FD VGT | $1.4m0.93% | Added +1.1k |
| FIRST TR EXCHANGE TRADED FD FTRI | $1.2m0.81% | Added +19.3k |
| MICRON TECHNOLOGY INC MU | $1.2m0.79% | Added +485 |
| META PLATFORMS INC META | $996.8k0.68% | New |
| IREN LIMITED IREN | $914.8k0.62% | New |
| VANGUARD INDEX FDS VTI | $897.1k0.61% | Added +4 |
| UNITEDHEALTH GROUP INC UNH | $819.3k0.56% | Reduced -68 |
| VANGUARD WORLD FD VIS | $761.0k0.52% | New |
| APPLE INC AAPL | $751.3k0.51% | Added +188 |
| ARK ETF TR ARKG | $724.2k0.49% | Reduced -5.0k |
| AMAZON COM INC AMZN | $712.3k0.49% | Reduced -704 |
| PROSHARES TR TQQQ | $634.9k0.43% | Reduced -106 |
| ADVANCED MICRO DEVICES INC AMD | $632.5k0.43% | Reduced -3.9k |
| SPDR S&P 500 ETF TR SPY | $622.5k0.42% | Reduced -50 |
| ISHARES TR IJR | $593.7k0.40% | New |
| EOS ENERGY ENTERPRISES INC EOSE | $557.4k0.38% | Reduced -74.3k |
| CIPHER MINING INC CIFR | $551.4k0.38% | Reduced -5.5k |
| CONSTELLATION ENERGY CORP CEG | $512.9k0.35% | New |
| ISHARES TR TFLO | $504.1k0.34% | New |
| PALO ALTO NETWORKS INC PANW | $419.9k0.29% | New |
| ORACLE CORP ORCL | $412.0k0.28% | New |
| VOLATILITY SHS TR SOLZ | $407.4k0.28% | New |
| GE AEROSPACE GE | $378.5k0.26% | New |
| SALESFORCE INC CRM | $346.0k0.24% | New |
| ARK ETF TR ARKQ | $325.5k0.22% | Added +640 |
| QUALCOMM INC QCOM | $294.9k0.20% | New |
| SELECT SECTOR SPDR TR XLU | $287.2k0.20% | New |
| ISHARES TR AGG | $286.2k0.20% | Added +25 |
| WHEATON PRECIOUS METALS CORP WPM | $285.7k0.19% | New |
| SPACE EXPLORATION TECHN CORP SPCX | $280.3k0.19% | New |
| DIMENSIONAL ETF TRUST DFUV | $248.0k0.17% | Unchanged |
| ENERGY FUELS INC UUUU | $247.4k0.17% | Added +8.2k |
| VERIZON COMMUNICATIONS INC VZ | $227.4k0.16% | Unchanged |
| ARK ETF TR ARKK | $227.2k0.15% | Reduced -200 |
| INVESCO VALUE MUN INCOME TR IIM | $212.0k0.14% | Unchanged |
| D-WAVE QUANTUM INC QBTS | $204.3k0.14% | Added +280 |
| IONQ INC IONQ | $204.1k0.14% | New |
| INVESCO EXCH TRADED FD TR II IBBQ | $201.3k0.14% | New |
| STRIVE INC ASST | $188.9k0.13% | New |
| REDWIRE CORPORATION RDW | $146.1k0.10% | Reduced -13.2k |
| SOLUNA HOLDINGS INC SLNH | $56.0k0.04% | New |
| DRAGANFLY INC. DPRO | $47.5k0.03% | New |
Sold out since Q1 2026
| Security | Value then |
|---|---|
| ISHARES BITCOIN TRUST ETF IBIT | $2.7m66.8k shares |
| ISHARES TR TLT | $2.1m23.9k shares |
| NVIDIA CORPORATION NVDA | $1.8m9.6k shares |
| GLOBAL X FDS SHLD | $1.4m19.1k shares |
| PALANTIR TECHNOLOGIES INC PLTR | $946.6k6.7k shares |
| ISHARES ETHEREUM TR ETHA | $875.1k52.3k shares |
| TEMPUS AI INC TEM | $484.5k10.2k shares |
| SELECT SECTOR SPDR TR XLK | $379.3k2.7k shares |
| MICROSOFT CORP MSFT | $375.1k1.0k shares |
| GLOBAL X FDS URA | $323.9k6.3k shares |
| ALBEMARLE CORP ALB | $284.8k1.6k shares |
| DEFI DEVELOPMENT CORP DFDV | $281.6k79.1k shares |
| CLEANSPARK INC CLSK | $256.9k26.0k shares |
| ARK 21SHARES BITCOIN ETF ARKB | $252.3k10.7k shares |
| UIPATH INC PATH | $245.7k23.6k shares |
| ISHARES SILVER TR SLV | $242.9k3.6k shares |
| NETFLIX INC NFLX | $234.6k2.4k shares |
| UNITED PARCEL SERVICE INC UPS | $202.5k2.0k shares |
| NUSCALE PWR CORP SMR | $112.6k11.4k shares |
Options (notional value)
| Underlying | Notional | Change |
|---|---|---|
| ISHARES BITCOIN TRUST ETF IBIT · Call | $3.5m95.7k shares | Reduced |
| NVIDIA CORPORATION NVDA · Call | $3.1m14.7k shares | New |
| PALANTIR TECHNOLOGIES INC PLTR · Call | $2.9m21.9k shares | New |
| ISHARES TR TLT · Call | $2.0m23.6k shares | New |
| MICROSOFT CORP MSFT · Call | $1.6m4.2k shares | New |
| TEMPUS AI INC TEM · Call | $1.4m24.1k shares | New |
| ISHARES ETHEREUM TR ETHA · Call | $1.2m81.5k shares | Added |
| GLOBAL X FDS SHLD · Call | $879.3k14.6k shares | New |
| GLOBAL X FDS COPX · Call | $714.4k9.1k shares | New |
| SELECT SECTOR SPDR TR XLK · Call | $643.0k3.5k shares | New |
| NETFLIX INC NFLX · Call | $514.8k7.0k shares | New |
| NUSCALE PWR CORP SMR · Call | $375.6k43.7k shares | New |
| GLOBAL X FDS URA · Call | $374.2k9.0k shares | New |
| ISHARES TR IGV · Call | $254.7k2.7k shares | New |
| SYMBOTIC INC SYM · Call | $218.3k5.0k shares | New |
| DEFI DEVELOPMENT CORP DFDV · Call | $153.8k49.3k shares | New |
| CANOPY GROWTH CORP CGC · Call | $127.7k133.0k shares | Added |