Managers in Mitcham
Australia · 268 asset managers within 25 km (1 in Mitcham itself) · 17 wealth managers, banks and others
Nearby: Melbourne 261 · Notting Hill 1 · Chirnside Park 1 · Oakleigh 1 · Greensborough 1 · Dandenong 1 · Mill Park 1 · Frankston East 1 · Derrimut 1
Asset managers in and around Mitcham
| # | Manager | People here | Staff in Australia |
|---|---|---|---|
| 1 | INSIGNIA FINANCIAL LTD super fund, public funds (AU) · Melbourne | based here | 8,534 |
| 2 | The Trustee for AUSTRALIANSUPER Melbourne | based here | 1,866 |
| 3 | MARSH & MCLENNAN COMPANIES, INC. super fund, public funds (AU), hedge funds, private equity and 2 more · Melbourne Largest page: Mercer Investments LLC · 3 related pages $226.0bn | based here | 1,552 |
| 4 | UniSuper Management Pty Ltd Melbourne $19.3bn | based here | 1,000 |
| 5 | UNITED SUPER PTY LTD super fund · Melbourne | based here | 815 |
| 6 | Vanguard Investments Australia, Ltd. public funds (AU) · Melbourne $40.2bn | based here | 762 |
| 7 | H.E.S.T. Australia Ltd. super fund · Melbourne | based here | 661 |
| 8 | INDUSTRY SUPER HOLDINGS PTY. LTD. hedge funds · Melbourne IFM Investors Pty Ltd · 2 related pages $203.0bn | about 206main office | 571 |
| 9 | GOLDMAN SACHS GROUP INC hedge funds, private equity, real estate, structured credit and 6 more · Melbourne 17 related pages $2.6tn | based here | 398 |
| 10 | HOST-PLUS PTY. LIMITED super fund · Melbourne | based here | 351 |
| 11 | TELSTRA SUPER PTY LTD super fund · Melbourne | based here | 275 |
| 12 | MITSUBISHI UFJ FINANCIAL GROUP INC public funds (AU), hedge funds, private equity, structured credit and 4 more · Melbourne 23 related pages $407.0bn | based here | 264 |
| 13 | TOGETHR TRUSTEES PTY LTD super fund · Melbourne | based here | 229 |
| 14 | The Trustee for FORMER CARE SUPER Melbourne | based here | 219 |
| 15 | FRANKLIN RESOURCES INC public funds (AU), hedge funds, private equity, real estate and 6 more · Melbourne 29 related pages $509.5bn | based here | 147 |
| 16 | VISION SUPER PTY LTD super fund · Melbourne | based here | 131 |
| 17 | MERRICKS CAPITAL PTY LTD futures · Melbourne $2.1bn | about 23main office | not reported |
| 18 | Clearbridge Investments, LLC hedge funds, mutual funds, futures · Melbourne $184.8bn | 14 | not reported |
| 19 | DIMENSIONAL FUND ADVISORS LP public funds (AU), mutual funds, futures, FCA fund manager · Melbourne DFA Australia Ltd. · 3 related pages $1.0tn | 10 | not reported |
| 20 | Bell Asset Management Ltd institutions · Melbourne $2.2bn | about 10main office | not reported |
| 21 | TPG GLOBAL ADVISORS, LLC Melbourne $173.6bn | 9 | not reported |
| 22 | TPG CAPITAL ADVISORS, LLC private equity · Melbourne $140.6bn | 9 | not reported |
| 23 | THE RIVERSIDE COMPANY private equity · Melbourne $13.5bn | 9 | not reported |
| 24 | FORESIGHT GROUP LLP private equity, futures, FCA fund manager · Melbourne FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED · 2 related pages $10.1bn | 7 | not reported |
| 25 | GREYSTAR INVESTMENT GROUP, LLC private equity, real estate · Melbourne $36.5bn | 6 | not reported |
| 26 | NATIONAL MUTUAL FUNDS MANAGEMENT LTD public funds (AU), futures · Melbourne $7.3m | 6 | not reported |
| 27 | HEITMAN LLC hedge funds, real estate · Melbourne HEITMAN INTERNATIONAL REAL ESTATE SECURITIES PTY LIMITED, HEITMAN REAL ESTATE SECURITIES LLC, HEITMAN CAPITAL MANAGEMENT LLC · 4 related pages $6.1bn | about 5main office | not reported |
| 28 | BLACKBIRD VENTURES PTY LTD. venture · Melbourne | 5 | not reported |
| 29 | T. ROWE PRICE GROUP, INC. private equity, venture, mutual funds, institutions and 2 more · Melbourne T. ROWE PRICE AUSTRALIA LIMITED · 9 related pages $2.2tn | 4 | not reported |
| 30 | MORGAN STANLEY hedge funds, private equity, venture, real estate and 7 more · Melbourne MORGAN STANLEY INFRASTRUCTURE INC. · 33 related pages $2.0tn | 4 | not reported |
| 31 | Northern Trust Investments, Inc hedge funds, futures · Melbourne $1.2tn | 4 | not reported |
| 32 | Northcape Capital Pty Ltd institutions · Melbourne $12.3bn | 4 | not reported |
| 33 | QIC private equity, futures · Melbourne QIC INVESTMENTS NO. 1 PTY LTD · 2 related pages $7.8bn | 3 | not reported |
| 34 | POTENTUM PARTNERS, L.P. private equity · Melbourne $773.3m | about 3main office | not reported |
| 35 | HILCO INVESTMENT ADVISORS, LLC Melbourne $313.1m | 3 | not reported |
| 36 | VIBURNUM FUNDS PTY LTD hedge funds, private equity, institutions · Melbourne VIBURNUM FUNDS PTY LTD · 2 related pages $219.4m | 3 | not reported |
| 37 | Invesco Ltd. public funds (AU), hedge funds, private equity, real estate and 5 more · Melbourne Invesco Capital Management LLC · 18 related pages $1.3tn | 2 | not reported |
| 38 | 442 CAPITAL PTY LTD Melbourne $225.0m | about 2main office | not reported |
| 39 | ARTESIAN CAPITAL MANAGEMENT (DELAWARE) LP hedge funds, mutual funds · Melbourne $37.7m | 2 | not reported |
| 40 | BlackRock, Inc. public funds (AU), hedge funds, private equity, real estate and 5 more · Melbourne GLOBAL INFRASTRUCTURE MANAGEMENT, LLC · 34 related pages $6.7tn | 1 | not reported |
| 41 | MACQUARIE GROUP LIMITED private equity, institutions, futures, FCA fund manager · Melbourne MACQUARIE INFRASTRUCTURE AND REAL ASSETS (EUROPE) LIMITED · 7 related pages $187.4bn | 1 | not reported |
| 42 | OAK HILL ADVISORS LP hedge funds, structured credit, mutual funds, futures · Melbourne OAK HILL ADVISORS LP, OAK HILL CAPITAL MANAGEMENT, LLC, OHA PRIVATE CREDIT ADVISORS LLC · 4 related pages $100.7bn | 1 | not reported |
| 43 | BAIN CAPITAL PRIVATE EQUITY, LP private equity, futures · Melbourne BAIN CAPITAL PRIVATE EQUITY, LP · 3 related pages $96.4bn | 1 | not reported |
| 44 | TORONTO DOMINION BANK wealth, bank or insurer · Melbourne Epoch Investment Partners, Inc. · 8 related pages $60.1bn | 1 | not reported |
| 45 | MORRISON US, LLC institutions · Melbourne $32.5bn | 1 | not reported |
| 46 | HEITMAN INTERNATIONAL HK LIMITED real estate · Melbourne $431.9m | 1 | not reported |
| 47 | WHITEOAK private equity · Melbourne | 1 | not reported |
| 48 | Bain Capital Credit, LP hedge funds, private equity, structured credit, mutual funds and 1 more · Melbourne Bain Capital Credit, LP · 3 related pages $76.3bn | office | not reported |
| 49 | BANK OF AMERICA CORP /DE/ hedge funds, private equity, institutions, futures and 3 more · Melbourne 9 related pages $1.8tn | based here | not reported |
| 50 | NORTHERN TRUST CORP hedge funds, private equity, futures, FCA fund manager and 1 more · Melbourne 4 related pages $859.8bn | based here | not reported |
268 families; one row per corporate family, linking to its largest page.
Australian managers are placed at their licence address (ASIC); staff is nationwide, for employers of 100 or more (WGEA). Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.