Managers in Lenexa, KS
United States · 111 asset managers within 25 km (4 in Lenexa itself) · 163 wealth managers, banks and others
Nearby: Overland Park, KS 40 · Kansas City, MO 30 · Leawood, KS 27 · Mission, KS 8 · Prairie Village, KS 4 · Lawrence, KS 4 · Shawnee, KS 2 · Lees Summit, MO 2 · Blue Springs, MO 1
Asset managers in and around Lenexa
| # | Manager | People here |
|---|---|---|
| 1 | NOMURA ASSET MANAGEMENT CO LTD hedge funds, venture, mutual funds, institutions and 3 more · Kansas City, Mission, Leawood AMERICAN CENTURY INVESTMENT MANAGEMENT INC, AMERICAN CENTURY INVESTMENTS PRIVATE CLIENT GROUP, INC., AMERICAN CENTURY COMPANIES INC · 21 related pages $601.8bn · visa salary $113,200 | about 151main office |
| 2 | MARINER WEALTH Leawood | about 65main office |
| 3 | FIVE ELMS CAPITAL private equity · Kansas City $3.1bn | about 58main office |
| 4 | PALMER SQUARE CAPITAL MANAGEMENT LLC hedge funds, structured credit, mutual funds, futures · Mission PALMER SQUARE CAPITAL MANAGEMENT LLC, PALMER SQUARE EUROPE CAPITAL MANAGEMENT LLC, PALMER SQUARE BDC ADVISOR LLC · 4 related pages $25.6bn | about 52main office |
| 5 | MetLife Inc hedge funds, private equity, real estate, structured credit and 3 more · Overland Park MetLife Investment Management, LLC · 6 related pages $563.8bn | 28 |
| 6 | WATEREQUITY LLC private equity, futures · Kansas City $450.2m | about 27main office |
| 7 | KORNITZER CAPITAL MANAGEMENT INC /KS mutual funds · Mission $6.5bn | about 25main office |
| 8 | UMB PRIVATE WEALTH MANAGEMENT, LLC private equity · Overland Park, Leawood, Kansas City $124.7m | about 24main office |
| 9 | LOCKTON INVESTMENT ADVISORS, LLC Leawood | about 24main office |
| 10 | CAPTRUST FINANCIAL ADVISORS private equity, real estate, institutions · Leawood $1.2tn | 17 |
| 11 | CPC MANAGEMENT, LLC Kansas City $428.0m | about 16main office |
| 12 | DEMARCHE institutions · Overland Park $228.4m | about 16main office |
| 13 | TORTOISE CAPITAL ADVISORS, L.L.C. mutual funds, futures · Leawood $8.9bn | about 15main office |
| 14 | MARINER INSTITUTIONAL, LLC institutions · Leawood $2.8bn | 15 |
| 15 | Two West Capital Advisors LLC institutions · Overland Park $3.9bn | about 14main office |
| 16 | COMMERCE BANK mutual funds, bank or insurer · Kansas City COMMERCE INVESTMENT ADVISORS, INC., COMMERCE BANK $22.8bn | about 13main office |
| 17 | GREAT RANGE CAPITAL, LLC private equity · Mission $495.0m | about 13main office |
| 18 | PNC Financial Services Group, Inc. private equity, institutions, wealth · Overland Park PNC REAL ESTATE · 6 related pages $201.8bn · visa salary $105,391 | 9 |
| 19 | PSG Equity L.L.C. private equity, futures · Kansas City PSG EQUITY L.L.C. · 2 related pages $30.2bn | 9 |
| 20 | 503 CAPITAL PARTNERS, LLC hedge funds · Leawood $636.4m | about 9main office |
| 21 | PLATFORM INVESTMENTS, LLC real estate · Kansas City $1.7bn | about 8main office |
| 22 | BAUM CAPITAL PARTNERS MANAGEMENT, LLC private equity · Kansas City $247.0m | about 8main office |
| 23 | TYR CAPITAL ADVISORS, LLC private equity · Overland Park $244.1m | about 8main office |
| 24 | FLYOVER CAPITAL PARTNERS, LLC private equity, venture · Kansas City $147.6m | about 8main office |
| 25 | CBIZ Investment Advisory Services, LLC institutions · Leawood $12.8bn | 7 |
| 26 | INTELLICENTS INVESTMENT SOLUTIONS INC institutions · Overland Park $9.9bn | 7 |
| 27 | Pandi, LLC institutions · Kansas City $1.4bn | about 7main office |
| 28 | NINTH AVENUE CAPITAL, LP hedge funds, futures · Kansas City $536.0m | about 7main office |
| 29 | FINANCIAL COUNSELORS INC institutions · Leawood $1.5bn | about 6main office |
| 30 | PRAIRIE ADVISORY, LLC Leawood $554.3m | about 6main office |
| 31 | COLUMBIA CAPITAL MANAGEMENT, LLC institutions · Overland Park COLUMBIA CAPITAL MANAGEMENT, LLC, CCM NEW OPPORTUNITIES, LLC $2.1bn | about 5main office |
| 32 | Dean Capital Management Overland Park $1.1bn | about 5main office |
| 33 | MCD-KISSNER GP, LLC private equity · Overland Park $1.0bn | about 5main office |
| 34 | POSTROCK PARTNERS LLC institutions · Overland Park $489.1m | about 5main office |
| 35 | Providence Financial Advisors, LLC institutions · Leawood $428.1m | about 4main office |
| 36 | Whetstone Capital Advisors, LLC hedge funds · Mission $415.1m | about 4main office |
| 37 | QUANTUM FINANCIAL PARTNERS LLC hedge funds · Overland Park $148.6m | about 4main office |
| 38 | SILVERHAWK CAPITAL PARTNERS, LLC private equity · Overland Park $138.9m | about 4main office |
| 39 | FREEDOM 3 CAPITAL LLC private equity · Kansas City $1.1bn | 3 |
| 40 | NUANCE INVESTMENTS, LLC mutual funds · Kansas City $984.3m | about 3main office |
| 41 | PHD RETIREMENT CONSULTING institutions · Overland Park $559.2m | about 3main office |
| 42 | 1248 PARTNERS, LLC private equity · Kansas City $323.4m | about 3main office |
| 43 | ENGAGE WEALTH ADVISORS, LLC institutions · Overland Park $112.1m | about 3main office |
| 44 | M3SIXTY CAPITAL, LLC mutual funds · Mission $28.7m | about 3main office |
| 45 | D. E. SHAW & CO, L.P. hedge funds, futures · Overland Park D. E. SHAW & CO, L.P. · 2 related pages $213.4bn | 2 |
| 46 | VIRTUS INVESTMENT PARTNERS, INC. structured credit, mutual funds, futures · Leawood DUFF & PHELPS INVESTMENT MANAGEMENT CO · 6 related pages $51.7bn | 2 |
| 47 | SageView Advisory Group, LLC institutions · Leawood $37.5bn | 2 |
| 48 | STATE FARM INVESTMENT MANAGEMENT CORP mutual funds · Lenexa $12.9bn | 2 |
| 49 | FIRST NATIONAL BANK OF OMAHA mutual funds, bank or insurer · Kansas City Tributary Capital Management, LLC · 2 related pages $3.5bn | 2 |
| 50 | PIPER SANDLER & CO. private equity, institutions, futures · Leawood PIPER SANDLER & CO. · 2 related pages $1.3bn | 2 |
111 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.