Managers in Key Biscayne, FL
United States · 571 asset managers within 25 km (7 in Key Biscayne itself) · 182 wealth managers, banks and others
Nearby: Miami, FL 462 · Miami Beach, FL 99 · Fort Lauderdale, FL 73 · North Miami Beach, FL 29 · Hollywood, FL 5 · Coral Gables, FL 4 · Hallandale, FL 3 · Hialeah, FL 1 · Plantation, FL 1
Asset managers in and around Key Biscayne
| # | Manager | People here |
|---|---|---|
| 401 | NEEDHAM & COMPANY, LLC Miami | office |
| 402 | SAFIRA WEALTH MANAGEMENT LLC Miami | office |
| 403 | OLARUS CAPITAL MANAGEMENT hedge funds · Miami | office |
| 404 | GOLDMAN SACHS GROUP INC hedge funds, private equity, real estate, structured credit and 6 more · Miami GOLDMAN SACHS & CO. LLC, GOLDMAN SACHS WEALTH SERVICES, L.P. · 17 related pages $2.6tn · visa salary $113,500 | office |
| 405 | BANK OF AMERICA CORP /DE/ hedge funds, private equity, institutions, futures and 3 more · Miami MERRILL LYNCH, PIERCE, FENNER & SMITH INC. · 9 related pages $1.8tn | office |
| 406 | NORTHERN TRUST CORP hedge funds, private equity, futures, FCA fund manager and 1 more · Miami NORTHERN TRUST SECURITIES, INC · 4 related pages $859.8bn | office |
| 407 | HSBC HOLDINGS PLC private equity, real estate, institutions, futures and 3 more · Miami HSBC SECURITIES USA INC · 12 related pages $260.2bn | 2 offices |
| 408 | CITIGROUP INC private equity, real estate, wealth · Miami Citigroup Global Markets Inc. · 13 related pages $215.3bn | 2 offices |
| 409 | Corient Private Wealth LP hedge funds, private equity, venture, real estate and 1 more · Miami Corient Private Wealth LP, Corient IA LP $165.3bn | office |
| 410 | Banco Santander, S.A. institutions, FCA fund manager, wealth, bank or insurer · Miami SANTANDER SECURITIES, Banco Santander International · 10 related pages $159.9bn · visa salary $140,000 | office |
| 411 | Janney Montgomery Scott LLC wealth · Miami JANNEY MONTGOMERY SCOTT LLC · 2 related pages $110.1bn | office |
| 412 | OSAIC HOLDINGS, INC. private equity, wealth · Miami CW Advisors, LLC · 6 related pages $85.1bn | office |
| 413 | TRUIST FINANCIAL CORP hedge funds, private equity, institutions, wealth and 1 more · Miami Truist Advisory Services, Inc. · 5 related pages $83.5bn | office |
| 414 | TORONTO DOMINION BANK wealth, bank or insurer · Miami TD PRIVATE CLIENT WEALTH LLC · 8 related pages $60.1bn | office |
| 415 | CALAMOS INVESTMENTS LLC mutual funds, futures, wealth · Miami Calamos Wealth Management LLC · 2 related pages $43.9bn | office |
| 416 | OPPENHEIMER & CO. INC. hedge funds, private equity, mutual funds, institutions and 2 more · Miami OPPENHEIMER & CO. INC. · 5 related pages $36.7bn | office |
| 417 | Pinnacle Financial Partners, Inc. wealth · Miami Synovus Securities, Inc. · 2 related pages $14.7bn | office |
| 418 | DAEMON INVESTMENT AND ASSET MANAGEMENT, LLC hedge funds, futures · Miami $7.1bn | office |
| 419 | K5 Global Advisor LLC Miami Beach $6.6bn | based here |
| 420 | Stelac Advisory Services LLC private equity, wealth · Miami STELAC ADVISORY SERVICES LLC · 2 related pages $6.3bn | office |
| 421 | StoneX Group Inc. institutions, FCA fund manager, wealth · Miami STONEX INTERNATIONAL ADVISORS INC, StoneX Advisors Inc. · 6 related pages $5.7bn | 2 offices |
| 422 | HQ CAPITAL PRIVATE EQUITY LLC private equity · Miami $5.4bn | office |
| 423 | Itau Unibanco Holding S.A. real estate · Miami KINEA US ASSET MANAGEMENT LLC · 3 related pages $5.1bn · visa salary $92,500 | office |
| 424 | A.G.P / ALLIANCE GLOBAL PARTNERS private equity, wealth · Miami A.G.P / ALLIANCE GLOBAL PARTNERS · 2 related pages $2.9bn | office |
| 425 | COMPASS GROUP LLC hedge funds, private equity, wealth · Miami COMPASS GROUP INVESTMENTS SOLUTIONS LLC · 2 related pages $1.7bn | office |
| 426 | Sierra Capital LLC Miami $1.0bn | based here |
| 427 | INDUSTRIAL DEVELOPMENT FUNDING LLC institutions · Miami Beach $624.0m | office |
| 428 | JW Asset Management, LLC hedge funds · Miami Beach $476.9m | based here |
| 429 | Daybright Advisory Services, Inc. Miami $418.9m | based here |
| 430 | Stone Summit Wealth LLC Miami $394.0m | based here |
| 431 | CATENARY ALTERNATIVES ASSET MANAGEMENT, LLC hedge funds, institutions · Miami $353.3m | office |
| 432 | MELODEON CAPITAL PARTNERS, LP private equity · Miami $340.6m | office |
| 433 | FDI WEALTH MANAGEMENT, LLC institutions · Miami $283.8m | office |
| 434 | ADW Capital Management, LLC Miami Beach $273.9m | based here |
| 435 | FirstWave Capital Management LLC hedge funds · Miami $226.4m | office |
| 436 | BALANCE CAPITAL PARTNERS L.P. hedge funds, futures · Miami $195.7m | office |
| 437 | Pioneer Family Office, LLC Miami $194.0m | based here |
| 438 | Channing Global Advisors, LLC Miami $193.2m | based here |
| 439 | Granby Capital Management, LLC Miami Beach $191.7m | based here |
| 440 | Rose Capital Advisors LLC Miami Beach $186.5m | based here |
| 441 | Knoll Capital Management, LLC Miami $179.3m | based here |
| 442 | Kamunting Street Capital Management, L.P. Miami Beach $178.6m | based here |
| 443 | BARNETT CAPITAL ADVISORS LLC hedge funds, institutions · Miami $161.1m | office |
| 444 | Buckley Capital Advisors, LLC Miami Beach $160.8m | based here |
| 445 | KI CAPITAL WEALTH MANAGEMENT US LLC institutions · Miami $145.9m | office |
| 446 | Blue Investment Opportunities, LLC - Project Breeze Series 1 Miami Beach $139.5m | based here |
| 447 | GLASSBEAD CAPITAL MANAGEMENT LLC hedge funds · Miami Beach $138.0m | office |
| 448 | John S. & James L. Knight Foundation, Inc. asset owner · Miami $131.1m | based here |
| 449 | Coral Wealth Management, LLC Miami $122.1m | based here |
| 450 | DAVIVIENDA ADVISORS institutions · Miami $120.2m | office |
571 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.