Managers in Watford
United Kingdom · 2,695 asset managers within 25 km (64 in Watford itself) · 88 wealth managers, banks and others
Nearby: London 2,523 · Woking 56 · Slough 46 · Bexley 24 · Reading 19 · Luton 18 · Hayes 16 · Feltham 14 · Redhill 12 · Esher 11 · Aylesbury 11 · Harlow 10
Asset managers in and around Watford
| # | Manager | People here | Staff in the UK |
|---|---|---|---|
| 1551 | STAFFORD CAPITAL PARTNERS INC. private equity · London $1.8bn | 1 | not reported |
| 1552 | PIPER SANDLER & CO. private equity, institutions, futures · London PIPER HEARTLAND HEALTHCARE CAPITAL, LLC · 2 related pages $1.3bn | 1 | not reported |
| 1553 | GE VERNOVA INVESTMENT ADVISERS, LLC institutions · London $1.2bn | 1 | not reported |
| 1554 | TRINITY FUND ADVISORS LLC real estate, futures · London $930.0m | 1 | not reported |
| 1555 | ACORN CAPITAL MANAGEMENT private equity · Watford $893.2m | 1 | not reported |
| 1556 | GRAFINE CAPITAL HOLDINGS LLC private equity · London $775.0m | 1 | not reported |
| 1557 | HABROK CAPITAL MANAGEMENT LLP hedge funds, futures, FCA fund manager · London $774.3m | about 1main office | not reported |
| 1558 | GUARDIAN POINT CAPITAL, LP hedge funds, futures · London $646.4m | 1 | not reported |
| 1559 | SQUARE ADVISORS, LLC London $295.5m | about 1main office | not reported |
| 1560 | NEW RHEIN HEALTHCARE INVESTORS LLC venture · London $290.8m | 1 | not reported |
| 1561 | EDEN CAPITAL MANAGEMENT LLC private equity · London $283.8m | 1 | not reported |
| 1562 | NEXXUS HOLDINGS ADVISORS LLC private equity · London $246.2m | 1 | not reported |
| 1563 | GATEMORE hedge funds, private equity, venture, futures · London $239.5m | 1 | not reported |
| 1564 | Burren Capital Advisors Ltd hedge funds, futures · London $97.7m | 1 | not reported |
| 1565 | VARIANT PERCEPTION mutual funds · London $31.9m | 1 | not reported |
| 1566 | ESPRESSO CAPITAL ADVISORS INC. London | 1 | not reported |
| 1567 | JUNGLE ROCK CAPITAL London | about 1main office | not reported |
| 1568 | KYNANCE COVE CAPITAL LLC futures · London | about 1main office | not reported |
| 1569 | DAVID CAPITAL PARTNERS, LLC hedge funds, futures · London | 1 | not reported |
| 1570 | DELGATTO CAPITAL GROUP LLC hedge funds · London | 1 | not reported |
| 1571 | FIFTH WALL ASSET MANAGEMENT, LLC venture · London | 1 | not reported |
| 1572 | MACQUARIE INFRASTRUCTURE MANAGEMENT (ASIA) PTY LIMITED London | 1 | not reported |
| 1573 | PENTA CAPITAL LLP private equity · London | 1 | not reported |
| 1574 | PERMIRA CREDIT LIMITED hedge funds, structured credit, FCA fund manager · London | 1main office | not reported |
| 1575 | RUNA CAPITAL ADVISORS venture · London | 1 | not reported |
| 1576 | TEN ELEVEN VENTURES, LLC venture · London | 1 | not reported |
| 1577 | VISIONARIES CLUB GMBH venture · London | 1 | not reported |
| 1578 | Clearbridge Investments, LLC hedge funds, mutual funds, futures · London $184.8bn | office | not reported |
| 1579 | WAFRA INC. private equity, real estate, futures · London $29.0bn | office | not reported |
| 1580 | Saba Capital Management, L.P. hedge funds, futures · London $18.3bn | office | not reported |
| 1581 | SRS Investment Management, LLC hedge funds, futures · London $13.9bn | office | not reported |
| 1582 | CARVAL CLO MANAGEMENT LLC structured credit · London $7.3bn | office | not reported |
| 1583 | EJF Capital LP hedge funds, private equity, venture, real estate and 2 more · London EJF CAPITAL LP · 2 related pages $6.1bn | office | not reported |
| 1584 | OIC private equity, futures · London $4.5bn | office | not reported |
| 1585 | WARWICK INVESTMENT GROUP, LLC private equity · London $2.1bn | office | not reported |
| 1586 | CHICAGO ATLANTIC ADVISERS, LLC private equity · London $970.3m | office | not reported |
| 1587 | Oceanic Investment Management LTD hedge funds, futures · London $331.5m | office | not reported |
| 1588 | FMAC MANAGEMENT LLC London | office | not reported |
| 1589 | FIRMAMENT ADVISORS PARALLEL IV, LLC private equity · London | office | not reported |
| 1590 | NORTH WESTERLY HOLDINGS B.V. structured credit · London | office | not reported |
| 1591 | RENOWN CAPITAL PARTNERS venture · London | office | not reported |
| 1592 | VANGUARD GROUP INC mutual funds, futures, FCA fund manager, wealth · London VANGUARD ASSET MANAGEMENT, Ltd · 8 related pages $11.1tn | based here | not reported |
| 1593 | STATE STREET CORP public funds (AU), hedge funds, private equity, mutual funds and 2 more · London 5 related pages $3.4tn | based here | not reported |
| 1594 | BANK OF AMERICA CORP /DE/ hedge funds, private equity, institutions, futures and 3 more · London MERRILL LYNCH INTERNATIONAL · 9 related pages $1.8tn | based here | not reported |
| 1595 | WELLS FARGO & COMPANY/MN wealth · London 8 related pages $671.4bn | based here | not reported |
| 1596 | WELLINGTON MANAGEMENT GROUP LLP hedge funds, private equity, structured credit, institutions and 2 more · London 7 related pages $580.1bn | based here | not reported |
| 1597 | MetLife Inc hedge funds, private equity, real estate, structured credit and 3 more · London PINEBRIDGE BENSON ELLIOT, PINEBRIDGE INVESTMENTS EUROPE LIMITED · 6 related pages $563.8bn | 2 offices | not reported |
| 1598 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ mutual funds, futures, FCA fund manager · London 8 related pages $514.1bn | based here | not reported |
| 1599 | MIZUHO FINANCIAL GROUP INC hedge funds, institutions, futures, FCA fund manager and 1 more · London 8 related pages $470.5bn | based here | not reported |
| 1600 | CREDIT AGRICOLE S A institutions, bank or insurer · Slough 10 related pages $415.6bn | based here | not reported |
2,695 families; one row per corporate family, linking to its largest page.
UK managers are placed at the address the FCA or Companies House holds; staff is nationwide, where accounts are filed electronically. Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.