Managers in Roseland, NJ
United States · 240 asset managers within 25 km (3 in Roseland itself) · 198 wealth managers, banks and others
Nearby: New York, NY 3,372 · Brooklyn, NY 47 · Summit, NJ 39 · Jersey City, NJ 36 · Short Hills, NJ 23 · Morristown, NJ 17 · Newark, NJ 12 · Scarsdale, NY 11 · Parsippany, NJ 9 · Chatham, NJ 9 · Florham Park, NJ 8 · Englewood, NJ 8
Asset managers in and around Roseland
| # | Manager | People here |
|---|---|---|
| 101 | GoodHaven Capital Management, LLC hedge funds, mutual funds · Millburn $405.3m | about 2main office |
| 102 | CONCORD MANAGEMENT SERVICES, LLC private equity · Summit $301.0m | about 2main office |
| 103 | HIGH TRAIL CAPITAL Hoboken $296.9m | about 2main office |
| 104 | CHADLER INVESTMENT ADVISORY SOLUTIONS, LLC Fairfield $232.0m | about 2main office |
| 105 | EGIS CAPITAL PARTNERS LP private equity · Summit $160.8m | about 2main office |
| 106 | VETERI PLACE CORPORATION hedge funds · Parsippany $150.7m | about 2main office |
| 107 | ASSET MANAGEMENT CONSULTING SERVICES, INC. hedge funds · Livingston $144.2m | about 2main office |
| 108 | YORKVILLE AMERICA EQUITIES, LLC mutual funds · Mountainside $42.6m | about 2main office |
| 109 | INOVO WEALTH ARCHITECTS Union | about 2main office |
| 110 | POLYTOPE RESEARCH LLC hedge funds · Jersey City | 2 |
| 111 | S2F CAPITAL MANAGEMENT hedge funds · Verona | 2 |
| 112 | ExodusPoint Capital Management, LP hedge funds, futures · Montclair $159.4bn | 1 |
| 113 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. mutual funds, futures · Newark Global X Management CO LLC · 2 related pages $83.9bn | 1 |
| 114 | BLUE OWL REAL ESTATE CAPITAL LLC hedge funds, real estate, futures · Short Hills $67.9bn | 1 |
| 115 | USI ADVISORS institutions · Florham Park $56.3bn | 1 |
| 116 | PRIME CAPITAL FINANCIAL institutions · Paramus $39.1bn | 1 |
| 117 | M&T Bank Corp private equity, real estate, mutual funds, futures and 2 more · Paramus WILMINGTON TRUST INVESTMENT ADVISORS, INC. · 8 related pages $34.1bn | 1 |
| 118 | Merewether Investment Management, LP hedge funds, futures · Jersey City $6.9bn | 1 |
| 119 | TXRE ADVISERS, LLC real estate, futures · Short Hills $6.4bn | 1 |
| 120 | BLUE OWL DIGITAL INFRASTRUCTURE TRUST ADVISORS LLC Short Hills $4.4bn | 1 |
| 121 | MARCUS PARTNERS, LLC real estate · Morristown $2.7bn | 1 |
| 122 | SENTINEL DOME PARTNERS, LLC hedge funds, private equity, futures · Jersey City $1.6bn | 1 |
| 123 | SPRING LAKE ASSET MANAGEMENT, INC. hedge funds, futures · Summit $1.5bn | 1 |
| 124 | RIDGELEIGH CAPITAL hedge funds, institutions · Summit $1.0bn | about 1main office |
| 125 | AC FUNDS, LLC mutual funds · Ridgewood $1.0bn | about 1main office |
| 126 | Blue Owl Capital Holdings LP private equity · Short Hills BLUE OWL REAL ASSETS ADVISORS LLC · 3 related pages $658.0m | 1 |
| 127 | UNION GROVE VENTURE PARTNERS venture · Summit $634.9m | about 1main office |
| 128 | Selkirk Management LLC hedge funds, futures · Chatham $443.0m | about 1main office |
| 129 | OM ADVISERS LP hedge funds, futures · Summit $189.5m | about 1main office |
| 130 | SORYN IP CAPITAL MANAGEMENT private equity · Millburn $168.1m | about 1main office |
| 131 | TSG ALPHA PARTNERS, LLC private equity · Linden $134.9m | 1 |
| 132 | PEAK ALTITUDE PARTNERS, LP mutual funds · Whippany $68.1m | 1 |
| 133 | AWH FINANCIAL, LLC Livingston | 1 |
| 134 | LOGIQ CAPITAL LLC Jersey City | about 1main office |
| 135 | PRIVATE ADVISOR NETWORK, LLC Morristown | about 1main office |
| 136 | USI SECURITIES, INC. Florham Park | 1 |
| 137 | LATERAL CAPITAL MANAGEMENT venture · Jersey City | 1main office |
| 138 | Franklin Templeton Institutional, LLC hedge funds, real estate, mutual funds, futures · Short Hills Franklin Templeton Institutional, LLC · 2 related pages $29.6bn | office |
| 139 | HORIZON KINETICS ASSET MANAGEMENT LLC hedge funds, private equity, mutual funds · Summit $9.6bn | office |
| 140 | Woodson Capital Management, LP hedge funds, private equity, futures · Hoboken $1.5bn | office |
| 141 | RF INVESTMENT MANAGEMENT COMPANY LLC private equity · Parsippany | office |
| 142 | GOLDMAN SACHS GROUP INC hedge funds, private equity, real estate, structured credit and 6 more · Morristown GOLDMAN SACHS WEALTH SERVICES, L.P. · 17 related pages $2.6tn | office |
| 143 | BANK OF AMERICA CORP /DE/ hedge funds, private equity, institutions, futures and 3 more · Paramus, Florham Park, Jersey City MERRILL LYNCH, PIERCE, FENNER & SMITH INC. · 9 related pages $1.8tn · visa salary $174,991 | 3 offices |
| 144 | WELLS FARGO & COMPANY/MN wealth · Short Hills, Chatham WELLS FARGO CLEARING SERVICES, LLC · 8 related pages $671.4bn | 2 offices |
| 145 | NOMURA ASSET MANAGEMENT CO LTD hedge funds, venture, mutual funds, institutions and 3 more · Morristown AMERICAN CENTURY INVESTMENTS PRIVATE CLIENT GROUP, INC. · 21 related pages $601.8bn | office |
| 146 | ROYAL BANK OF CANADA hedge funds, private equity, venture, real estate and 6 more · Florham Park RBC CAPITAL MARKETS, LLC · 23 related pages $590.8bn | office |
| 147 | Nuveen, LLC public funds (AU), hedge funds, private equity, venture and 8 more · Hackensack TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC · 23 related pages $419.2bn | office |
| 148 | HSBC HOLDINGS PLC private equity, real estate, institutions, futures and 3 more · Chatham HSBC SECURITIES USA INC · 12 related pages $260.2bn | office |
| 149 | STIFEL FINANCIAL CORP private equity, venture, institutions, wealth · Morristown STIFEL NICOLAUS & CO INC \MO\, Washington Crossing Advisers LLC · 8 related pages $197.5bn | office |
| 150 | Banco Santander, S.A. institutions, FCA fund manager, wealth, bank or insurer · Elizabeth, Union SANTANDER SECURITIES · 10 related pages $159.9bn | 3 offices |
240 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.