Managers in Paramus, NJ
United States · 3,481 asset managers within 25 km (6 in Paramus itself) · 653 wealth managers, banks and others
Nearby: New York, NY 3,372 · Greenwich, CT 250 · Stamford, CT 197 · Brooklyn, NY 47 · Summit, NJ 39 · Jersey City, NJ 36 · White Plains, NY 28 · Rye, NY 24 · Short Hills, NJ 23 · Purchase, NY 21 · Old Greenwich, CT 18 · Morristown, NJ 17
Asset managers in and around Paramus
| # | Manager | People here |
|---|---|---|
| 1051 | STABILIS CAPITAL MANAGEMENT, LP private equity · New York $220.2m | about 8main office |
| 1052 | TRIDENT MANAGEMENT LLC private equity · New York $205.1m | about 8main office |
| 1053 | TRIANGLE INVESTMENT MANAGEMENT, LLC real estate · New York $171.8m | about 8main office |
| 1054 | ALPACA private equity, venture · New York $149.9m | about 8main office |
| 1055 | CATCHMENT CAPITAL, L.P. private equity · New York $147.7m | about 8main office |
| 1056 | Exos Asset Management LLC hedge funds, private equity · New York $682.2k | about 8main office |
| 1057 | CATCH POINT RIGHTS PARTNERS LP private equity · New York | 8 |
| 1058 | OUTSIDERS VENTURE PARTNERS, LLC venture · New York | 8 |
| 1059 | STIFEL FINANCIAL CORP private equity, venture, institutions, wealth · New York STIFEL NICOLAUS & CO INC \MO\, 1919 Investment Counsel, LLC, 501 NORTH, LLC · 8 related pages $197.5bn · visa salary $137,500 | about 7main office |
| 1060 | Polar Asset Management Partners Inc. hedge funds, futures · New York $37.9bn | 7 |
| 1061 | BRIDGEPOINT LLC private equity · New York $24.2bn | about 7main office |
| 1062 | EXCHANGE TRADED CONCEPTS, LLC mutual funds, futures · New York $23.0bn | 7 |
| 1063 | Angel Oak Capital Advisors, LLC hedge funds, mutual funds · New York $11.5bn | 7 |
| 1064 | QUINBROOK INFRASTRUCTURE PARTNERS LLC New York $9.0bn | about 7main office |
| 1065 | CION ARES MANAGEMENT, LLC mutual funds, futures · New York $8.0bn | 7main office |
| 1066 | Sessa Capital IM, L.P. hedge funds, futures · New York $7.5bn | about 7main office |
| 1067 | SILVER ROCK CAPITAL PARTNERS private equity · New York $6.8bn | about 7main office |
| 1068 | Arnhold LLC hedge funds, futures · New York $6.4bn | about 7main office |
| 1069 | REAVES ASSET MANAGEMENT mutual funds · Jersey City $5.9bn | about 7main office |
| 1070 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. hedge funds, structured credit, futures, FCA fund manager · New York POLUS CAPITAL MANAGEMENT (US) INC. · 3 related pages $5.3bn | about 7main office |
| 1071 | INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS, L.P. private equity, futures · New York $5.2bn | about 7main office |
| 1072 | PENNYBACKER CAPITAL MANAGEMENT, LLC private equity, real estate, futures · New York $4.9bn | 7 |
| 1073 | TREE LINE CAPITAL PARTNERS, LLC hedge funds · New York $3.8bn | 7 |
| 1074 | ANTHELION CAPITAL PARTNERS LLC hedge funds, private equity, structured credit · New York $3.5bn | about 7main office |
| 1075 | SMASH VENTURES MANAGEMENT COMPANY LP private equity, venture · New York $3.3bn | 7 |
| 1076 | FALCON INVESTMENT ADVISORS, LLC private equity · New York $3.3bn | 7 |
| 1077 | HUDSON EDGE INVESTMENT PARTNERS INC. Jersey City $2.9bn | about 7main office |
| 1078 | Casdin Capital, LLC hedge funds, private equity, venture, futures · New York $2.9bn | about 7main office |
| 1079 | TOMS Capital Investment Management LP hedge funds, futures · New York $2.8bn | about 7main office |
| 1080 | Affinity Asset Advisors, LLC hedge funds, private equity, futures · New York $2.5bn | about 7main office |
| 1081 | BROADRIVER ASSET MANAGEMENT, L.P. private equity · New York $2.3bn | about 7main office |
| 1082 | ACCESS HOLDINGS MANAGEMENT COMPANY LLC private equity · New York $2.3bn | 7 |
| 1083 | Broad Bay Capital Management, LP hedge funds, institutions, futures · New York $1.9bn | about 7main office |
| 1084 | SLATE ADVISORY SERVICE (US) LLC hedge funds, private equity · New York $1.7bn | 7 |
| 1085 | COMPASS GROUP LLC hedge funds, private equity, wealth · New York COMPASS GROUP LLC · 2 related pages $1.7bn | about 7main office |
| 1086 | MWP ADVISORY, LLC private equity · New York $1.6bn | about 7main office |
| 1087 | CCS PARTNERS LLC hedge funds, futures · New York $1.5bn | about 7main office |
| 1088 | KUDU INVESTMENT HOLDINGS, LLC private equity · New York KUDU INVESTMENT HOLDINGS, LLC · 2 related pages $1.4bn | about 7main office |
| 1089 | 12 West Capital Management LP hedge funds, futures · New York $1.3bn | about 7main office |
| 1090 | GREENPOINT PARTNERS venture, real estate, futures · New York $1.3bn | about 7main office |
| 1091 | Sio Capital Management, LLC hedge funds, futures · New York SIO CAPITAL MANAGEMENT, LLC, Sio Capital Management, LLC $1.3bn | about 7main office |
| 1092 | Arbiter Partners Capital Management LLC hedge funds · New York Arbiter Partners Capital Management LLC, Arbiter Partners QP, LP $1.3bn | about 7main office |
| 1093 | ALTERNATIVE CAPITAL FUND MANAGEMENT LLC private equity · Englewood Cliffs $1.2bn | about 7main office |
| 1094 | WATER ISLAND CAPITAL LLC mutual funds, futures · New York $1.2bn · visa salary $165,000 | about 7main office |
| 1095 | HUDSON COVE CAPITAL MANAGEMENT LLC hedge funds, private equity, futures · New York, Jersey City $1.2bn · visa salary $87,925 | about 7main office |
| 1096 | Octagon Capital Advisors LP hedge funds, private equity, futures · New York $1.2bn | about 7main office |
| 1097 | MARK ASSET MANAGEMENT LP hedge funds · New York $1.1bn | about 7main office |
| 1098 | 747 CAPITAL, LLC private equity · New York $1.1bn | about 7main office |
| 1099 | UPPER90 private equity · New York $1.1bn | 7 |
| 1100 | CHICAGO ATLANTIC ADVISERS, LLC private equity · New York $970.3m | 7 |
3,481 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.