Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Switzerland · Japan · Luxembourg · United Arab Emirates
Places
- New York, NY 3,515
- London United Kingdom 2,671
- San Francisco, CA 1,052
- Boston, MA 876
- Chicago, IL 730
- Greenwich, CT 716
- Palo Alto, CA 708
- Los Angeles, CA 677
- Sydney Australia 656
- Miami, FL 600
- Dallas, TX 521
- Denver, CO 501
- Washington, DC 417
- Singapore Singapore 416
- Hong Kong Hong Kong 366
- Houston, TX 334
- Austin, TX 303
- Atlanta, GA 283
- Melbourne Australia 266
- Toronto Canada 249
- Seattle, WA 204
- Paris France 171
- Charlotte, NC 156
- Tel Aviv Israel 145
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 4401 | BARNEGAT FUND MANAGEMENT INC. hedge funds, futures Hoboken, United States | 6 | $803.4m |
| 4402 | NET RETURN ASSET MANAGEMENT LLC hedge funds, futures New York, United States | 3 | $803.3m |
| 4403 | MOSS, LUSE & WOMBLE, LLC institutions Plano, United States | 42 | $803.2m |
| 4404 | ELSEWHERE PARTNERS, LLC private equity, venture Austin, United States | 22 | $803.0m |
| 4405 | Opaleye Management Inc. hedge funds Boston, United States | 4 | $802.8m |
| 4406 | HUNTERS MOON CAPITAL LLP hedge funds, futures, FCA fund manager London, United Kingdom | 9 | $802.6m |
| 4407 | HUNTERS MOON CAPITAL (US) LP New York, United States | 4 | $802.6m |
| 4408 | POETIC GROUP LLC hedge funds Hackensack, United States | 9 | $802.5m |
| 4409 | KAIN CAPITAL private equity New York, United States | 14 | $801.6m |
| 4410 | COMPASS GROUP EQUITY PARTNERS private equity St. Louis, United States | 26 | $801.5m |
| 4411 | FINTECH COLLECTIVE MANAGEMENT LLC venture New York, United States | 16 | $800.8m |
| 4412 | CORGI STRATEGIES, LLC mutual funds Chicago, United States | 18 | $799.3m |
| 4413 | HARRIS PRESTON & PARTNERS, LLC private equity Austin, United States | 15 | $799.2m |
| 4414 | PARK LANE ADVISORS, LLC private equity, institutions Birmingham, United States | 4 | $799.0m |
| 4415 | RELEVANT WEALTH ADVISORS, LLC institutions Mill Valley, United States | 4 | $799.0m |
| 4416 | ICR PARTNERS institutions Nashvillle, United States | 6 | $798.7m |
| 4417 | QUANTUM CAPITAL ADVISORS, LLC | 4 | $797.9m |
| 4418 | XY Planning Network, Inc. Bozeman, United States | $797.1m | |
| 4419 | Allied Investment Advisors, LLC Billings, United States | $796.5m | |
| 4420 | ATMOS CAPITAL GESTAO DE RECURSOS LTDA. Leblon - Rio De Janeiro, | $796.4m | |
| 4421 | 337 FRONTIER CAPITAL, LP New York, United States | 4 | $795.3m |
| 4422 | Technology Crossover Management X, Ltd. Menlo Park, United States | $795.2m | |
| 4423 | Q3 ASSET MANAGEMENT CORPORATION mutual funds Birmingham, United States | 12 | $794.7m |
| 4424 | Cornerstone Planning Group LLC Fairfield, United States | $794.1m | |
| 4425 | TSFG, LLC wealth 2 related pages Lake Forest, United States | 9 | $793.9m |
| 4426 | Seilern Investment Management Ltd FCA fund manager London, United Kingdom | $793.8m | |
| 4427 | FRIENDS & FAMILY CAPITAL MANAGEMENT, LLC venture Menlo Park, United States | 11 | $793.8m |
| 4428 | Ackerman Asset Management, LLC institutions Rockville, United States | 1 | $793.5m |
| 4429 | Saturn V Capital Management LP hedge funds, futures Austin, United States | 6 | $793.2m |
| 4430 | MONARCH PLAN ADVISORS institutions Simi Valley, United States | 5 | $792.6m |
| 4431 | CALMWATER CAPITAL real estate El Segundo, United States | 8 | $792.5m |
| 4432 | KR Capital LP hedge funds New York, United States | 20 | $792.4m |
| 4433 | XP Advisory US, Inc. Miami, United States | 34 | $792.3m |
| 4434 | Portfolio Solutions, LLC Troy, United States | $792.3m | |
| 4435 | DEFINITION CAPITAL private equity, venture New York, United States | 4 | $791.9m |
| 4436 | MAVERICK REAL ESTATE PARTNERS LLC real estate New York, United States | 15 | $791.8m |
| 4437 | Kemnay Advisory Services Inc. New York, United States | $791.5m | |
| 4438 | X-Square Capital, LLC hedge funds, private equity, institutions Guaynabo, United States | 7 | $790.9m |
| 4439 | Financial Solutions Advisory Group, Inc. Chicago, United States | $790.9m | |
| 4440 | Land & Buildings Investment Management, LLC hedge funds, institutions, futures Stamford, United States | 8 | $790.1m |
| 4441 | Global IMC LLC 2 related pages Solana Beach, United States | 22 | $790.0m |
| 4442 | LAPIS ADVISERS, LP private equity Denver, United States | 12 | $789.5m |
| 4443 | HALE PARTNERSHIP CAPITAL MANAGEMENT, LLC hedge funds, real estate, institutions Charlotte, United States | 2 | $788.3m |
| 4444 | SOFTVEST ADVISORS hedge funds, private equity Abilene, United States | 7 | $788.2m |
| 4445 | MMA ASSET MANAGEMENT LLC institutions Conshohocken, United States | 19 | $787.8m |
| 4446 | SHORENSTEIN INVESTMENT ADVISERS LLC real estate, futures San Francisco, United States | 33 | $787.5m |
| 4447 | Arlington Financial Advisors, LLC Santa Barbara, United States | $787.5m | |
| 4448 | NEW WAVE LOANS RESIDENTIAL, LLC North Miami Beach, United States | 16 | $787.4m |
| 4449 | CORNER CAPITAL MANAGEMENT, LLC private equity, venture, futures New York, United States | 12 | $787.4m |
| 4450 | PFINGSTEN PARTNERS, L.L.C. private equity Chicago, United States | 20 | $787.0m |
21,868 families; one row per corporate family, linking to its largest page.