Managers in São Paulo
Brazil · 90 asset managers within 25 km · 4 wealth managers, banks and others
Asset managers in and around São Paulo
| # | Manager | People here |
|---|---|---|
| 1 | PATRIA CAPITAL PARTNERS LLP private equity, venture, futures, FCA fund manager · São Paulo PATRIA VBI REAL ESTATE GESTAO DE CARTEIRAS S.A, PATRIA INVESTIMENTOS LTDA · 3 related pages $3.3bn | 300main office |
| 2 | Itau USA Asset Management Inc. futures · São Paulo ITAU USA ASSET MANAGEMENT · 2 related pages $9.3bn | 70 |
| 3 | ARES MANAGEMENT LLC hedge funds, private equity, venture, real estate and 4 more · São Paulo ARES MANAGEMENT LLC · 5 related pages $458.8bn | 30 |
| 4 | GENERAL ATLANTIC SERVICE COMPANY, L.P. private equity, real estate, futures · São Paulo $125.3bn | 27 |
| 5 | PRINCIPAL FINANCIAL GROUP INC hedge funds, private equity, real estate, structured credit and 5 more · São Paulo PRINCIPAL GLOBAL INVESTORS · 9 related pages $427.7bn | 20 |
| 6 | Constellation Investimentos e Participacoes Ltda hedge funds · São Paulo $526.4m | about 13main office |
| 7 | Schonfeld Strategic Advisors LLC hedge funds, futures · São Paulo $225.3bn | 11 |
| 8 | Siguler Guff Advisers, LLC private equity, real estate · São Paulo Siguler Guff Advisers, LLC · 2 related pages $18.3bn | 10 |
| 9 | GEF CAPITAL PARTNERS private equity · São Paulo $1.8bn | 10 |
| 10 | QUADRA GESTAO DE RECURSOS S.A. São Paulo $815.8m | about 10main office |
| 11 | FAMA RE.CAPITAL LTDA São Paulo $16.3m | about 10main office |
| 12 | ASSET MANAGEMENT private equity · São Paulo | 9main office |
| 13 | MACQUARIE GROUP LIMITED private equity, institutions, futures, FCA fund manager · São Paulo MACQUARIE INFRASTRUCTURE PARTNERS · 7 related pages $187.4bn | 8 |
| 14 | SOFTBANK GROUP CORP. private equity, venture, FCA fund manager · São Paulo SB INVESTMENT ADVISERS (US) INC., SB INVESTMENT ADVISERS (UK) LTD · 5 related pages $53.5bn | 7 |
| 15 | ROYAL BANK OF CANADA hedge funds, private equity, venture, real estate and 6 more · São Paulo PALADIN REALTY PARTNERS, LLC · 23 related pages $590.8bn | 6 |
| 16 | M SQUARE INVESTIMENTOS LTDA. hedge funds · São Paulo $2.3bn | about 5main office |
| 17 | Navi International - Administradora e Gestora de Recursos Financeiros Ltda. hedge funds, institutions, futures · São Paulo $810.0m | about 5main office |
| 18 | I SQUARED CAPITAL ADVISORS (US) LLC private equity · São Paulo $60.1bn | 4 |
| 19 | EVERGREEN INVESTMENT ADVISORS private equity, futures · São Paulo $11.6bn | 4 |
| 20 | RIVERWOOD CAPITAL MANAGEMENT L.P. private equity · São Paulo $6.2bn | 4 |
| 21 | ROOT CAPITAL - GESTÃO DE RECURSOS LTDA. São Paulo $1.3bn | about 4main office |
| 22 | COX CAPITAL MANAGEMENT São Paulo $8.1m | about 4main office |
| 23 | ACON LATAM MANAGEMENT, L.L.C. private equity · São Paulo ACON LATAM MANAGEMENT, L.L.C. · 2 related pages $1.2bn | 3 |
| 24 | DGF INVESTMENTS venture · São Paulo | 3 |
| 25 | StepStone Group LP hedge funds, private equity, venture, real estate and 2 more · São Paulo StepStone Group LP · 2 related pages $107.8bn | 1 |
| 26 | TRG MANAGEMENT LP hedge funds, private equity, real estate, futures · São Paulo $6.7bn | 1 |
| 27 | ALIYA CAPITAL PARTNERS LLC hedge funds · São Paulo $5.3bn | 1 |
| 28 | Verde Servicos Internacionais S.A. hedge funds, futures · São Paulo $1.2bn | about 1main office |
| 29 | CARTESIAN CAPITAL GROUP private equity · São Paulo $863.2m | 1 |
| 30 | INCA Investments LLC hedge funds, institutions · São Paulo $569.6m | 1 |
| 31 | BLUE3 INVESTMENTS LLC São Paulo | about 1main office |
| 32 | POM WEALTH MANAGEMENT US LLC São Paulo | about 1main office |
| 33 | AIRBORNE VC, LLC venture · São Paulo | 1 |
| 34 | UBS Group AG public funds (AU), hedge funds, private equity, real estate and 4 more · São Paulo UBS BRASIL ADMINISTRADORA DE VALORES MOBILIARIOS LTDA. · 16 related pages $629.2bn | based here |
| 35 | Itau Unibanco Holding S.A. real estate · São Paulo Itau Unibanco Holding S.A. · 3 related pages $5.1bn | based here |
| 36 | BW Gestao de Investimentos Ltda. São Paulo $4.1bn | based here |
| 37 | Kapitalo Investimentos Ltda São Paulo $1.3bn | based here |
| 38 | Wealth High Governance Asset Management Ltda. São Paulo $939.5m | based here |
| 39 | Banco BTG Pactual S.A. hedge funds, private equity, futures, FCA fund manager and 1 more · São Paulo BTG Pactual Asset Management S.A. DTVM, BTG PACTUAL GESTORA DE RECURSOS LTDA · 4 related pages $751.6m | office |
| 40 | Absolute Gestao de Investimentos Ltda. São Paulo $362.7m | based here |
| 41 | Wealth High Governance Capital Ltda São Paulo $334.4m | based here |
| 42 | Naman Capital Ltda São Paulo $323.1m | based here |
| 43 | AMS Capital Ltda São Paulo $290.9m | based here |
| 44 | NUCLEO CAPITAL LTDA. hedge funds, futures · São Paulo $279.5m | based here |
| 45 | Genoa Capital Gestora de Recursos Ltda. São Paulo $199.7m | based here |
| 46 | DARBY OVERSEAS PARTNERS, L.P. private equity · São Paulo FRANKLIN TEMPLETON ALTS BRASIL ADMIN. DE INVESTIMENTOS LTDA. · 2 related pages $154.5m | office |
| 47 | PRAGMA GESTAO DE PATRIMONIO LTD São Paulo $126.6m | based here |
| 48 | Newfoundland Capital Management hedge funds, futures · São Paulo $103.4m | based here |
| 49 | VELT Partners Investimentos Ltda. hedge funds, private equity, futures · São Paulo $51.1m | office |
| 50 | BC Gestao de Recursos Ltda. hedge funds, private equity, futures · São Paulo $38.2m | office |
90 families; one row per corporate family, linking to its largest page.
Only firms that file with the US SEC and list an office here are shown: this is not every manager in the country. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.