Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places
- New York, NY 3,670
- London United Kingdom 2,701
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Sydney Australia 661
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- Melbourne Australia 266
- Toronto Canada 254
- Seattle, WA 212
- Paris France 172
- Charlotte, NC 161
- Tel Aviv Israel 148
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 21901 | Thomson Capital Pte. Ltd. Singapore, | ||
| 21902 | Thornvale Capital Ltd United Kingdom | ||
| 21903 | Threadneedle Asset Management Holdings LTD London, United Kingdom | ||
| 21904 | Tidswell Financial Services Ltd public funds (AU) Australia | ||
| 21905 | Tiedemann Wealth Management Holdings, LLC New York, United States | ||
| 21906 | Tilden Park Capital Management LP New York, United States | ||
| 21907 | Timelo Strategic Opportunities Fund Aurora, Ontario, | ||
| 21908 | Tontine Asset Management, LLC Greenwich, United States | ||
| 21909 | Tontine Associates, LLC Greenwich, United States | ||
| 21910 | Toronto Dominion (New York) LLC New York, United States | ||
| 21911 | Torrens Capital Management Pty Ltd Australia | ||
| 21912 | Tortoise Index Solutions, LLC Overland Park, United States | ||
| 21913 | Tounjian Advisory Group, LLC Fort Myers, United States | ||
| 21914 | Tower Research Capital Europe Ltd New York, United States | ||
| 21915 | Tower Research Capital Investments LLC New York, United States | ||
| 21916 | Tower Wealth Managers, Inc. Kansas City, United States | ||
| 21917 | Treasury Properties Ltd United Kingdom | ||
| 21918 | Tremblant Advisors LP West Palm Beach, United States | ||
| 21919 | Trian Fund Management GP, LLC New York, United States | ||
| 21920 | Trian Investors Management, LLC New York, United States | ||
| 21921 | Trojan Investment Management Pty Ltd Australia | ||
| 21922 | Twin Lions Partnership LP Stamford, United States | ||
| 21923 | Two Sigma Active Extension U.S. Small Cap Equity Fund, LP New York, United States | ||
| 21924 | Two Sigma Blazar Portfolio, LLC New York, United States | ||
| 21925 | Two Sigma Discovery Portfolio, LLC New York, United States | ||
| 21926 | Two Sigma Equity Risk Premia Portfolio, LLC New York, United States | ||
| 21927 | Two Sigma Equity Spectrum Portfolio, LLC New York, United States | ||
| 21928 | Two Sigma Futures Portfolio, LLC New York, United States | ||
| 21929 | Two Sigma International Limited FCA fund manager United Kingdom | ||
| 21930 | Two Sigma Macro Portfolio, LLC New York, United States | ||
| 21931 | Two Sigma Navigator Portfolio, LLC New York, United States | ||
| 21932 | Two Sigma U.S. All Cap Core Equity Fund, LP New York, United States | ||
| 21933 | Two Sigma Ventures II, LLC New York, United States | ||
| 21934 | Two Sigma Venus Portfolio, LLC New York, United States | ||
| 21935 | Two Sigma World Core Fund, LP New York, United States | ||
| 21936 | U.S. Investment Corp Wayne, United States | ||
| 21937 | U.S. VENTURE PARTNERS venture Menlo Park, United States | ||
| 21938 | UA1 MANAGEMENT COMPANY, LLC venture | ||
| 21939 | UAN Services, LLC Sugar Land, United States | ||
| 21940 | UBG INVESTMENTS LIMITED United Kingdom | ||
| 21941 | UBIQUITY MANAGEMENT, LLC private equity Kansas City, United States | ||
| 21942 | UBIQUITY VENTURES MANAGEMENT, LLC venture | ||
| 21943 | UBQ VENTURES private equity | ||
| 21944 | UBS ASSET MANAGEMENT FUNDS LTD private equity, FCA fund manager London, United Kingdom | ||
| 21945 | UBS Asset Management Switzerland Inc. Zurich, | ||
| 21946 | UBS FINANCIAL SERVICES INC New York, United States | ||
| 21947 | UBS Gestion SGIIC LTD Madrid, | ||
| 21948 | UBS La Maison de Gestion Paris, | ||
| 21949 | UBS SECURITIES LLC Weehawken, United States | ||
| 21950 | UBS Securities Japan Co., Ltd. Stamford, United States |
22,658 families; one row per corporate family, linking to its largest page.