UBS SECURITIES LLC
WEEHAWKEN, NJ · CIK 230611 · 13F filing filed 2026-08-10
- Others nearbyWeehawken, NJ
As an employer
US visa salary filings
- Filings FY2024–2026170
- Median salary offered$175,000
- Middle half$145,000 – $250,000
- Job titles140
- E-3 (Australians)7
| Job title | Filings | Median |
|---|---|---|
| Associate Director, Quantitative AnalystNew York, NY | 7 | $160,000 |
| Associate Director, Investment Banking AssociateNew York, NY | 5 | $200,000 |
| Associate Director, Global BankingNew York, NY | 4 | $200,000 |
| Employee, Global BankingNew York, NY | 3 | $125,000 |
| Employee, Global Banking - Americas Financial Sponsors GroupNew York, NY | 3 | $110,000 |
| Executive Director, Investment BankerNew York City, NY | 2 | $325,000 |
| Director, Investment BankerNew York, NY | 2 | $275,000 |
| Director, Investment Banker, M&ANew York, NY | 2 | $275,000 |
| Director, Investment Banking AssociateNew York City, NY | 2 | $275,000 |
| Executive Director, Global Equity Finance SalespersonNew York, NY | 2 | $272,500 |
| Director, Equity Derivatives TraderNew York, NY | 2 | $237,500 |
| Director, Quantitative Analyst 001316New York, NY | 2 | $190,000 |
28 more job titles
| Director, Quantitative AnalystNew York, NY | 2 | $180,000 |
| Associate Director, Research - Americas EquityNew York, NY | 2 | $165,000 |
| Associate Director, Graduate Talent ProgramNew York, NY | 2 | $155,000 |
| Equity Research Associate 001718New York, NY | 2 | $127,500 |
| Employee, Global Banking 2021New York, NY | 2 | $125,000 |
| Employee, Investment Banking AnalystNew York, NY | 2 | $125,000 |
| Managing Dir, Global Banking - Family Office Coverage GroupNew York, NY | 1 | $500,000 |
| Executive Director, Global Banking- Americas Advisory M&ANew York, NY | 1 | $325,000 |
| Executive Director, Investment Banker 0659New York, NY | 1 | $325,000 |
| Executive Director, Investment Banker 2499New York, NY | 1 | $325,000 |
| Executive Director, Investment Banker 001573New York, NY | 1 | $325,000 |
| Executive Director, Global Banking-Americas Media & TelecomNew York, NY | 1 | $325,000 |
| Executive Director, Global BankingNew York, NY | 1 | $300,000 |
| Executive Director, Global Markets-Executive SalesNew York, NY | 1 | $290,000 |
| Executive Director, Product Manager 2245New York, NY | 1 | $285,000 |
| Director, Global Banking 1984New York, NY | 1 | $275,000 |
| Director, Investment Banker - TechnologySan Fransisco, CA | 1 | $275,000 |
| Executive Director, Global MarketsNew York, NY | 1 | $275,000 |
| Director, Investment Banker 3243New York, NY | 1 | $275,000 |
| Director, Global BankingNew York, NY | 1 | $275,000 |
| Director, Global Banking 000599New York, NY | 1 | $275,000 |
| Executive Director, Global Markets - Electronic Agency 0516New York, NY | 1 | $275,000 |
| Director, StrategistNew York, NY | 1 | $275,000 |
| Director Investment BankingNew York, NY | 1 | $275,000 |
| Director, Technology Investment Banking (001178)San Francisco, CA | 1 | $275,000 |
| Director, Investment BankingNew York, NY | 1 | $275,000 |
| Director, Investment Banking 000702New York, NY | 1 | $275,000 |
| Exec. Dir., Equity Res. AnalystspecialitypharmaNew York, NY | 1 | $275,000 |
Source: US Department of Labor, Labor Condition Application disclosure data (certified, full-time, yearly equivalent). These are the salaries the employer committed to pay the visa roles it filed for, at least the prevailing wage for the job and place; they are not the pay of all its staff. Filed by: UBS SECURITIES LLC, UBS Securities LLC.
For Q2 2026 this manager filed a 13F notice: its holdings were reported by another manager.