Entelevest, LLC
CORAL GABLES, FL · CIK 2109595 · 13F filing filed 2026-02-11
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
$96.5m
reported value
114positions
40.0%in top 10
—no comparable previous quarter
Options: 26 call positions ($2.8m notional), 3 put positions ($527.6k notional) – listed below, not included above.
Holdings, Q4 2025
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| SCHWAB STRATEGIC TR SCHG | $8.4m8.72% | First filing |
| DIMENSIONAL ETF TRUST US HIGH PROFITAB | $5.4m5.61% | First filing |
| J P MORGAN EXCHANGE TRADED F JPST | $5.2m5.34% | First filing |
| VANGUARD WORLD FD MGV | $4.1m4.30% | First filing |
| PGIM ETF TR PAAA | $3.2m3.36% | First filing |
| SPDR SER TR SPIB | $2.7m2.79% | First filing |
| DIMENSIONAL ETF TRUST DFAT | $2.6m2.74% | First filing |
| ISHARES TR SHY | $2.4m2.44% | First filing |
| INVESCO EXCH TRADED FD TR II SPMO | $2.3m2.37% | First filing |
| ISHARES TR SGOV | $2.2m2.30% | First filing |
| APPLE INC AAPL | $2.0m2.11% | First filing |
| DIMENSIONAL ETF TRUST DFUV | $1.9m1.93% | First filing |
| SCHWAB STRATEGIC TR SCHI | $1.8m1.82% | First filing |
| ALPHABET INC GOOGL | $1.6m1.69% | First filing |
| SELECT SECTOR SPDR TR XLP | $1.6m1.66% | First filing |
| TESLA INC TSLA | $1.5m1.55% | First filing |
| FRANKLIN TEMPLETON ETF TR DIVI | $1.5m1.52% | First filing |
| SPDR SER TR SPSB | $1.4m1.44% | First filing |
| MICROSOFT CORP MSFT | $1.4m1.40% | First filing |
| ISHARES TR IEI | $1.3m1.35% | First filing |
| AMAZON COM INC AMZN | $1.2m1.29% | First filing |
| ISHARES TR SHYG | $1.2m1.25% | First filing |
| SELECT SECTOR SPDR TR XLK | $1.2m1.22% | First filing |
| ISHARES TR IEF | $1.1m1.16% | First filing |
| MICRON TECHNOLOGY INC MU | $1.0m1.06% | First filing |
| NVIDIA CORPORATION NVDA | $989.6k1.03% | First filing |
| VANGUARD INDEX FDS VOE | $974.5k1.01% | First filing |
| PIMCO ETF TR MUNI | $955.9k0.99% | First filing |
| SPDR SERIES TRUST SPYG | $893.0k0.93% | First filing |
| FIRST TR EXCH TRADED FD III FTLS | $889.4k0.92% | First filing |
| INVESCO EXCH TRADED FD TR II IDMO | $885.5k0.92% | First filing |
| DIMENSIONAL ETF TRUST DFAI | $870.6k0.90% | First filing |
| J P MORGAN EXCHANGE TRADED F JMST | $860.2k0.89% | First filing |
| JANUS DETROIT STR TR JAAA | $792.9k0.82% | First filing |
| META PLATFORMS INC META | $685.2k0.71% | First filing |
| GE AEROSPACE GE | $643.5k0.67% | First filing |
| ISHARES GOLD TR IAU | $641.8k0.67% | First filing |
| JPMORGAN CHASE & CO JPM | $635.1k0.66% | First filing |
| BROADCOM INC AVGO | $610.2k0.63% | First filing |
| ISHARES TR ICVT | $599.0k0.62% | First filing |
| SPDR SER TR SPLB | $581.4k0.60% | First filing |
| TAIWAN SEMICONDUCTOR MFG LTD TSM | $561.9k0.58% | First filing |
| SELECT SECTOR SPDR TR XLE | $553.0k0.57% | First filing |
| APPLIED MATLS INC AMAT | $544.0k0.56% | First filing |
| SCHWAB STRATEGIC TR SCHZ | $516.0k0.53% | First filing |
| ELI LILLY & CO LLY | $507.3k0.53% | First filing |
| AMERICAN CENTY ETF TR AVUV | $501.3k0.52% | First filing |
| MASTERCARD INCORPORATED MA | $499.0k0.52% | First filing |
| J P MORGAN EXCHANGE TRADED F JPME | $482.7k0.50% | First filing |
| ISHARES TR PFF | $482.2k0.50% | First filing |
| VISA INC V | $473.5k0.49% | First filing |
| FRANKLIN TEMPLETON ETF TR FLSP | $441.3k0.46% | First filing |
| ASML HOLDING N V ASML | $435.4k0.45% | First filing |
| J P MORGAN EXCHANGE TRADED F JEPI | $429.4k0.44% | First filing |
| LITMAN GREGORY FDS TR DBMF | $425.9k0.44% | First filing |
| BERKSHIRE HATHAWAY INC DEL BRK.B | $425.7k0.44% | First filing |
| GOLDMAN SACHS GROUP INC GS | $413.3k0.43% | First filing |
| INTERNATIONAL BUSINESS MACHS IBM | $405.1k0.42% | First filing |
| SELECT SECTOR SPDR TR XLF | $401.1k0.42% | First filing |
| AGF INVTS TR BTAL | $396.8k0.41% | First filing |
| ISHARES TR SHV | $396.5k0.41% | First filing |
| MCDONALDS CORP MCD | $393.3k0.41% | First filing |
| DIMENSIONAL ETF TRUST DFEV | $376.9k0.39% | First filing |
| WISDOMTREE TR WTMF | $372.5k0.39% | First filing |
| NETFLIX INC NFLX | $371.7k0.39% | First filing |
| SELECT SECTOR SPDR TR XLU | $371.2k0.38% | First filing |
| DIMENSIONAL ETF TRUST DISV | $370.8k0.38% | First filing |
| ISHARES BITCOIN TRUST ETF IBIT | $368.0k0.38% | First filing |
| J P MORGAN EXCHANGE TRADED F JMUB | $366.7k0.38% | First filing |
| CISCO SYS INC CSCO | $364.4k0.38% | First filing |
| DIMENSIONAL ETF TRUST DFNM | $356.3k0.37% | First filing |
| DIMENSIONAL ETF TRUST DFIS | $355.1k0.37% | First filing |
| ISHARES TR TLH | $350.1k0.36% | First filing |
| ANALOG DEVICES INC ADI | $348.3k0.36% | First filing |
| SELECT SECTOR SPDR TR XLV | $340.4k0.35% | First filing |
| GLOBAL X FDS MLPX | $339.0k0.35% | First filing |
| SPOTIFY TECHNOLOGY S A SPOT | $328.1k0.34% | First filing |
| VANECK ETF TRUST NLR | $323.5k0.34% | First filing |
| FIRST TR EXCHANGE-TRADED FD LMBS | $321.2k0.33% | First filing |
| COSTCO WHSL CORP NEW COST | $313.1k0.32% | First filing |
| SALESFORCE INC CRM | $293.0k0.30% | First filing |
| EXXON MOBIL CORP XOM | $288.7k0.30% | First filing |
| ISHARES TR QUAL | $284.1k0.29% | First filing |
| GSK PLC GSK | $283.5k0.29% | First filing |
| NRG ENERGY INC NRG | $281.7k0.29% | First filing |
| GLOBAL X FDS PAVE | $278.6k0.29% | First filing |
| FIRST TR DOW JONES SELECT MI FDM | $274.0k0.28% | First filing |
| ALIBABA GROUP HLDG LTD BABA | $265.6k0.28% | First filing |
| ISHARES TR TLT | $265.2k0.27% | First filing |
| NEXTERA ENERGY INC NEE | $262.1k0.27% | First filing |
| DIMENSIONAL ETF TRUST US SMALL CAP VAL | $261.7k0.27% | First filing |
| INVESCO EXCH TRADED FD TR II QQQM | $256.5k0.27% | First filing |
| SPDR S&P 500 ETF TR SPY | $256.0k0.27% | First filing |
| SAP SE SAP | $248.5k0.26% | First filing |
| CITIGROUP INC C | $248.0k0.26% | First filing |
| INTEL CORP INTC | $241.7k0.25% | First filing |
| GLOBAL X FDS MLPA | $227.5k0.24% | First filing |
| SELECT SECTOR SPDR TR XLC | $221.6k0.23% | First filing |
| WALMART INC WMT | $218.9k0.23% | First filing |
| ACCENTURE PLC IRELAND ACN | $218.4k0.23% | First filing |
Options (notional value)
| Underlying | Notional | Change |
|---|---|---|
| GE AEROSPACE GE · Put | $338.8k1.1k shares | First filing |
| APPLE INC AAPL · Call | $299.0k1.1k shares | First filing |
| AMAZON COM INC AMZN · Call | $207.7k900 shares | First filing |
| SELECT SECTOR SPDR TR XLV · Call | $185.8k1.2k shares | First filing |
| MICRON TECHNOLOGY INC MU · Call | $171.2k600 shares | First filing |
| UNITEDHEALTH GROUP INC UNH · Call | $165.1k500 shares | First filing |
| BLACKSTONE INC BX · Call | $154.1k1.0k shares | First filing |
| GE AEROSPACE GE · Call | $154.0k500 shares | First filing |
| BERKSHIRE HATHAWAY INC DEL BRK.B · Call | $150.8k300 shares | First filing |
| FEDEX CORP FDX · Call | $144.4k500 shares | First filing |
| META PLATFORMS INC META · Call | $132.0k200 shares | First filing |
| GE VERNOVA INC GEV · Put | $130.7k200 shares | First filing |
| CATERPILLAR INC CAT · Call | $114.6k200 shares | First filing |
| ASML HOLDING N V ASML · Call | $107.0k100 shares | First filing |
| APPLIED MATLS INC AMAT · Call | $102.8k400 shares | First filing |
| ELECTRONIC ARTS INC EA · Call | $102.2k500 shares | First filing |
| ALPHABET INC GOOGL · Call | $93.9k300 shares | First filing |
| KKR & CO INC KKR · Call | $89.2k700 shares | First filing |
| BOEING CO BA · Call | $86.8k400 shares | First filing |
| MERCK & CO INC MRK · Call | $63.2k600 shares | First filing |
| SPOTIFY TECHNOLOGY S A SPOT · Put | $58.1k100 shares | First filing |
| ACCENTURE PLC IRELAND ACN · Call | $53.7k200 shares | First filing |
| EXXON MOBIL CORP XOM · Call | $48.1k400 shares | First filing |
| NETFLIX INC NFLX · Call | $46.9k500 shares | First filing |
| NEXTERA ENERGY INC NEE · Call | $32.1k400 shares | First filing |