Regal Partners Ltd
SYDNEY, C3 · CIK 1577774 · 13F filing filed 2025-05-13
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Others nearbySydney
$976.4m
reported value
-1.1% vs Q4 2024
50positions
74.9%in top 10
14 new
17 added
17 reduced
20 sold out
vs Q4 2024
This report includes the holdings of 2 other managers that share the investment decisions:
- PM CAPITAL Ltd – reports through this filing
- REGAL FUNDS MANAGEMENT PTY LTD – reports through this filing
Shares in two reports are counted once in each security's totals.
Holdings, Q1 2025
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| NEWMONT CORP NEM | $115.6m11.84% | Added +442.0k |
| TECK RESOURCES LTD TECK | $114.4m11.72% | Added +464.6k |
| WYNN RESORTS LTD WYNN | $91.1m9.33% | Added +192.9k |
| BANK AMERICA CORP BAC | $88.0m9.01% | Added +149.8k |
| FREEPORT-MCMORAN INC FCX | $85.7m8.78% | Added +264.9k |
| APOLLO GLOBAL MGMT INC APO | $57.0m5.84% | Reduced -55.8k |
| WELLS FARGO CO NEW WFC | $54.1m5.54% | Added +36.3k |
| ROYALTY PHARMA PLC RPRX | $44.7m4.58% | Unchanged |
| SANOFI SNY | $42.4m4.35% | Added +39.0k |
| TRUIST FINL CORP TFC | $37.8m3.87% | Added +252.0k |
| FOX CORP FOX | $37.7m3.86% | Added +49.2k |
| AMAZON COM INC AMZN | $27.0m2.77% | Reduced -40.1k |
| GE HEALTHCARE TECHNOLOGIES I GEHC | $24.9m2.55% | Reduced -3.5k |
| TRADEWEB MKTS INC TW | $24.5m2.51% | Added +76.1k |
| META PLATFORMS INC META | $22.8m2.33% | Reduced -16.6k |
| HUDBAY MINERALS INC HBM | $15.0m1.54% | Reduced -344.4k |
| BARRICK GOLD CORP COM | $14.3m1.47% | Added +138.1k |
| UBER TECHNOLOGIES INC UBER | $12.4m1.27% | Added +162.4k |
| ALCOA CORP AA | $9.8m1.01% | Added +116.1k |
| AGNICO EAGLE MINES LTD AEM | $8.3m0.85% | Reduced -21.5k |
| NUCOR CORP NUE | $7.5m0.77% | Reduced -2.1k |
| CAMECO CORP CCJ | $6.3m0.64% | New |
| SPROTT INC SII | $5.3m0.54% | Added +29.3k |
| MAC COPPER LIMITED MTAL | $3.9m0.40% | Added +403 |
| IREN LIMITED IREN | $3.5m0.36% | Reduced -1.1m |
| ANTERIS TECHNOLOGIES GLOBAL AVR | $3.3m0.33% | Reduced -397.7k |
| SOUTHERN COPPER CORP SCCO | $3.2m0.33% | New |
| VIPER ENERGY INC VNOM | $2.5m0.26% | New |
| MERCK & CO INC MRK | $1.8m0.18% | New |
| COEUR MNG INC CDE | $1.4m0.14% | New |
| BROWN & BROWN INC BRO | $1.3m0.13% | New |
| DENISON MINES CORP DNN | $1.3m0.13% | New |
| NEXGEN ENERGY LTD NXE | $1.3m0.13% | Added +158.7k |
| DAVE INC DAVE | $986.1k0.10% | Reduced -71.8k |
| HIMS & HERS HEALTH INC HIMS | $884.6k0.09% | New |
| GENEDX HOLDINGS CORP WGS | $764.4k0.08% | Reduced -1.4k |
| CORE SCIENTIFIC INC NEW CORZ | $671.5k0.07% | Reduced -627.2k |
| ALPHABET INC GOOG | $568.1k0.06% | Reduced -6.4k |
| RADIOPHARM THERANOSTICS LTD RADX | $437.3k0.04% | Unchanged |
| ROBINHOOD MKTS INC HOOD | $290.3k0.03% | Reduced -18.0k |
| APPLOVIN CORP APP | $284.8k0.03% | Reduced -1.4k |
| WILLIS TOWERS WATSON PLC LTD WTW | $260.9k0.03% | New |
| GRAB HOLDINGS LIMITED GRAB | $257.8k0.03% | New |
| LITHIUM ARGENTINA AG LAR | $238.3k0.02% | New |
| CONOCOPHILLIPS COP | $200.8k0.02% | Reduced -46.3k |
| ALIGNMENT HEALTHCARE INC ALHC | $193.8k0.02% | New |
| ORLA MNG LTD NEW OLA | $156.8k0.02% | New |
| GOLD ROYALTY CORP GROY | $77.1k0.01% | Reduced -143.1k |
| NEW GOLD INC CDA NGD | $71.8k0.01% | New |
| OPTHEA LTD CYVNY | $00.00% | Added +2.3m |
Sold out since Q4 2024
| Security | Value then |
|---|---|
| VALE S A VALE | $20.8m2.3m shares |
| JPMORGAN CHASE & CO JPM | $17.9m74.6k shares |
| BLOCK INC XYZ | $17.4m205.0k shares |
| SEZZLE INC SEZL | $2.6m60.1k shares |
| FRANCO NEV CORP FNV | $2.4m20.0k shares |
| NVIDIA CORPORATION NVDA | $2.3m16.8k shares |
| NU HLDGS LTD NU | $2.1m199.8k shares |
| DISNEY WALT CO DIS | $2.0m18.3k shares |
| COINBASE GLOBAL INC COIN | $1.5m5.9k shares |
| APPLIED DIGITAL CORP APLD | $1.4m185.0k shares |
| APPLE INC AAPL | $1.4m5.6k shares |
| DOCUSIGN INC DOCU | $886.1k9.9k shares |
| CARVANA CO CVNA | $813.4k4.0k shares |
| ENCORE ENERGY CORP EU | $790.9k231.9k shares |
| TWILIO INC TWLO | $367.1k3.4k shares |
| SERVICENOW INC NOW | $360.4k340 shares |
| LITHIUM AMERICAS ARGENTINA C | $291.7k111.4k shares |
| HUNT J B TRANS SVCS INC JBHT | $236.0k1.4k shares |
| SIGMA LITHIUM CORPORATION SGML | $179.9k16.0k shares |
| B2GOLD CORP BTG | $119.1k48.8k shares |