QCM Cayman, Ltd.
Houston, TX · CIK 1166340 · 13F filing filed 2023-10-30
No investment adviser registration (Form ADV) found for this filer. It may be a parent company whose subsidiaries are the registered advisers, a bank or insurer, or a manager based outside the US.
- Legal entityQCM CAYMAN, LTD. (KY)
- Part of QUANTLAB GROUP, LP (US)
- Others nearbyHouston, TX
$15.4m
reported value
-9.6% vs Q2 2023
64positions
32.6%in top 10
49 new
6 added
9 reduced
44 sold out
vs Q2 2023
Holdings, Q3 2023
The small lines show how much was held over the last 4 quarters (adjusted for stock splits).
| Security | Value | Change |
|---|---|---|
| NVIDIA CORPORATION NVDA | $1.1m7.44% | New |
| BOOKING HOLDINGS INC BKNG | $823.4k5.35% | Reduced -125 |
| META PLATFORMS INC META | $492.6k3.20% | New |
| NVR INC NVR | $441.3k2.87% | New |
| MICROSOFT CORP MSFT | $373.2k2.43% | New |
| SELECT SECTOR SPDR TR XLU | $353.5k2.30% | New |
| UNITEDHEALTH GROUP INC UNH | $352.4k2.29% | New |
| CROWDSTRIKE HLDGS INC CRWD | $348.7k2.27% | Reduced -325 |
| ISHARES TR FXI | $347.5k2.26% | Reduced -1.6k |
| TESLA INC TSLA | $341.8k2.22% | Added +513 |
| INVESCO QQQ TR QQQ | $339.6k2.21% | Reduced -1.5k |
| BERKSHIRE HATHAWAY INC DEL BRK.B | $330.7k2.15% | New |
| RH RH | $324.1k2.11% | New |
| BAIDU INC BIDU | $318.7k2.07% | New |
| PALO ALTO NETWORKS INC PANW | $302.7k1.97% | New |
| FIRST SOLAR INC FSLR | $300.9k1.96% | New |
| ADVANCED MICRO DEVICES INC AMD | $297.5k1.93% | New |
| DISNEY WALT CO DIS | $296.2k1.93% | New |
| TARGET CORP TGT | $287.1k1.87% | New |
| ROKU INC ROKU | $285.3k1.85% | New |
| VANGUARD INDEX FDS VOO | $284.3k1.85% | New |
| SELECT SECTOR SPDR TR XLF | $280.0k1.82% | New |
| BOEING CO BA | $275.8k1.79% | Added +49 |
| ISHARES TR TLT | $275.0k1.79% | New |
| AMAZON COM INC AMZN | $262.0k1.70% | New |
| BLACKSTONE INC BX | $257.7k1.68% | New |
| BLACKROCK INC BLK | $253.4k1.65% | Reduced -103 |
| ALPHABET INC GOOGL | $248.0k1.61% | New |
| UNITED PARCEL SERVICE INC UPS | $247.8k1.61% | New |
| HOME DEPOT INC HD | $246.0k1.60% | New |
| MARATHON PETE CORP MPC | $245.3k1.60% | New |
| SPDR S&P MIDCAP 400 ETF TR MDY | $245.2k1.59% | New |
| ULTA BEAUTY INC ULTA | $242.9k1.58% | New |
| D R HORTON INC DHI | $222.4k1.45% | New |
| DIREXION SHS ETF TR DLY S&P500 BR 3X | $222.3k1.45% | New |
| SNOWFLAKE INC SNOW | $219.2k1.43% | Reduced -765 |
| MARRIOTT INTL INC NEW MAR | $217.2k1.41% | New |
| VALERO ENERGY CORP VLO | $216.8k1.41% | Reduced -781 |
| PFIZER INC PFE | $215.3k1.40% | New |
| HOSTESS BRANDS INC TWNK | $214.1k1.39% | New |
| REGENERON PHARMACEUTICALS REGN | $210.7k1.37% | Reduced -150 |
| NICE LTD NICE | $209.9k1.37% | New |
| PAYCOM SOFTWARE INC PAYC | $208.5k1.36% | New |
| SUPER MICRO COMPUTER INC COM | $208.4k1.36% | New |
| FORD MTR CO F | $174.7k1.14% | New |
| TILRAY BRANDS INC COM | $158.7k1.03% | New |
| VINFAST AUTO LTD VFS | $149.7k0.97% | New |
| AMERICAN AIRLS GROUP INC AAL | $128.8k0.84% | New |
| PLUG POWER INC PLUG | $122.8k0.80% | Added +5.6k |
| SOFI TECHNOLOGIES INC SOFI | $102.1k0.66% | New |
| MEDICAL PPTYS TRUST INC MPT | $101.4k0.66% | New |
| B2GOLD CORP BTG | $96.3k0.63% | New |
| FISKER INC SPAQ | $74.8k0.49% | New |
| ITAU UNIBANCO HLDG S A ITUB | $68.3k0.44% | Reduced -8.9k |
| HUT 8 MNG CORP COM | $60.0k0.39% | New |
| GINKGO BIOWORKS HOLDINGS INC CL A SHS | $58.7k0.38% | Added +11.7k |
| FUBOTV INC FUBO | $52.6k0.34% | New |
| ZHIHU INC ADS | $46.1k0.30% | New |
| LUMEN TECHNOLOGIES INC LUMN | $37.2k0.24% | New |
| VROOM INC VRM | $36.1k0.23% | New |
| FARFETCH LTD FTCHQ | $33.3k0.22% | Added +5.5k |
| BIGBEAR AI HLDGS INC BBAI | $18.7k0.12% | Added +762 |
| GEVO INC GEVO | $18.5k0.12% | New |
| OATLY GROUP AB SPONSORED ADS | $10.7k0.07% | New |
Sold out since Q2 2023
| Security | Value then |
|---|---|
| SALESFORCE INC CRM | $606.1k2.9k shares |
| AUTOZONE INC AZO | $593.4k238 shares |
| MONGODB INC MDB | $519.1k1.3k shares |
| ADOBE INC ADBE | $498.3k1.0k shares |
| VANGUARD TAX-MANAGED FDS VEA | $473.2k10.2k shares |
| ACCENTURE PLC IRELAND ACN | $451.8k1.5k shares |
| HUMANA INC HUM | $443.6k992 shares |
| DEERE & CO DE | $436.4k1.1k shares |
| ASML HOLDING N V ASML | $418.9k578 shares |
| PROSHARES TR BITO | $392.9k23.1k shares |
| IQVIA HLDGS INC IQV | $360.3k1.6k shares |
| SPDR SER TR KRE | $340.4k8.3k shares |
| LULULEMON ATHLETICA INC LULU | $334.6k884 shares |
| ELI LILLY & CO LLY | $297.8k635 shares |
| EQUINIX INC EQIX | $297.1k379 shares |
| PDD HOLDINGS INC PDD | $294.9k4.3k shares |
| PIONEER NAT RES CO PXD | $291.5k1.4k shares |
| INVESCO EXCHANGE TRADED FD T RSP | $268.5k1.8k shares |
| SELECT SECTOR SPDR TR XLE | $267.5k3.3k shares |
| BROADCOM INC AVGO | $251.6k290 shares |
| SOLAREDGE TECHNOLOGIES INC SEDG | $236.8k880 shares |
| GOLDMAN SACHS GROUP INC GS | $234.8k728 shares |
| APPLIED MATLS INC AMAT | $231.0k1.6k shares |
| ALIBABA GROUP HLDG LTD BABA | $229.3k2.8k shares |
| NORFOLK SOUTHN CORP NSC | $225.6k995 shares |