Managers in Itasca, IL
United States · 132 asset managers within 25 km (4 in Itasca itself) · 266 wealth managers, banks and others
Nearby: Chicago, IL 694 · Oak Brook, IL 20 · Northbrook, IL 20 · Evanston, IL 19 · Naperville, IL 14 · Lake Forest, IL 14 · Villa Park, IL 12 · Deerfield, IL 11 · Wheaton, IL 9 · Downers Grove, IL 8 · Lisle, IL 7 · Barrington, IL 7
Asset managers in and around Itasca
| # | Manager | People here |
|---|---|---|
| 1 | BROOKSTONE WEALTH ADVISORS, LLC Wheaton | about 173main office |
| 2 | FIRST TRUST ADVISORS LP hedge funds, mutual funds, futures · Wheaton $309.2bn | about 108main office |
| 3 | CALAMOS INVESTMENTS LLC mutual funds, futures, wealth · Naperville Calamos Advisors LLC, Calamos Wealth Management LLC $43.9bn · visa salary $111,000 | about 78main office |
| 4 | FMR LLC hedge funds, private equity, real estate, structured credit and 4 more · Naperville STRATEGIC ADVISERS LLC · 9 related pages $2.3tn | 63 |
| 5 | Invesco Ltd. public funds (AU), hedge funds, private equity, real estate and 5 more · Downers Grove Invesco Advisers, Inc., Invesco Capital Management LLC, Invesco Investment Advisers LLC · 18 related pages $1.3tn · visa salary $137,364 | about 52main office |
| 6 | BPCE public funds (AU), hedge funds, private equity, mutual funds and 3 more · Villa Park LOOMIS SAYLES & CO L P · 21 related pages $386.9bn | 45 |
| 7 | WYNNCHURCH CAPITAL, L.P. private equity · Des Plaines $9.1bn | about 42main office |
| 8 | INLAND ADVISORY SERVICES, LLC Oak Brook $443.1m | about 36main office |
| 9 | Prudent Man Advisors, LLC Naperville $30.6bn | about 22main office |
| 10 | PTMA INVESTMENT ADVISORS Naperville $104.2bn | 20 |
| 11 | TIMOTHY FINANCIAL COUNSEL, INC. Wheaton | about 20main office |
| 12 | Tidal Investments LLC mutual funds, futures · Oak Brook $45.8bn | 18 |
| 13 | HILCO INVESTMENT ADVISORS, LLC Northbrook $313.1m | about 18main office |
| 14 | OBERWEIS ASSET MANAGEMENT INC/ mutual funds · Lisle OBERWEIS ASSET MANAGEMENT INC/ · 2 related pages $5.1bn | about 17main office |
| 15 | STRATEGIC CAPITAL INVESTMENT ADVISORS INC Lombard | about 14main office |
| 16 | GLOBAL RETIREMENT PARTNERS LLC institutions · Northbrook GLOBAL RETIREMENT PARTNERS LLC · 2 related pages $169.6bn | 13 |
| 17 | SageView Advisory Group, LLC institutions · Villa Park, Glenview, Barrington $37.5bn | 13 |
| 18 | EFFICIENT CAPITAL MANAGEMENT LLC hedge funds, futures · Warrenville $1.2bn | about 13main office |
| 19 | Kodai Capital Management LP hedge funds, futures · Northbrook MILLENNIUM MANAGEMENT LLC, Kodai Capital Management LP $720.8bn | 12 |
| 20 | EDELMAN FINANCIAL ENGINES Villa Park, Northbrook $326.3bn | 11 |
| 21 | SBB RESEARCH GROUP LLC hedge funds · Northbrook $3.3bn | about 11main office |
| 22 | MMA SECURITIES LLC Schaumburg | 11 |
| 23 | ROCK ISLAND CAPITAL private equity · Oak Brook $636.6m | about 10main office |
| 24 | ARES MANAGEMENT LLC hedge funds, private equity, venture, real estate and 4 more · Villa Park ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC · 5 related pages $458.8bn | 9 |
| 25 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC hedge funds, institutions, futures · Oak Brook $16.3bn | 8 |
| 26 | NORTH BRANCH CAPITAL MANAGEMENT, L.P. private equity, futures · Oak Brook $467.5m | about 8main office |
| 27 | ARIS INVESTING Glenview $3.3bn | about 7main office |
| 28 | GOLDMAN SACHS GROUP INC hedge funds, private equity, real estate, structured credit and 6 more · Wheaton Innovator Capital Management, LLC · 17 related pages $2.6tn | about 6main office |
| 29 | CABOT PROPERTIES L.P. real estate · Villa Park $9.1bn | 6 |
| 30 | MARINER INSTITUTIONAL, LLC institutions · Villa Park $2.8bn | 6 |
| 31 | Amplify Investments, LLC mutual funds, futures · Lisle $17.7bn | about 5main office |
| 32 | Advisors Asset Management, Inc. mutual funds · Lisle $2.2bn | 5 |
| 33 | HUIZENGA CAPITAL MANAGEMENT, LLC hedge funds, private equity, real estate · Oak Brook $996.7m | about 5main office |
| 34 | ACCEL-KKR private equity, futures · Schaumburg $23.8bn | 4 |
| 35 | WESTWOOD HOLDINGS GROUP INC hedge funds, private equity, real estate, mutual funds and 1 more · Oak Brook WESTWOOD MANAGEMENT CORP /TX · 5 related pages $13.3bn | 4 |
| 36 | SFAM, LLC institutions · Elmhurst $896.5m | about 4main office |
| 37 | Trigran Investments, Inc. hedge funds · Northbrook $533.2m | about 4main office |
| 38 | CYPRESS INVESTMENT MANAGEMENT, LLC private equity · Villa Park CYPRESS INVESTMENT MANAGEMENT, LLC, CYPRESS WEALTH MANAGEMENT $302.2m | about 4main office |
| 39 | World Investment Advisors institutions · Barrington $71.6bn | 3 |
| 40 | MAGELLAN FINANCIAL GROUP LTD public funds (AU), mutual funds, futures · Westmont Magellan Investment Partners North America, Inc. · 2 related pages $20.8bn | about 3main office |
| 41 | Alera Investment Advisors, LLC institutions · Downers Grove $5.3bn | 3 |
| 42 | FIRST BUSEY CORPORATION institutions, bank or insurer · Naperville, Glenview BUSEY CAPITAL MANAGEMENT, INC. · 2 related pages $4.1bn | 3 |
| 43 | Advyzon Investment Management, LLC Lisle $1.7bn | about 3main office |
| 44 | VISTAMARK INVESTMENTS Hinsdale $322.4m | about 3main office |
| 45 | MONETTA FINANCIAL SERVICES INC mutual funds · Wheaton $144.8m | about 3main office |
| 46 | INVESTMENT CONSULTING SERVICES, LLC Lombard | about 3main office |
| 47 | Schonfeld Strategic Advisors LLC hedge funds, futures · Northbrook $225.3bn | 2 |
| 48 | SIERRA INVESTMENT PARTNERS, INC. institutions · Oak Brook $5.5bn | 2 |
| 49 | PHASE 3 CAPITAL MANAGEMENT LLC hedge funds, futures · Northbrook $2.5bn | 2 |
| 50 | Wolf Hill Capital Management, LP hedge funds, futures · Oak Brook $1.9bn | 2 |
132 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.