Managers in Daly City, CA
United States · 1,086 asset managers within 25 km (2 in Daly City itself) · 240 wealth managers, banks and others
Nearby: San Francisco, CA 887 · Palo Alto, CA 205 · Menlo Park, CA 171 · Atherton, CA 85 · San Mateo, CA 75 · Burlingame, CA 40 · Redwood City, CA 40 · Walnut Creek, CA 40 · Larkspur, CA 38 · Mill Valley, CA 28 · Oakland, CA 25 · Los Altos, CA 22
Asset managers in and around Daly City
| # | Manager | People here |
|---|---|---|
| 251 | ALKEON CAPITAL MANAGEMENT LLC hedge funds, venture, mutual funds, futures · San Francisco ALKEON CAPITAL MANAGEMENT LLC, SILVERBAY CAPITAL MANAGEMENT LLC $25.3bn | 6 |
| 252 | BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP real estate, institutions, futures · San Francisco BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP, BELL PARTNERS · 3 related pages $24.1bn | 6 |
| 253 | JAMESTOWN, L.P. real estate · San Francisco $7.1bn | 6 |
| 254 | GALVANIZE CLIMATE SOLUTIONS LLC hedge funds, private equity, venture, real estate and 1 more · San Francisco $7.0bn | about 6main office |
| 255 | GID MULTIFAMILY INVESTMENT MANAGEMENT LLC hedge funds, private equity, real estate · San Francisco $5.9bn | 6 |
| 256 | PROSPECT RIDGE hedge funds, real estate · San Francisco $5.8bn | 6 |
| 257 | BERKELEY PARTNERS MANAGEMENT, LLC Oakland $3.1bn | about 6main office |
| 258 | ARC70 ADVISERS LP hedge funds, private equity, futures · Burlingame $2.0bn | about 6main office |
| 259 | PARK PRESIDIO CAPITAL LLC hedge funds, futures · San Francisco $1.6bn | about 6main office |
| 260 | ARCHITECT CAPITAL CORP. private equity · San Francisco $1.2bn | about 6main office |
| 261 | TRINITY ALPS CAPITAL private equity, venture · San Francisco $1.1bn | about 6main office |
| 262 | TRIMER CAPITAL MANAGEMENT LP private equity · San Francisco $901.5m | about 6main office |
| 263 | DI INVESTMENT MANAGEMENT LP real estate · Oakland $617.6m | 6 |
| 264 | SF EQUITY PARTNERS MANAGEMENT, LLC private equity · San Francisco $556.0m | about 6main office |
| 265 | PAUL CAPITAL private equity · San Francisco $520.9m | about 6main office |
| 266 | P4G CAPITAL MANAGEMENT, LLC private equity · San Francisco $419.0m | 6 |
| 267 | Innovius Capital Management, LLC private equity, venture · San Francisco $366.1m | about 6main office |
| 268 | COSTANOA VENTURES venture · San Francisco | 6 |
| 269 | KLEINER PERKINS venture · San Francisco | 6 |
| 270 | LOWERCASE CAPITAL MANAGEMENT, LLC venture · San Francisco | 6 |
| 271 | MATRIX PARTNERS venture · San Francisco | 6 |
| 272 | RADICAL VENTURES venture, futures · San Francisco | 6 |
| 273 | THEORY VENTURES MANAGEMENT, LLC venture · San Francisco | 6 |
| 274 | UBS Group AG public funds (AU), hedge funds, private equity, real estate and 4 more · San Francisco UBS REALTY INVESTORS LLC, UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC · 16 related pages $629.2bn · visa salary $114,000 | 5 |
| 275 | US BANCORP \DE\ mutual funds, bank or insurer · San Francisco U.S. BANCORP ASSET MANAGEMENT INC, HIGHMARK CAPITAL MANAGEMENT INC/CA · 4 related pages $427.5bn | 5main office |
| 276 | D. E. SHAW & CO, L.P. hedge funds, futures · San Francisco D. E. SHAW & CO, L.P., D. E. Shaw Investment Management, L.L.C. $213.4bn | 5 |
| 277 | Gallagher Fiduciary Advisors, LLC institutions, futures · San Francisco $194.8bn | 5 |
| 278 | GC PE HOLDINGS LLC hedge funds, structured credit, futures · San Francisco GC ADVISORS LLC, GC OPAL ADVISORS LLC $177.9bn | 5 |
| 279 | LAZARD ASSET MANAGEMENT LLC hedge funds, institutions, futures · San Francisco LAZARD ASSET MANAGEMENT LLC · 2 related pages $120.5bn | 5 |
| 280 | Aegon Ltd. private equity, real estate, structured credit, mutual funds and 3 more · San Francisco AEGON REAL ASSETS US · 6 related pages $88.8bn | 5 |
| 281 | GREYSTAR INVESTMENT GROUP, LLC private equity, real estate · San Francisco $36.5bn | 5 |
| 282 | ORBIMED ADVISORS LLC hedge funds, private equity, futures · South San Francisco $20.6bn | 5 |
| 283 | MAVERICK CAPITAL LTD hedge funds, private equity, venture, futures · San Francisco $15.8bn | 5 |
| 284 | DRA ADVISORS LLC hedge funds, futures · San Francisco $14.4bn | 5 |
| 285 | THE RIVERSIDE COMPANY private equity · San Francisco $13.5bn | 5 |
| 286 | ASIA ALTERNATIVES MANAGEMENT LLC private equity · San Francisco $13.2bn | about 5main office |
| 287 | HARBERT FUND ADVISORS, LLC hedge funds, private equity, venture, real estate · San Francisco $7.8bn | 5 |
| 288 | WASHINGTON CAPITAL MANAGEMENT, INC private equity, real estate · San Francisco $7.4bn | 5 |
| 289 | CHICAGO PACIFIC FOUNDERS private equity · San Francisco $7.1bn | 5 |
| 290 | LUMINATE CAPITAL PARTNERS private equity · San Francisco $3.8bn | about 5main office |
| 291 | No Street GP LP hedge funds · San Francisco $2.5bn | about 5main office |
| 292 | FORGE GLOBAL ADVISORS LLC private equity · San Francisco $2.5bn | about 5main office |
| 293 | OXFORD FINANCE ADVISORS, LLC hedge funds, structured credit · San Mateo $2.4bn | 5 |
| 294 | DIGITAL ALPHA ADVISORS, LLC private equity · San Francisco $2.4bn | 5 |
| 295 | Logos Global Management LP hedge funds, venture, futures · San Francisco $2.3bn | about 5main office |
| 296 | Adelante Capital Management LLC institutions · Alameda $1.5bn | about 5main office |
| 297 | PFM Health Sciences, LP hedge funds, private equity, futures · San Francisco $1.3bn | about 5main office |
| 298 | Fivespan Partners, LP hedge funds, futures · San Francisco $1.0bn | about 5main office |
| 299 | TDA INVESTMENT GROUP real estate, institutions · San Mateo $969.3m | about 5main office |
| 300 | Cache Advisors, LLC futures · San Francisco $962.1m | about 5main office |
1,086 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.