Managers in Montclair, NJ
United States · 3,569 asset managers within 25 km (1 in Montclair itself) · 695 wealth managers, banks and others
Nearby: New York, NY 3,372 · Brooklyn, NY 47 · Summit, NJ 39 · Jersey City, NJ 36 · White Plains, NY 28 · Rye, NY 24 · Short Hills, NJ 23 · Purchase, NY 21 · Morristown, NJ 17 · Newark, NJ 12 · Scarsdale, NY 11 · Garden City, NY 11
Asset managers in and around Montclair
| # | Manager | People here |
|---|---|---|
| 1651 | BEAR CREEK ASSET MANAGEMENT, LLC private equity, real estate, institutions, futures · New York BEAR CREEK FUND ADVISORS LLC, BEAR CREEK ASSET MANAGEMENT, LLC $5.2bn | 3 |
| 1652 | STABLE ASSET MANAGEMENT LP institutions · New York $4.6bn | about 3main office |
| 1653 | HAWK RIDGE CAPITAL MANAGEMENT LP hedge funds, futures · New York $4.5bn | 3 |
| 1654 | POLARIS GROWTH MANAGEMENT, LLC private equity, venture · New York $4.2bn | 3 |
| 1655 | HUDSON STRUCTURED CAPITAL MANAGEMENT LTD. private equity · New York $4.0bn | 3 |
| 1656 | BEDFORD RIDGE CAPITAL private equity · New York $3.8bn | about 3main office |
| 1657 | ONCAP MANAGEMENT PARTNERS L.P. private equity, futures · New York $3.7bn | 3 |
| 1658 | Cohen Klingenstein LLC hedge funds · New York $3.4bn | about 3main office |
| 1659 | Pamplona Capital Management, LLC private equity, futures · New York Pamplona Capital Management, LLC · 3 related pages $2.8bn | about 3main office |
| 1660 | PEARL DIVER CAPITAL LLP futures · New York PEARL DIVER CAPITAL LLP · 2 related pages $2.8bn | 3 |
| 1661 | Sagewood Asset Management LP wealth · New York Sagewood Asset Management LP, SAGEWOOD CAPITAL MANAGEMENT LLC $2.7bn | about 3main office |
| 1662 | ECLIPSE OPERATIONS, LLC venture · New York $2.6bn | 3 |
| 1663 | BROAD REACH INVESTMENT MANAGEMENT LLP hedge funds, futures, FCA fund manager · New York BROAD REACH INVESTMENT MANAGEMENT LLP, BROAD REACH INVESTMENT MANAGEMENT (US) LLC $2.6bn | 3main office |
| 1664 | 3650 REIT INVESTMENT MANAGEMENT LLC real estate, institutions, futures · New York $2.4bn | 3 |
| 1665 | Irenic Capital Management LP hedge funds, private equity · New York $2.4bn | about 3main office |
| 1666 | Passaic Partners LLC hedge funds, institutions, futures · Newark $2.2bn | about 3main office |
| 1667 | Meridiem Capital Partners LP hedge funds, futures · New York $2.2bn | 3 |
| 1668 | ACCESS VENTURES venture · New York $1.9bn | about 3main office |
| 1669 | D2 ASSET MANAGEMENT hedge funds, private equity · New York $1.8bn | 3 |
| 1670 | NEEDHAM INVESTMENT MANAGEMENT LLC hedge funds, mutual funds · New York $1.8bn | about 3main office |
| 1671 | THE PRAEDIUM GROUP LLC real estate · New York $1.7bn | 3 |
| 1672 | CAVU CONSUMER PARTNERS, LLC venture · New York $1.5bn | about 3main office |
| 1673 | LEVINE LEICHTMAN STRATEGIC CAPITAL, LLC New York $1.5bn | 3 |
| 1674 | Stony Point Capital LLC hedge funds, institutions, futures · New York $1.5bn | about 3main office |
| 1675 | SERENGETI ASSET MANAGEMENT LP hedge funds, private equity, futures · New York $1.5bn | 3 |
| 1676 | Apis Capital Advisors, LLC hedge funds, futures · New York $1.4bn | about 3main office |
| 1677 | METACAPITAL MANAGEMENT, L.P. hedge funds · New York $1.3bn | about 3main office |
| 1678 | BEACON CAPITAL PARTNERS, LLC real estate · New York $1.3bn | 3 |
| 1679 | ENTERPRISE INVESTORS private equity · New York $1.3bn | about 3main office |
| 1680 | SUPERSTATE ADVISERS LLC futures · New York $1.2bn | about 3main office |
| 1681 | 7RIDGE LIMITED private equity · New York $1.2bn | 3 |
| 1682 | 5AM Venture Management, LLC hedge funds, private equity, venture, futures · New York $1.1bn | 3 |
| 1683 | ACK Asset Management LLC hedge funds · New York ACK ASSET MANAGEMENT LLC · 2 related pages $1.1bn | 3 |
| 1684 | Petiole USA ltd New York $1.1bn | about 3main office |
| 1685 | THEOREM hedge funds, futures · New York $1.0bn | about 3main office |
| 1686 | RADIANX CAPITAL, LLC New York $1.0bn | about 3main office |
| 1687 | CANDER ASSET MANAGEMENT New York $989.0m | about 3main office |
| 1688 | BROADSHORE CAPITAL PARTNERS, LLC institutions · New York $981.6m | 3 |
| 1689 | SANDALWOOD SECURITIES, INC. hedge funds · Roseland $930.2m | about 3main office |
| 1690 | DOME EQUITIES, LLC real estate · New York $915.4m | about 3main office |
| 1691 | NEW VERNON CAPITAL hedge funds, real estate, futures · Morristown $902.1m | about 3main office |
| 1692 | NINE MASTS CAPITAL Ltd hedge funds, futures · New York NINE MASTS CAPITAL ADVISERS LLC · 3 related pages $898.7m | about 3main office |
| 1693 | REDBLACK ADVISERS, INC. Oradell $823.6m | about 3main office |
| 1694 | 337 FRONTIER CAPITAL, LP New York $795.3m | about 3main office |
| 1695 | ENHALUS CAPITAL, LP hedge funds, futures · New York $785.5m | about 3main office |
| 1696 | Lodge Hill Capital, LLC hedge funds, futures · New York $768.3m | about 3main office |
| 1697 | WISDOMTREE DIGITAL MANAGEMENT, INC. mutual funds · New York $766.0m | about 3main office |
| 1698 | CoinFund Management LLC hedge funds, venture, futures · New York $766.0m | about 3main office |
| 1699 | Summit Street Capital Management, LLC hedge funds, mutual funds · New York $757.5m | about 3main office |
| 1700 | CYTIUM INVESTMENT MANAGEMENT, LLC hedge funds, futures · New York $749.0m | about 3main office |
3,569 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.