Managers in Banstead
United Kingdom · 2,638 asset managers within 25 km (9 in Banstead itself) · 82 wealth managers, banks and others
Nearby: London 2,523 · Watford 64 · Woking 56 · Slough 46 · Bexley 24 · Crawley 23 · Royal Tunbridge Wells 23 · Hayes 16 · Feltham 14 · Redhill 12 · Esher 11 · Tonbridge 9
Asset managers in and around Banstead
| # | Manager | People here | Staff in the UK |
|---|---|---|---|
| 1501 | CION ARES MANAGEMENT, LLC mutual funds, futures · London $8.0bn | 1 | not reported |
| 1502 | GMT Capital Corp hedge funds, futures · London $6.9bn | 1 | not reported |
| 1503 | Atom Investors LP hedge funds, futures · London $6.8bn | 1 | not reported |
| 1504 | GLAZER CAPITAL, LLC hedge funds, futures · London $6.8bn | 1 | not reported |
| 1505 | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT LLC mutual funds · London $6.6bn | 1 | not reported |
| 1506 | Smead Capital Management, Inc. mutual funds, futures · London $5.5bn | 1 | not reported |
| 1507 | Redmile Group, LLC hedge funds, private equity, venture, futures · London $4.7bn | 1 | not reported |
| 1508 | C-BRIDGE CAPITAL LLC private equity · London C-BRIDGE CAPITAL LLC · 2 related pages $4.6bn | 1 | not reported |
| 1509 | ARDEA INVESTMENT MANAGEMENT institutions, FCA fund manager · London $3.5bn | 1 | not reported |
| 1510 | PATRIA CAPITAL PARTNERS LLP private equity, venture, futures, FCA fund manager · London PATRIA CAPITAL PARTNERS LLP · 3 related pages $3.3bn | 1 | not reported |
| 1511 | TOKIO MARINE HOLDINGS, INC. hedge funds, institutions, futures · London TOKIO MARINE ASSET MANAGEMENT CO LTD · 5 related pages $3.2bn | 1 | not reported |
| 1512 | Steadview Capital Management LLC hedge funds, private equity, futures · London $2.6bn | 1 | not reported |
| 1513 | AJ CAPITAL MANAGEMENT LLC real estate · London $2.6bn | 1 | not reported |
| 1514 | OWL VENTURES venture · London $2.5bn | 1 | not reported |
| 1515 | BLUEARC CAPITAL MANAGEMENT futures · London $2.4bn | 1 | not reported |
| 1516 | Monashee Investment Management LLC hedge funds, futures · London $1.9bn | 1 | not reported |
| 1517 | STAFFORD CAPITAL PARTNERS INC. private equity · London $1.8bn | 1 | not reported |
| 1518 | PIPER SANDLER & CO. private equity, institutions, futures · London PIPER HEARTLAND HEALTHCARE CAPITAL, LLC · 2 related pages $1.3bn | 1 | not reported |
| 1519 | GE VERNOVA INVESTMENT ADVISERS, LLC institutions · London $1.2bn | 1 | not reported |
| 1520 | TRINITY FUND ADVISORS LLC real estate, futures · London $930.0m | 1 | not reported |
| 1521 | GRAFINE CAPITAL HOLDINGS LLC private equity · London $775.0m | 1 | not reported |
| 1522 | HABROK CAPITAL MANAGEMENT LLP hedge funds, futures, FCA fund manager · London $774.3m | about 1main office | not reported |
| 1523 | GUARDIAN POINT CAPITAL, LP hedge funds, futures · London $646.4m | 1 | not reported |
| 1524 | SQUARE ADVISORS, LLC London $295.5m | about 1main office | not reported |
| 1525 | NEW RHEIN HEALTHCARE INVESTORS LLC venture · London $290.8m | 1 | not reported |
| 1526 | EDEN CAPITAL MANAGEMENT LLC private equity · London $283.8m | 1 | not reported |
| 1527 | NEXXUS HOLDINGS ADVISORS LLC private equity · London $246.2m | 1 | not reported |
| 1528 | GATEMORE hedge funds, private equity, venture, futures · London $239.5m | 1 | not reported |
| 1529 | Burren Capital Advisors Ltd hedge funds, futures · London $97.7m | 1 | not reported |
| 1530 | VARIANT PERCEPTION mutual funds · London $31.9m | 1 | not reported |
| 1531 | ESPRESSO CAPITAL ADVISORS INC. London | 1 | not reported |
| 1532 | JUNGLE ROCK CAPITAL London | about 1main office | not reported |
| 1533 | KYNANCE COVE CAPITAL LLC futures · London | about 1main office | not reported |
| 1534 | DAVID CAPITAL PARTNERS, LLC hedge funds, futures · London | 1 | not reported |
| 1535 | DELGATTO CAPITAL GROUP LLC hedge funds · London | 1 | not reported |
| 1536 | FIFTH WALL ASSET MANAGEMENT, LLC venture · London | 1 | not reported |
| 1537 | MACQUARIE INFRASTRUCTURE MANAGEMENT (ASIA) PTY LIMITED London | 1 | not reported |
| 1538 | PENTA CAPITAL LLP private equity · London | 1 | not reported |
| 1539 | PERMIRA CREDIT LIMITED hedge funds, structured credit, FCA fund manager · London | 1main office | not reported |
| 1540 | RUNA CAPITAL ADVISORS venture · London | 1 | not reported |
| 1541 | TEN ELEVEN VENTURES, LLC venture · London | 1 | not reported |
| 1542 | VISIONARIES CLUB GMBH venture · London | 1 | not reported |
| 1543 | Clearbridge Investments, LLC hedge funds, mutual funds, futures · London $184.8bn | office | not reported |
| 1544 | WAFRA INC. private equity, real estate, futures · London $29.0bn | office | not reported |
| 1545 | Saba Capital Management, L.P. hedge funds, futures · London $18.3bn | office | not reported |
| 1546 | SRS Investment Management, LLC hedge funds, futures · London $13.9bn | office | not reported |
| 1547 | CARVAL CLO MANAGEMENT LLC structured credit · London $7.3bn | office | not reported |
| 1548 | EJF Capital LP hedge funds, private equity, venture, real estate and 2 more · London EJF CAPITAL LP · 2 related pages $6.1bn | office | not reported |
| 1549 | OIC private equity, futures · London $4.5bn | office | not reported |
| 1550 | WARWICK INVESTMENT GROUP, LLC private equity · London $2.1bn | office | not reported |
2,638 families; one row per corporate family, linking to its largest page.
UK managers are placed at the address the FCA or Companies House holds; staff is nationwide, where accounts are filed electronically. Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.