Managers in Esher
United Kingdom · 2,681 asset managers within 25 km (11 in Esher itself) · 86 wealth managers, banks and others
Nearby: London 2,523 · Watford 64 · Woking 56 · Slough 46 · Bexley 24 · Crawley 23 · Reading 19 · Hayes 16 · Feltham 14 · Redhill 12 · Banstead 9 · Tonbridge 9
Asset managers in and around Esher
| # | Manager | People here | Staff in the UK |
|---|---|---|---|
| 1451 | ASTANOR GP S.AR.L. private equity · London | 3 | not reported |
| 1452 | BLOSSOM CAPITAL LLP private equity · London BLOSSOM CAPITAL MANAGEMENT LIMITED, BLOSSOM CAPITAL LLP | 3main office | not reported |
| 1453 | FRONTLINE VENTURES venture · London | 3 | not reported |
| 1454 | BLUE OWL GPSC ADVISORS LLC hedge funds, private equity, structured credit, mutual funds and 1 more · London BLUE OWL GPSC ADVISORS LLC · 3 related pages $94.7bn | 2 | not reported |
| 1455 | TCW ASSET MANAGEMENT CO LLC hedge funds, private equity, structured credit, futures · London $81.2bn | 2 | not reported |
| 1456 | Metropolitan West Asset Management, LLC mutual funds, futures · London $78.5bn | 2 | not reported |
| 1457 | Power Corp of Canada private equity, venture, real estate, institutions and 1 more · London SAGARD HOLDINGS MANAGER LP · 7 related pages $75.7bn | 2 | not reported |
| 1458 | SANDS CAPITAL MANAGEMENT, LLC futures · London $44.3bn | 2 | not reported |
| 1459 | TCW INVESTMENT MANAGEMENT Co LLC mutual funds, futures · London $38.8bn | 2 | not reported |
| 1460 | Polar Asset Management Partners Inc. hedge funds, futures · London $37.9bn | 2 | not reported |
| 1461 | SHENKMAN CAPITAL MANAGEMENT INC hedge funds, structured credit, futures · London $36.5bn | 2 | not reported |
| 1462 | NEA Management Company, LLC private equity, venture, futures · London $35.6bn | 2 | not reported |
| 1463 | CVC ADVISORS (U.S.) INC. hedge funds, futures · London $25.6bn | 2 | not reported |
| 1464 | HORSLEY BRIDGE PARTNERS LLC private equity, venture · London $23.6bn | 2 | not reported |
| 1465 | ArrowMark Colorado Holdings LLC hedge funds, structured credit, futures · London ArrowMark Colorado Holdings LLC · 2 related pages $21.0bn | 2 | not reported |
| 1466 | ORBIMED ADVISORS LLC hedge funds, private equity, futures · London $20.6bn | 2 | not reported |
| 1467 | MEKETA INVESTMENT GROUP INC /ADV private equity, institutions · London MEKETA INVESTMENT GROUP INC /ADV, MEKETA FIDUCIARY MANAGEMENT, LLC $20.1bn | 2 | not reported |
| 1468 | AUDAX PRIVATE EQUITY private equity · London $20.1bn | 2 | not reported |
| 1469 | BOOTHBAY FUND MANAGEMENT, LLC hedge funds, futures · London $18.0bn | 2 | not reported |
| 1470 | Cevian Capital II GP LTD hedge funds, futures · London $17.8bn | 2 | not reported |
| 1471 | Sustainable Growth Advisers, LP mutual funds · London $16.7bn | 2 | not reported |
| 1472 | ABBOTT CAPITAL MANAGEMENT LLC private equity, futures · London $15.6bn | 2 | not reported |
| 1473 | MKP Capital Management, L.L.C. hedge funds, institutions, futures · London $12.9bn | 2 | not reported |
| 1474 | SAPPHIRE VENTURES, L.P. venture · London $10.4bn | 2 | not reported |
| 1475 | SDC CAPITAL PARTNERS, LLC private equity · London $9.5bn | 2 | not reported |
| 1476 | GRAIN MANAGEMENT, LLC private equity · London $8.1bn | 2 | not reported |
| 1477 | ITE MANAGEMENT L.P. hedge funds, private equity, futures · London $7.6bn | 2 | not reported |
| 1478 | TOP TIER CAPITAL PARTNERS, LLC private equity, futures · London $7.3bn | 2 | not reported |
| 1479 | WARREN EQUITY PARTNERS MANAGER, L.P. private equity · London $6.1bn | 2 | not reported |
| 1480 | Sands Capital Alternatives, LLC hedge funds, private equity, venture, futures and 1 more · London Sands Capital Alternatives, LLC, SANDS CAPITAL HORIZONS, LLC $5.4bn | 2 | not reported |
| 1481 | Pertento Advisors LLC futures · London $4.8bn | 2 | not reported |
| 1482 | H/2 CREDIT MANAGER LP hedge funds, futures · London $4.5bn | 2 | not reported |
| 1483 | MAM AMERICAS, INC. private equity, real estate · London $4.3bn | 2 | not reported |
| 1484 | PROTERRA INVESTMENT PARTNERS LP private equity, futures · London $3.7bn | 2 | not reported |
| 1485 | TANGENCY CAPITAL INVESTMENT ADVISORY LTD. London $3.5bn | 2 | not reported |
| 1486 | Mudrick Capital Management, L.P. hedge funds, futures · London $3.3bn | 2 | not reported |
| 1487 | SANDTON CAPITAL PARTNERS, LP private equity, futures · London $2.3bn | 2 | not reported |
| 1488 | RCF Management L.L.C. private equity · London $1.8bn | 2 | not reported |
| 1489 | BROOKLANDS hedge funds, futures · London $1.5bn | about 2main office | not reported |
| 1490 | INVESTCORP ABSOLUTE RETURN INVESTMENTS LLC hedge funds, institutions, futures · London $1.1bn | 2 | not reported |
| 1491 | Decagon Asset Management LLP hedge funds, futures, FCA fund manager · London DECAGON ASSET MANAGEMENT LLP, Decagon Asset Management LLP $1.0bn | about 2main office | not reported |
| 1492 | TRUE GREEN CAPITAL MANAGEMENT LLC futures · London $876.2m | 2 | not reported |
| 1493 | MARCHANT hedge funds · London $705.1m | about 2main office | not reported |
| 1494 | INTERVEST CAPITAL PARTNERS LLC futures · London $689.3m | 2 | not reported |
| 1495 | ALTUM CAPITAL MANAGEMENT, LLC hedge funds, futures · London $647.8m | 2 | not reported |
| 1496 | Deuterium Capital Management, LLC hedge funds, futures · London $603.7m | 2 | not reported |
| 1497 | AUREON MANAGEMENT LLC London $481.0m | 2 | not reported |
| 1498 | HEITMAN INTERNATIONAL HK LIMITED real estate · London $431.9m | 2 | not reported |
| 1499 | WESTBECK CAPITAL MANAGEMENT LLP hedge funds, futures, FCA fund manager · London $404.2m | about 2main office | not reported |
| 1500 | KYNANCE COVE CAPITAL LLP hedge funds, futures, FCA fund manager · London $365.0m | about 2main office | not reported |
2,681 families; one row per corporate family, linking to its largest page.
UK managers are placed at the address the FCA or Companies House holds; staff is nationwide, where accounts are filed electronically. Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.