Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places
- New York, NY 3,670
- London United Kingdom 2,701
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Sydney Australia 661
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- Melbourne Australia 266
- Toronto Canada 254
- Seattle, WA 212
- Paris France 172
- Charlotte, NC 161
- Tel Aviv Israel 148
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 19901 | PIPER SANDLER LTD. private equity Aberdeen, United Kingdom | ||
| 19902 | PIPERS RED ROSE LIMITED United Kingdom | ||
| 19903 | PITANGO VENTURE CAPITAL venture Tel Aviv, Israel | ||
| 19904 | PITANGO VENTURE CAPITAL venture 6 related pages Road Town, Tortola, British Virgin Islands | ||
| 19905 | PIVOT INVESTMENT PARTNERS, LLC venture New York, United States | ||
| 19906 | PIVOTNORTH SERVICES LLC venture | ||
| 19907 | PLAINS VENTURES venture Oklahoma City, United States | ||
| 19908 | PLAINTEXT CAPITAL MANAGEMENT LLC hedge funds, futures | ||
| 19909 | PLAINVIEW INVESTMENT MANAGEMENT, L.P. hedge funds Dallas, United States | ||
| 19910 | PLAISANCE CAPITAL LLC hedge funds | ||
| 19911 | PLANETEER CAPITAL venture New York, United States | ||
| 19912 | PLATANUS INVESTMENTS United Kingdom | ||
| 19913 | PLATFORM ADVISOR, LLC venture Wilmington, United States | ||
| 19914 | PLATO INVESTMENT MANAGEMENT LIMITED Australia | ||
| 19915 | PLAY TIME SPORTS-TECH HOLDCO, LLC venture San Francisco, United States | ||
| 19916 | PLAY VENTURES PTE LTD venture Singapore, Singapore | ||
| 19917 | PLAYGROUND GLOBAL venture Palo Alto, United States | ||
| 19918 | PLAZA VENTURES private equity Toronto, On, Canada | ||
| 19919 | PLEASANT BAY CAPITAL PARTNERS, LLC private equity Boston, United States | ||
| 19920 | PLEIADES CAPITAL LIMITED United Kingdom | ||
| 19921 | PLENARY FUNDS MANAGEMENT PTY LTD Australia | ||
| 19922 | PLENTI RE LIMITED public funds (AU) Australia | ||
| 19923 | PLINIAN CAPITAL private equity England, United Kingdom | ||
| 19924 | PLUG AND PLAY FUND MANAGEMENT I, LLC venture Sunnyvale, United States | ||
| 19925 | PLUIT CAPITAL SERVICES, LLC hedge funds, real estate New York, United States | ||
| 19926 | PLUM ALLEY MANAGEMENT LLC venture New York, United States | ||
| 19927 | PLURAL CAPITAL private equity Miami, United States | ||
| 19928 | PLUS CAPITAL MANAGEMENT PTY LTD Australia | ||
| 19929 | PM CAPITAL Ltd Sydney, Australia | ||
| 19930 | PM Capital Pty Ltd Sydney, Australia | ||
| 19931 | PM MGMT, LP Encino, United States | ||
| 19932 | PM UK INVESTMENTS LIMITED United Kingdom | ||
| 19933 | PMC SPORTS venture Gahanna, United States | ||
| 19934 | PNP SCALE MANAGEMENT LLC venture Sunnyvale, United States | ||
| 19935 | PNT ASSET MANAGEMENT LLC Chicago, United States | ||
| 19936 | PO&G ADVISORS, LLC private equity Houston, United States | ||
| 19937 | POET ADVISORS LLC private equity Hackensack, United States | ||
| 19938 | POINT ALLERTON LLC hedge funds, private equity, venture Hull, United States | ||
| 19939 | POINT HOPE PTE LTD hedge funds, futures Singapore, Singapore, Singapore | ||
| 19940 | POINT JUDITH MANAGEMENT COMPANY, LLC venture Providence, United States | ||
| 19941 | POINT NINE MANAGEMENT GMBH venture 2 related pages Berlin, Germany | ||
| 19942 | POINT72 UK LIMITED United Kingdom | ||
| 19943 | POINTER.CAPITAL, LLC | ||
| 19944 | POINTGUARD VENTURES venture Los Altos, United States | ||
| 19945 | POLAR 993 LIMITED public funds (AU) Australia | ||
| 19946 | POLARIS ALPHA hedge funds Paris, France | ||
| 19947 | POLARIS CG SINGAPORE PTE. LTD. private equity Singapore, Singapore | ||
| 19948 | POLARIS7 INVESTMENTS LLC hedge funds Chicago, United States | ||
| 19949 | POLLEN STREET CAPITAL LIMITED private equity, structured credit, FCA fund manager London, United Kingdom | ||
| 19950 | POLYINVEST venture New York, United States |
22,658 families; one row per corporate family, linking to its largest page.