Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places
- New York, NY 3,670
- London United Kingdom 2,701
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Sydney Australia 661
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- Melbourne Australia 266
- Toronto Canada 254
- Seattle, WA 212
- Paris France 172
- Charlotte, NC 161
- Tel Aviv Israel 148
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 19751 | PARTNERS BAY ASIA LIMITED hedge funds, futures Central, Hong Kong, Hong Kong | ||
| 19752 | PARTNERS EDGE MANAGEMENT private equity, futures Pittsburgh, United States | ||
| 19753 | PARTNERS GROUP (UK) LIMITED FCA fund manager United Kingdom | ||
| 19754 | PARTNERS GROUP (UK) MANAGEMENT LTD FCA fund manager United Kingdom | ||
| 19755 | PARTY BEAR United Kingdom | ||
| 19756 | PARVUS ASSET MANAGEMENT EUROPE LIMITED United Kingdom | ||
| 19757 | PASCAL CAPITAL INC private equity, futures Colorado Springs, United States | ||
| 19758 | PASSION CAPITAL NOMINEES LIMITED United Kingdom | ||
| 19759 | PATAGON MARKETS LLC New York, United States | ||
| 19760 | PATAGONIA RESEARCH San Juan, United States | ||
| 19761 | PATCH INVESTMENTS LTD United Kingdom | ||
| 19762 | PATERSONS ASSET MANAGEMENT LIMITED public funds (AU) Australia | ||
| 19763 | PATHBREAKER VENTURES II, LLC venture Corte Madera, United States | ||
| 19764 | PATHLIGHT MANAGEMENT I, LLC venture | ||
| 19765 | PATHLIGHT MANAGEMENT II, LLC venture | ||
| 19766 | PATHLIGHT MANAGEMENT III, LLC venture | ||
| 19767 | PATHSTONE FAMILY OFFICE, LLC Englewood, United States | ||
| 19768 | PATRIA FINANCE LIMITED private equity George Town, Cayman Islands | ||
| 19769 | PATRIA INVESTMENTS URUGUAY AGENTE DE VALORES S.A. venture Montevideo, Uruguay | ||
| 19770 | PATRICK FISHER FIC United Kingdom | ||
| 19771 | PATRON CAPITAL ADVISERS LLP real estate London, United Kingdom | ||
| 19772 | PATRON MANAGEMENT LLC venture | ||
| 19773 | PATTERN VENTURES LLC Los Angeles, United States | ||
| 19774 | PAULSON MANAGEMENT LP New York, United States | ||
| 19775 | PAVISE CAPITAL MANAGEMENT LLC hedge funds, futures Mahwah, United States | ||
| 19776 | PAX CAPITAL LIMITED private equity, futures Arvada, United States | ||
| 19777 | PB INVESTMENT PARTNERS, L.P. hedge funds Burlingame, United States | ||
| 19778 | PC OPPORTUNITY FUND ASSET MGR, LLC real estate Miami, United States | ||
| 19779 | PCML INVESTMENTS LIMITED United Kingdom | ||
| 19780 | PCP GP INC. private equity Westmount, Quebec, Canada | ||
| 19781 | PCP MANAGEMENT (DEVELOPING COUNTRIES), LLC Hamilton, Bermuda | ||
| 19782 | PCP MANAGEMENT (EM SMALL CAP), LLC Hamilton, Bermuda | ||
| 19783 | PCT CAPITAL LLC | ||
| 19784 | PEABODY TRUST United Kingdom | ||
| 19785 | PEAK XV PARTNERS I LLC Trianon, Mauritius | ||
| 19786 | PEAK6 Foundation asset owner Chicago, United States | ||
| 19787 | PEAK6 Group LLC Chicago, United States | ||
| 19788 | PEAK6 Investments LLC 2 related pages Chicago, United States | ||
| 19789 | PEAKSIDE CAPITAL ADVISORS AG real estate Zug, Switzerland | ||
| 19790 | PEAKSPAN CAPITAL MANAGEMENT, LLC venture New York, United States | ||
| 19791 | PEAR TREE PARTNERS, LP private equity Lincoln, United States | ||
| 19792 | PEAR VENTURES MANAGEMENT, LLC venture Menlo Park, United States | ||
| 19793 | PEARL DIVER FLOATING RATE INVESTMENT GRADE GP LTD. futures St. Peter Port, Guernsey | ||
| 19794 | PEARL ENERGY INVESTMENT MANAGEMENT III, LLC venture 2 related pages Dallas, United States | ||
| 19795 | PEARL ENERGY INVESTMENT MANAGEMENT, LLC venture Dallas, United States | ||
| 19796 | PEARL MANOR CAPITAL PARTNERS hedge funds | ||
| 19797 | PEARS PARTNERSHIP CAPITAL LIMITED private equity London, United Kingdom | ||
| 19798 | PEBBLEBED MANAGEMENT, LLC venture San Francisco, United States | ||
| 19799 | PEBBLEDOWN LIMITED United Kingdom | ||
| 19800 | PECOS INVESTORS, L.P. private equity Dallas, United States |
22,658 families; one row per corporate family, linking to its largest page.