Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places
- New York, NY 3,670
- London United Kingdom 2,701
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Sydney Australia 661
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- Melbourne Australia 266
- Toronto Canada 254
- Seattle, WA 212
- Paris France 172
- Charlotte, NC 161
- Tel Aviv Israel 148
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 18051 | KEARNY JACKSON, LLC venture | ||
| 18052 | KEARNY VENTURE ASSOCIATES III, LLC private equity | ||
| 18053 | KEC MANAGEMENT L.P. venture Jupiter, United States | ||
| 18054 | KEDAARA CAPITAL INVESTMENT MANAGERS LIMITED private equity 2 related pages Ebene, Mauritius | ||
| 18055 | KEDMA CAPITAL S.H.E. LTD private equity Tel Aviv, Israel | ||
| 18056 | KEENSIGHT CAPITAL private equity Paris, France | ||
| 18057 | KEIDAN MANAGEMENT INC. venture New York, United States | ||
| 18058 | KEITH GEOFFREY INVESTMENTS United Kingdom | ||
| 18059 | KELAI MANAGEMENT LLC New York, United States | ||
| 18060 | KELLY PARK MANAGEMENT II LLC hedge funds New York, United States | ||
| 18061 | KEMPTOWN United Kingdom | ||
| 18062 | KENDALL INVESTMENTS, LLC private equity, venture Cambridge, United States | ||
| 18063 | KENNEDY INVESTMENTS 1 LTD United Kingdom | ||
| 18064 | KENNOX ASSET MANAGEMENT LIMITED FCA fund manager United Kingdom | ||
| 18065 | KENT OF YORK (PROPERTY CONSULTANTS) LIMITED United Kingdom | ||
| 18066 | KEPHA PARTNERS MANAGEMENT LLC venture Waltham, United States | ||
| 18067 | KEPPEL FUND MANAGEMENT LIMITED venture, real estate, futures 4 related pages Singapore, Singapore | ||
| 18068 | KERNS CAPITAL MANAGEMENT, LLC hedge funds, private equity, futures | ||
| 18069 | KEROGEN CAPITAL (ASIA) LIMITED Hong Kong, China | ||
| 18070 | KEROGEN CAPITAL II LIMITED private equity Grand Cayman, Cayman Islands | ||
| 18071 | KESTREL KAPPA INVESTMENTS LTD United Kingdom | ||
| 18072 | KESTREL0X1 venture | ||
| 18073 | KEY 1 CAPITAL MANAGEMENT LTD venture Herzliya, Israel | ||
| 18074 | KEY GROUP HOLDINGS USA INC. Dallas, United States | ||
| 18075 | KEY INVESTMENT MANAGEMENT, LLC private equity Chicago, United States | ||
| 18076 | KEY INVESTMENT PARTNERS LLC venture Denver, United States | ||
| 18077 | KEY IP LIMITED United Kingdom | ||
| 18078 | KEYCO PARTNERS LTD United Kingdom | ||
| 18079 | KEYHAVEN CAPITAL PARTNERS LIMITED private equity, FCA fund manager London, United Kingdom | ||
| 18080 | KEYMAX ASSET MANAGEMENT PTY LTD Australia | ||
| 18081 | KEYROCK CAPITAL MANAGEMENT LIMITED hedge funds, private equity, futures Hong Kong, Hong Kong | ||
| 18082 | KEYSTONE ASSET MANAGEMENT LTD public funds (AU) Australia | ||
| 18083 | KEYSTONE CAPITAL LIMITED public funds (AU) Australia | ||
| 18084 | KEYSTONE VENTURE TRUST INC. private equity, futures Colorado Springs, United States | ||
| 18085 | KEYTONE VENTURES venture Hong Kong, China | ||
| 18086 | KEYVIEW INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 18087 | KFS INVESTMENT MANAGER PTY LTD Australia | ||
| 18088 | KG FUNDS MANAGEMENT private equity, futures New York, United States | ||
| 18089 | KH LANDSDOWN INVESTMENTS United Kingdom | ||
| 18090 | KH SKYLARK INVESTMENTS United Kingdom | ||
| 18091 | KH2 CAPITAL MANAGEMENT LTD venture Tel Aviv, Israel | ||
| 18092 | KHAN CAPITAL LIMITED United Kingdom | ||
| 18093 | KHANER CAPITAL LP hedge funds New York, United States | ||
| 18094 | KIARA ADVISORS PTE LTD Singapore, Singapore | ||
| 18095 | KICK AIR INVESTMENTS LTD United Kingdom | ||
| 18096 | KICKING HORSE INVESTMENT MANAGEMENT, LLC hedge funds Plano, United States | ||
| 18097 | KICKSTART CAPITAL, LLC venture Cottonwood Heights, United States | ||
| 18098 | KIG INVESTMENT MANAGEMENT, LLC hedge funds Key Biscayne, United States | ||
| 18099 | KILCOR INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 18100 | KILGOUR INVESTMENTS LIMITED United Kingdom |
22,658 families; one row per corporate family, linking to its largest page.