Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places
- New York, NY 3,670
- London United Kingdom 2,700
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Sydney Australia 661
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- Melbourne Australia 266
- Toronto Canada 254
- Seattle, WA 212
- Paris France 172
- Charlotte, NC 161
- Tel Aviv Israel 148
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 16951 | GLENMORE ASSET MANAGEMENT PTY LTD Australia | ||
| 16952 | GLENNMONT ASSET MANAGEMENT LIMITED futures, FCA fund manager London, United Kingdom | ||
| 16953 | GLENTRA CAPITAL P/S private equity Copenhagen, Denmark | ||
| 16954 | GLENWOOD PRIVATE EQUITY CO., LTD. private equity Seoul, Korea, South | ||
| 16955 | GLISCO MANAGEMENT LIMITED private equity George Town, Cayman Islands | ||
| 16956 | GLOBAL ALTERNATIVE FUNDS PTY LTD private equity Sydney Nsw, Australia | ||
| 16957 | GLOBAL CAPITAL MANAGEMENT LIMITED public funds (AU) Australia | ||
| 16958 | GLOBAL CAPITAL PARTNERS INVESTMENTS LLC private equity Denver, United States | ||
| 16959 | GLOBAL CLEANTECH CAPITAL private equity Amsterdam, Noord-Holland, Netherlands | ||
| 16960 | GLOBAL HEALTH AND WELLNESS INVESTMENT NETWORK venture Brentwood, United States | ||
| 16961 | GLOBAL HOLDINGS X LLC private equity, venture Singapore, Singapore | ||
| 16962 | GLOBAL HORIZON MANAGEMENT LTD private equity, futures Denver, United States | ||
| 16963 | GLOBAL INVESTMENT PARTNERS LTD United Kingdom | ||
| 16964 | GLOBAL OPPORTUNITY ADVISORS (MAURITIUS) LIMITED private equity, venture Port Louis, Mauritius | ||
| 16965 | GLOBAL OPPORTUNITY PENNSYLVANIA MANAGEMENT, LLC venture Philadelphia, United States | ||
| 16966 | GLOBAL OPPORTUNITY PHILADELPHIA MANAGEMENT, LLC venture Philadelphia, United States | ||
| 16967 | GLOBAL PARTNERS LIMITED real estate Dubai, United Arab Emirates | ||
| 16968 | GLOBAL TRADING INVESTMENT CO., LIMITED private equity, futures Aurora, United States | ||
| 16969 | GLOBAL VENTURES venture Dubai, United Arab Emirates | ||
| 16970 | GLOBAL X MANAGEMENT COMPANY, INC. New York, United States | ||
| 16971 | GLOBAL-ASSETS INC private equity San Francisco, United States | ||
| 16972 | GLOBALGATECAPITAL LLC Parkland, United States | ||
| 16973 | GLOBALT Investments Atlanta, United States | ||
| 16974 | GLOBESPAN CAPITAL PARTNERS venture | ||
| 16975 | GLOBIS CAPITAL MANAGEMENT L.P. hedge funds Boca Raton, United States | ||
| 16976 | GLORIETTE INVESTMENTS LIMITED United Kingdom | ||
| 16977 | GLORIOUS DAWN CAPITAL MANAGEMENT CO., LTD private equity, futures Denver, United States | ||
| 16978 | GLOW INVESTMENT MANAGERS PTY LTD Australia | ||
| 16979 | GLT VENTURES LLC venture Houston, United States | ||
| 16980 | GLY CAPITAL MANAGEMENT LIMITED private equity Hong Kong, Hong Kong | ||
| 16981 | GLYPTIS MANAGEMENT DE, LLC private equity, futures Orem, United States | ||
| 16982 | GMF REAL ESTATE LLC private equity, real estate Miami Beach, United States | ||
| 16983 | GO ETF SOLUTIONS LLP London, United Kingdom | ||
| 16984 | GOAHEAD MAGE COMPANY, L.L.C. venture Menlo Park, United States | ||
| 16985 | GOAT CAPITAL MANAGEMENT, LLC private equity, venture San Francisco, United States | ||
| 16986 | GOAT RODEO CAPITAL ADVISORS, LLC venture | ||
| 16987 | GODEL SOUL LLC | ||
| 16988 | GOFF FOCUSED STRATEGIES LLC private equity Fort Worth, United States | ||
| 16989 | GOLD HOUSE VENTURES MANAGEMENT COMPANY LLC venture Covina, United States | ||
| 16990 | GOLDCREST ADVISORY, LLC venture 2 related pages Dallas, United States | ||
| 16991 | GOLDEN CHAIN CAPITAL private equity Englewood, United States | ||
| 16992 | GOLDEN MEAN PARTNERSHIP LLC hedge funds | ||
| 16993 | GOLDEN PINE ASSET MANAGEMENT LIMITED hedge funds, futures Hong Kong, Hong Kong | ||
| 16994 | GOLDEN SAND RIVER (DIGITAL), LTD. venture 2 related pages Grand Cayman, Cayman Islands | ||
| 16995 | GOLDEN SAND RIVER, LTD venture Grand Cayman, Cayman Islands | ||
| 16996 | GOLDEN SPADES ADVISORY LLC hedge funds Fort Lauderdale, United States | ||
| 16997 | GOLDEN SPARROW VENTURES, LLC private equity | ||
| 16998 | GOLDEN VENTURES venture Toronto, Ontario, Canada | ||
| 16999 | GOLDENPEAK PRIVATE EQUITY PARTNERS LLP private equity, futures London, United Kingdom | ||
| 17000 | GOLDENSTONE INVESTMENTS LP hedge funds Chicago, United States |
22,655 families; one row per corporate family, linking to its largest page.