Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Switzerland · Japan · Luxembourg · United Arab Emirates
Places
- New York, NY 3,515
- London United Kingdom 2,671
- San Francisco, CA 1,052
- Boston, MA 876
- Chicago, IL 730
- Greenwich, CT 716
- Palo Alto, CA 708
- Los Angeles, CA 677
- Sydney Australia 656
- Miami, FL 600
- Dallas, TX 521
- Denver, CO 501
- Washington, DC 417
- Singapore Singapore 416
- Hong Kong Hong Kong 366
- Houston, TX 334
- Austin, TX 303
- Atlanta, GA 283
- Melbourne Australia 266
- Toronto Canada 249
- Seattle, WA 204
- Paris France 171
- Charlotte, NC 156
- Tel Aviv Israel 145
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 7901 | M3 Advisory Group, LLC Needham Heights, United States | $192.8m | |
| 7902 | ARCADIA FUNDS hedge funds, structured credit Burlington, United States | 9 | $192.8m |
| 7903 | FALCON BRIDGE CAPITAL structured credit Oakland, United States | 6 | $192.7m |
| 7904 | MOZAYYX MANAGEMENT LLC hedge funds Austin, United States | 4 | $192.7m |
| 7905 | GRIZZLYROCK CAPITAL, LLC hedge funds, futures Chicago, United States | 2 | $192.7m |
| 7906 | Lighthouse Financial LLC Largo, United States | $192.7m | |
| 7907 | Manuka Financial, LLC Richmond, United States | $192.6m | |
| 7908 | Blue Water Life Science Advisors, LP hedge funds, private equity Larkspur, United States | 2 | $192.6m |
| 7909 | Mustard Seed Financial, LLC Magnolia, United States | $192.5m | |
| 7910 | Emergent Wealth Advisors, LLC Williamsville, United States | $192.4m | |
| 7911 | BLUEHEEL LLC hedge funds Dallas, United States | 4 | $192.3m |
| 7912 | DT INVESTMENT MANAGEMENT IFSC LLP hedge funds Gift City, Gandhi Nagar, Gujarat, India | 5 | $192.3m |
| 7913 | Chico Wealth RIA Chico, United States | $191.9m | |
| 7914 | Richmond Hill Investments, LLC New York, United States | $191.9m | |
| 7915 | Granby Capital Management, LLC Miami Beach, United States | $191.7m | |
| 7916 | White Wing Wealth Management The Wodlands, United States | $191.7m | |
| 7917 | Presper Financial Architects, LLC Akron, United States | $191.7m | |
| 7918 | Windward Management LP hedge funds, futures Miami Beach, United States | 4 | $191.6m |
| 7919 | First Capital Advisors Group, LLC. Little Silver, United States | $191.6m | |
| 7920 | PHORCYS CAPITAL PARTNERS, LLC hedge funds, real estate Alpharetta, United States | 7 | $191.5m |
| 7921 | VARIADIC LLC New York, United States | 10 | $191.4m |
| 7922 | Ewing Morris & Co. Investment Partners Ltd. hedge funds Toronto, On, Canada | $191.4m | |
| 7923 | ARAVALLI CAPITAL MANAGEMENT LP hedge funds New York, United States | 4 | $191.4m |
| 7924 | TOGWOTEE CIO institutions | 1 | $191.4m |
| 7925 | LB Partners LLC hedge funds Charlottesville, United States | 2 | $191.3m |
| 7926 | Navigoe, LLC Redondo Beach, United States | $191.2m | |
| 7927 | ANCHOR CAPITAL mutual funds Aliso Viejo, United States | 3 | $191.2m |
| 7928 | Lee, Kelleher & Klein Wealth Management Ellicott City, United States | $191.2m | |
| 7929 | HIGH PLAINS INVESTMENT ADVISORS, INC. institutions Lubbock, United States | 2 | $191.2m |
| 7930 | CMT Capital Markets Trading GmbH Chicago, United States | $191.1m | |
| 7931 | Ascension Asset Management LLC New York, United States | $191.1m | |
| 7932 | M83 INVESTMENT GROUP, LLC mutual funds Calabasas, United States | 6 | $191.0m |
| 7933 | CALUMET CAPITAL PARTNERS LLC Miami, United States | 3 | $191.0m |
| 7934 | PSG CREDIT GP, LLC Columbia, United States | 25 | $190.9m |
| 7935 | Keystone Financial Group, Inc. Atlanta, United States | $190.5m | |
| 7936 | ES4, LLC Newport Beach, United States | $190.4m | |
| 7937 | Alpha Financial Partners LLC Lexington, United States | $190.3m | |
| 7938 | Blue Oak Capital, LLC Menlo Park, United States | $190.3m | |
| 7939 | ATEGRA CAPITAL MANAGEMENT, LLC hedge funds, futures Vienna, United States | 5 | $190.2m |
| 7940 | Niatross Investments Ltd hedge funds, futures Hong Kong, Hong Kong | $190.2m | |
| 7941 | CREEK DRIVE MANAGEMENT GROUP LLC hedge funds | 4 | $190.1m |
| 7942 | ALTRUIST ADVISORS LLC wealth 2 related pages Culver City, United States | 348 | $190.0m |
| 7943 | TT Capital Management LLC Gilbert, United States | 6 | $189.8m |
| 7944 | ROCKWOOD EQUITY PARTNERS LLC private equity Denver, United States | 13 | $189.8m |
| 7945 | CONTINENTAL ADVISORS LLC hedge funds Park City, United States | 2 | $189.7m |
| 7946 | AETOS CAPITAL REAL ESTATE real estate, futures Greenwich, United States | 14 | $189.7m |
| 7947 | NEW ENGLAND GUILD WEALTH ADVISORS, INC. Avon, United States | $189.7m | |
| 7948 | Hara Capital LLC Bellevue, United States | $189.6m | |
| 7949 | OM ADVISERS LP hedge funds, futures Summit, United States | 1 | $189.5m |
| 7950 | Acasta Partners UK LLP hedge funds, futures, FCA fund manager 2 related pages London, United Kingdom | 33 | $189.5m |
21,868 families; one row per corporate family, linking to its largest page.