Managers by place
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Switzerland · Japan · Luxembourg · United Arab Emirates
Places
- New York, NY 3,515
- London United Kingdom 2,671
- San Francisco, CA 1,052
- Boston, MA 876
- Chicago, IL 730
- Greenwich, CT 716
- Palo Alto, CA 708
- Los Angeles, CA 677
- Sydney Australia 656
- Miami, FL 600
- Dallas, TX 521
- Denver, CO 501
- Washington, DC 417
- Singapore Singapore 416
- Hong Kong Hong Kong 366
- Houston, TX 334
- Austin, TX 303
- Atlanta, GA 283
- Melbourne Australia 266
- Toronto Canada 249
- Seattle, WA 204
- Paris France 171
- Charlotte, NC 156
- Tel Aviv Israel 145
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 5551 | JW Asset Management, LLC hedge funds Miami Beach, United States | 6 | $476.9m |
| 5552 | BROAD SKY PARTNERS LLC private equity New York, United States | 12 | $476.9m |
| 5553 | SFW CAPITAL PARTNERS LP private equity Rye, United States | 6 | $476.8m |
| 5554 | ANDRA CAPITAL LLC venture San Francisco, United States | 5 | $476.5m |
| 5555 | BRIDGEPORT PARTNERS New York, United States | 10 | $476.5m |
| 5556 | Joseph Group Capital Management Columbus, United States | $476.0m | |
| 5557 | F3Logic, LLC Burnsville, United States | $476.0m | |
| 5558 | EMERALD HILL CAPITAL PARTNERS HOLDINGS LLC private equity Lakewood, United States | 3 | $476.0m |
| 5559 | LIGHTHOUSE FINANCIAL SERVICES INC /ADV Brea, United States | $475.9m | |
| 5560 | MADISON WEALTH MANAGEMENT Cincinnati, United States | $475.8m | |
| 5561 | ONEASCENT WEALTH MANAGEMENT mutual funds, wealth 2 related pages Birmingham, United States | 23 | $475.6m |
| 5562 | SOURCE CAPITAL, LLC private equity Atlanta, United States | 18 | $475.4m |
| 5563 | CARSON MANAGEMENT COMPANY, LLC private equity Dallas, United States | 6 | $475.1m |
| 5564 | NW1 PARTNERS hedge funds, real estate, futures London, United Kingdom | 22 | $475.1m |
| 5565 | Horiko Capital Management LLC hedge funds New York, United States | 6 | $475.1m |
| 5566 | S2 FUND MANAGER, LLC real estate Dallas, United States | 42 | $474.8m |
| 5567 | THE O.H.I.O. FUND private equity, real estate Cleveland, United States | 10 | $474.6m |
| 5568 | Financial & Tax Architects, LLC St Louis, United States | $474.3m | |
| 5569 | Proem Advisors LLC hedge funds, futures Dallas, United States | 5 | $474.1m |
| 5570 | CHASE INVESTMENT COUNSEL CORP Charlottesville, United States | $473.8m | |
| 5571 | SDS REAL ESTATE ADVISORS real estate Los Angeles, United States | 14 | $473.8m |
| 5572 | TOWLE & CO hedge funds, mutual funds, futures Denver, United States | 9 | $473.7m |
| 5573 | Sycale Advisors (NY) LLC hedge funds, private equity, futures New York, United States | 6 | $473.1m |
| 5574 | PROMETHEAN INVESTMENTS private equity Edinburgh, United Kingdom | 3 | $473.0m |
| 5575 | First Personal Financial Services Charlotte, United States | $472.9m | |
| 5576 | BRIGHTSIDE CAPITAL PARTNERS LLC institutions Lantana, United States | 12 | $472.8m |
| 5577 | AIGH CAPITAL MANAGEMENT, LLC private equity | 4 | $472.7m |
| 5578 | Cordoba Advisory Partners LLC New York, United States | $471.8m | |
| 5579 | Cabana LLC mutual funds Fayetteville, United States | 6 | $471.8m |
| 5580 | MAINSTREET RIA LLC institutions O'fallon, United States | 3 | $471.8m |
| 5581 | MAIN CAPITAL PARTNERS NORTH AMERICA LLC Boston, United States | 9 | $471.6m |
| 5582 | Praetorian PR LLC hedge funds, futures Rincon, United States | 4 | $471.3m |
| 5583 | VANTERRA CAPITAL LLC private equity, venture New York, United States | 6 | $470.8m |
| 5584 | ATYANT CAPITAL MANAGEMENT LTD institutions Port-Louis, Mauritius | 7 | $470.2m |
| 5585 | Aster Capital Management (DIFC) Ltd Dubai, | $470.0m | |
| 5586 | KEEL WEALTH MANAGEMENT, LLC institutions | 1 | $470.0m |
| 5587 | HS Management Partners, LLC institutions New York, United States | 9 | $469.9m |
| 5588 | Rothschild Capital Partners, LLC hedge funds New York, United States | 9 | $469.7m |
| 5589 | OCTOGONE NA hedge funds, real estate, institutions Miami, United States | 6 | $469.7m |
| 5590 | Waypoint Capital Advisors, LLC Minneapolis, United States | $469.6m | |
| 5591 | SPEECE THORSON CAPITAL GROUP INC hedge funds, institutions Minnetonka, United States | 4 | $469.0m |
| 5592 | CHESAPEAKE ASSET MANAGEMENT LLC hedge funds, wealth 2 related pages New York, United States | 5 | $468.8m |
| 5593 | KADENSA CAPITAL Ltd hedge funds, futures Central, Hong Kong | $468.6m | |
| 5594 | PEMBROOK CAPITAL MANAGEMENT LLC hedge funds New York, United States | 11 | $468.5m |
| 5595 | HIVEMIND CAPITAL PARTNERS LLC venture New York, United States | 13 | $468.2m |
| 5596 | MANGROVE EQUITY PARTNERS private equity Tampa, United States | 14 | $468.1m |
| 5597 | DIVERSIFIED MANAGEMENT INC Milwaukee, United States | $468.1m | |
| 5598 | Trustees of Columbia University in the City of New York asset owner New York, United States | $467.8m | |
| 5599 | THIRTYNORTH INVESTMENTS, LLC institutions New Orleans, United States | 6 | $467.8m |
| 5600 | GUIDANCE CAPITAL, INC Lousville, United States | $467.6m |
21,868 families; one row per corporate family, linking to its largest page.