EUCRATES BIOMEDICAL ACQU COR
*W EXP 10/23/202 · CUSIP G3141W122
0
institutional holders
-23 vs Q1 2023
—reported value*
0 new
0 added
0 reduced
23 sold out
net sold ≈ $733.3k (-1.5m shares)
* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable.
Trends to Q2 2023
Institutional holders
Managers reporting a position, each quarter
Numbers
| Quarter | Holders |
|---|---|
| Q3 2022 | 25 |
| Q4 2022 | 26 |
| Q1 2023 | 23 |
| Q2 2023 | 0 |
Buyers vs sellers
Managers adding to or starting a position, vs cutting or selling out
Bought or addedCut or sold out
Numbers
| Quarter | Bought or added | Cut or sold out |
|---|---|---|
| Q4 2022 | 7 | 8 |
| Q1 2023 | 6 | 8 |
| Q2 2023 | 0 | 23 |
Calls vs puts
Options held, notional value, last 4 quarters. P/C = puts ÷ calls
CallsPuts
Numbers
| Quarter | Calls | Puts | P/C |
|---|---|---|---|
| Q3 2022 | $1.0k | $0 | 0.00 |
| Q4 2022 | $1.0k | $0 | 0.00 |
| Q1 2023 | $0 | $0 | — |
| Q2 2023 | $0 | $0 | — |
Biggest buyers
| None |
Biggest sellers
| DEERFIELD MANAGEMENT COMPANY, L.P. | Sold out | -333.3k |
| COWEN AND COMPANY, LLC | Sold out | -202.4k |
| 683 Capital Management, LLC | Sold out | -196.3k |
| Altium Capital Management LLC | Sold out | -133.3k |
| Arena Investors LP | Sold out | -94.5k |
| EcoR1 Capital, LLC | Sold out | -66.7k |
| KINGDON CAPITAL MANAGEMENT, L.L.C. | Sold out | -66.7k |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | Sold out | -58.5k |
| HGC Investment Management Inc. | Sold out | -52.8k |
| AQR Arbitrage LLC | Sold out | -45.8k |
Holders, Q2 2023
| Manager | Shares | Change |
|---|