ALKURI GLOBAL ACQUISITION CO
COM CL A · CUSIP 66981N103
0
institutional holders
-95 vs Q3 2021
—reported value*
0 new
0 added
0 reduced
89 sold out
net sold ≈ $263.7m (-26.5m shares)
* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable.
Trends to Q4 2021
Institutional holders
Managers reporting a position, each quarter
Numbers
| Quarter | Holders |
|---|---|
| Q1 2021 | 4 |
| Q2 2021 | 91 |
| Q3 2021 | 95 |
| Q4 2021 | 0 |
Buyers vs sellers
Managers adding to or starting a position, vs cutting or selling out
Bought or addedCut or sold out
Numbers
| Quarter | Bought or added | Cut or sold out |
|---|---|---|
| Q2 2021 | 82 | 1 |
| Q3 2021 | 36 | 29 |
| Q4 2021 | 0 | 89 |
Calls vs puts
Options held, notional value, last 4 quarters. P/C = puts ÷ calls
CallsPuts
Numbers
| Quarter | Calls | Puts | P/C |
|---|---|---|---|
| Q1 2021 | $0 | $0 | — |
| Q2 2021 | $426.0k | $0 | 0.00 |
| Q3 2021 | $689.0k | $0 | 0.00 |
| Q4 2021 | $0 | $0 | — |
Biggest buyers
| None |
Biggest sellers
| ARISTEIA CAPITAL, L.L.C. | Sold out | -2.0m |
| Weiss Asset Management LP | Sold out | -1.7m |
| 683 Capital Management, LLC | Sold out | -1.6m |
| Cohen & Co Financial Management, LLC | Sold out | -1.5m |
| MARSHALL WACE, LLP | Sold out | -1.4m |
| Saba Capital Management, L.P. | Sold out | -1.2m |
| Sculptor Capital LP | Sold out | -1.1m |
| HSBC HOLDINGS PLC | Sold out | -1.0m |
| Periscope Capital Inc. | Sold out | -814.6k |
| MILLENNIUM MANAGEMENT LLC | Sold out | -811.9k |
Holders, Q4 2021
| Manager | Shares | Change |
|---|