FREEPORT-MCMORAN INC
CALL · CUSIP 35671D907
0
institutional holders
+0 vs Q1 2021
—reported value*
0 new
0 added
0 reduced
0 sold out
* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable. Options: 16 managers hold calls ($215.4m notional), 0 hold puts (—).
Trends to Q2 2021
Institutional holders
Managers reporting a position, each quarter
Numbers
| Quarter | Holders |
|---|---|
| Q4 2019 | 0 |
| Q1 2020 | 0 |
| Q2 2020 | 0 |
| Q3 2020 | 0 |
| Q4 2020 | 0 |
| Q1 2021 | 0 |
| Q2 2021 | 0 |
Buyers vs sellers
Managers adding to or starting a position, vs cutting or selling out
Bought or addedCut or sold out
Numbers
| Quarter | Bought or added | Cut or sold out |
|---|---|---|
| Q1 2020 | 0 | 0 |
| Q2 2020 | 0 | 0 |
| Q3 2020 | 0 | 0 |
| Q4 2020 | 0 | 0 |
| Q1 2021 | 0 | 0 |
| Q2 2021 | 0 | 0 |
Calls vs puts
Options held, notional value, last 4 quarters. P/C = puts ÷ calls
CallsPuts
Numbers
| Quarter | Calls | Puts | P/C |
|---|---|---|---|
| Q3 2020 | $50.7m | $0 | 0.00 |
| Q4 2020 | $180.1m | $0 | 0.00 |
| Q1 2021 | $85.0m | $0 | 0.00 |
| Q2 2021 | $215.4m | $0 | 0.00 |
Biggest calls
| GROUP ONE TRADING LLC | Added | $87.4m2.4m shares |
| SIMPLEX TRADING, LLC | Added | $44.6m1.2m shares |
| IMC-Chicago, LLC | Added | $29.8m804.2k shares |
| Capital Markets Trading UK LLP | Added | $16.3m439.7k shares |
| CMT Capital Markets Trading GmbH | Added | $13.1m353.8k shares |
| WELLS FARGO & COMPANY/MN | New | $9.9m267.0k shares |
| Saltoro Capital, LP | New | $8.8m237.5k shares |
| SG Americas Securities, LLC | Added | $1.6m339.0k shares |
| Perigon Wealth Management, LLC | New | $1.3m86.1k shares |
| Maven Securities LTD | Added | $909.0k24.5k shares |
Biggest puts
| None |
Options at notional value: the value of the shares the contracts control, as filers report them, not what the options cost. Not included in the holders, shares or buying above.
Holders, Q2 2021
| Manager | Shares | Change |
|---|