ECP ENVIRONMENTAL GW OPT COR
COM CL A · CUSIP 26829T100
0
institutional holders
-91 vs Q4 2021
—reported value*
0 new
0 added
0 reduced
87 sold out
net sold ≈ $275.3m (-27.9m shares)
* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable.
Trends to Q1 2022
Institutional holders
Managers reporting a position, each quarter
Numbers
| Quarter | Holders |
|---|---|
| Q2 2021 | 64 |
| Q3 2021 | 95 |
| Q4 2021 | 91 |
| Q1 2022 | 0 |
Buyers vs sellers
Managers adding to or starting a position, vs cutting or selling out
Bought or addedCut or sold out
Numbers
| Quarter | Bought or added | Cut or sold out |
|---|---|---|
| Q3 2021 | 54 | 19 |
| Q4 2021 | 28 | 31 |
| Q1 2022 | 0 | 87 |
Calls vs puts
Options held, notional value, last 4 quarters. P/C = puts ÷ calls
CallsPuts
Numbers
| Quarter | Calls | Puts | P/C |
|---|---|---|---|
| Q2 2021 | $0 | $0 | — |
| Q3 2021 | $0 | $0 | — |
| Q4 2021 | $607.0k | $0 | 0.00 |
| Q1 2022 | $0 | $0 | — |
Biggest buyers
| None |
Biggest sellers
| Weiss Asset Management LP | Sold out | -2.2m |
| ARISTEIA CAPITAL, L.L.C. | Sold out | -2.1m |
| CITADEL ADVISORS LLC | Sold out | -1.7m |
| KRYGER CAPITAL Ltd | Sold out | -1.3m |
| Arena Capital Advisors, LLC- CA | Sold out | -1.0m |
| BANK OF AMERICA CORP /DE/ | Sold out | -1.0m |
| Westchester Capital Management, LLC | Sold out | -971.0k |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Sold out | -849.3k |
| OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) | Sold out | -773.7k |
| Alpha Wave Global, LP | Sold out | -770.7k |
Holders, Q1 2022
| Manager | Shares | Change |
|---|