Vault-13

BLACKROCK ETF TRUST LCTU

US CARBON TRANS · ETP · CUSIP 09290C509

180 institutional holders +14 vs Q3 2024
19,718,78319.7m shares reported held*
$1.3bnreported value*
18 new 57 added 76 reduced 19 sold out net sold ≈ $45.0m (-702.5k shares)

* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable. Implied quarter-end price ≈ $64.07. Options: 1 managers hold calls ($0 notional), 0 hold puts (—).

Trends to Q4 2024

Institutional holders

Managers reporting a position, each quarter

0100200Q3 22: 72Q4 22: 93Q1 23: 101Q2 23: 107Q3 23: 125Q4 23: 138Q1 24: 144Q2 24: 155Q3 24: 166Q4 24: 180180Q3 22Q1 23Q3 23Q1 24Q3 24Q4 24
Numbers
QuarterHolders
Q3 202272
Q4 202293
Q1 2023101
Q2 2023107
Q3 2023125
Q4 2023138
Q1 2024144
Q2 2024155
Q3 2024166
Q4 2024180

Buyers vs sellers

Managers adding to or starting a position, vs cutting or selling out

Bought or addedCut or sold out
2000200Q1 23: 85 bought or addedQ1 23: 18 cut or sold outQ2 23: 65 bought or addedQ2 23: 26 cut or sold outQ2 23Q3 23: 102 bought or addedQ3 23: 12 cut or sold outQ4 23: 109 bought or addedQ4 23: 21 cut or sold outQ4 23Q1 24: 76 bought or addedQ1 24: 71 cut or sold outQ2 24: 76 bought or addedQ2 24: 68 cut or sold outQ2 24Q3 24: 54 bought or addedQ3 24: 104 cut or sold outQ4 24: 75 bought or addedQ4 24: 95 cut or sold outQ4 24
Numbers
QuarterBought or addedCut or sold out
Q1 20238518
Q2 20236526
Q3 202310212
Q4 202310921
Q1 20247671
Q2 20247668
Q3 202454104
Q4 20247595

Biggest buyers

LPL Financial LLC Added +394,792+394.8k
NewEdge Advisors, LLC Added +36,285+36.3k
O'SHAUGHNESSY ASSET MANAGEMENT, LLC New +20,790+20.8k
GeoWealth Management, LLC Added +16,526+16.5k
ASSETMARK, INC Added +13,104+13.1k
RFG Advisory, LLC Added +8,408+8.4k
Mariner, LLC New +8,250+8.2k
ZACKS INVESTMENT MANAGEMENT New +7,843+7.8k
TOWNSQUARE CAPITAL LLC Added +7,831+7.8k
THEORY FINANCIAL LLC Added +7,346+7.3k

Biggest sellers

JPMORGAN CHASE & CO Reduced -559,484-559.5k
ENVESTNET ASSET MANAGEMENT INC Reduced -136,783-136.8k
CWM, LLC Reduced -91,579-91.6k
Morningstar Investment Services LLC Sold out -79,348-79.3k
Envestnet Portfolio Solutions, Inc. Reduced -60,444-60.4k
PRUDENTIAL FINANCIAL INC Sold out -51,458-51.5k
GOLDMAN SACHS GROUP INC Reduced -42,365-42.4k
Integrated Wealth Concepts LLC Reduced -35,435-35.4k
SUSQUEHANNA INTERNATIONAL GROUP, LLP Sold out -29,967-30.0k
CITADEL ADVISORS LLC Sold out -22,252-22.3k

Biggest calls

Biggest puts

None

Options at notional value: the value of the shares the contracts control, as filers report them, not what the options cost. Not included in the holders, shares or buying above.

Holders, Q4 2024

#ManagerLocationShares Value% of their portfolioChangeShares change
1 ENVESTNET ASSET MANAGEMENT INC 0.10% of their portfolio Berwyn, PA 4,886,2154.9m $313.0m $313.0m 0.10% Reduced -136.8k -136,783
2 Varma Mutual Pension Insurance Co 2.34% of their portfolio Varma, H9 4,814,0004.8m $308.3m $308.3m 2.34% Unchanged
3 UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 0.03% of their portfolio NEW YORK, NY 1,785,0001.8m $114.3m $114.3m 0.03% Unchanged
4 Envestnet Portfolio Solutions, Inc. 0.30% of their portfolio BERWYN, PA 1,451,3061.5m $93.0m $93.0m 0.30% Reduced -60.4k -60,444
5 LPL Financial LLC 0.02% of their portfolio FORT MILL, SC 907,094907.1k $58.1m $58.1m 0.02% Added +394.8k +394,792
6 JPMORGAN CHASE & CO 0.00% of their portfolio NEW YORK, NY 647,020647.0k $41.4m $41.4m 0.00% Reduced -559.5k -559,484
7 FACTORY MUTUAL INSURANCE CO 0.44% of their portfolio WALTHAM, MA 637,908637.9k $40.9m $40.9m 0.44% Unchanged
8 PARK AVENUE SECURITIES LLC 0.29% of their portfolio NEW YORK, NY 444,144444.1k $28.4m $28.4m 0.29% Added +5.0k +5,023
9 CWM, LLC 0.09% of their portfolio OMAHA, NE 323,217323.2k $20.7m $20.7m 0.09% Reduced -91.6k -91,579
10 MML INVESTORS SERVICES, LLC 0.06% of their portfolio SPRINGFIELD, MA 260,620260.6k $16.7m $16.7m 0.06% Reduced -17.0k -16,951
11 Cetera Investment Advisers 0.03% of their portfolio SCHAUMBURG, IL 255,663255.7k $16.4m $16.4m 0.03% Reduced -4.2k -4,202
12 Financially Speaking Inc 10.99% of their portfolio GREENWOOD VILLAGE, CO 252,676252.7k $16.2m $16.2m 10.99% First filing
13 One Wealth Advisors, LLC 1.53% of their portfolio SAN FRANCISCO, CA 161,251161.3k $10.3m $10.3m 1.53% Reduced -8.2k -8,176
14 Thrivent Financial for Lutherans 0.02% of their portfolio Minneapolis, MN 121,813121.8k $8.0m $8.0m 0.02% Added +2.5k +2,532
15 Atria Wealth Solutions, Inc. 0.08% of their portfolio NEW YORK, NY 114,968115.0k $7.4m $7.4m 0.08% Reduced -15.5k -15,537
16 ASSETMARK, INC 0.02% of their portfolio CONCORD, CA 113,092113.1k $7.2m $7.2m 0.02% Added +13.1k +13,104
17 Advisory Services Network, LLC 0.11% of their portfolio ATLANTA, GA 94,06094.1k $6.0m $6.0m 0.11% Reduced -3.1k -3,149
18 Janney Montgomery Scott LLC 0.02% of their portfolio PHILADELPHIA, PA 87,41887.4k $5.6m $5.6m 0.02% Added +654 +654
19 ROYAL BANK OF CANADA 0.00% of their portfolio TORONTO, A6 85,57785.6k $5.5m $5.5m 0.00% Added +1.9k +1,944
20 UNITED CAPITAL FINANCIAL ADVISORS, LLC 0.05% of their portfolio IRVING, TX 83,26483.3k $5.3m $5.3m 0.05% Reduced -2.1k -2,066
21 Horst & Graben Wealth Management LLC 0.92% of their portfolio PORTLAND, OR 80,67480.7k $5.2m $5.2m 0.92% Added +1.1k +1,143
22 OneDigital Investment Advisors LLC 0.06% of their portfolio OVERLAND PARK, KS 79,03279.0k $5.1m $5.1m 0.06% Reduced -6.6k -6,603
23 OSAIC HOLDINGS, INC. 0.01% of their portfolio SCOTTSDALE, AZ 68,35968.4k $4.4m $4.4m 0.01% Reduced -1.4k -1,393
24 Sharkey, Howes & Javer 0.57% of their portfolio DENVER, CO 63,84463.8k $4.1m $4.1m 0.57% Reduced -1.2k -1,167
25 Cambridge Investment Research Advisors, Inc. 0.01% of their portfolio FAIRFIELD, IA 62,27962.3k $4.0m $4.0m 0.01% Reduced -2.7k -2,653
26 Sanctuary Advisors, LLC 0.03% of their portfolio INDIANAPOLIS, IN 60,44460.4k $4.0m $4.0m 0.03% Reduced -2.4k -2,417
27 Equitable Holdings, Inc. 0.04% of their portfolio NEW YORK, NY 60,38760.4k $3.9m $3.9m 0.04% Reduced -3.0k -3,039
28 Steward Partners Investment Advisory, LLC 0.03% of their portfolio STAMFORD, CT 58,69858.7k $3.8m $3.8m 0.03% Added +2.9k +2,894
29 Integrated Wealth Concepts LLC 0.04% of their portfolio WALTHAM, MA 57,38157.4k $3.7m $3.7m 0.04% Reduced -35.4k -35,435
30 NewEdge Advisors, LLC 0.02% of their portfolio NEW ORLEANS, LA 52,91952.9k $3.4m $3.4m 0.02% Added +36.3k +36,285
31 SigFig Wealth Management, LLC 0.12% of their portfolio SAN FRANCISCO, CA 51,04951.0k $3.3m $3.3m 0.12% Added +751 +751
32 COMMONWEALTH EQUITY SERVICES, LLC 0.00% of their portfolio WALTHAM, MA 48,93048.9k $3.1m $3.1m 0.00% Added +3.8k +3,791
33 Investor's Fiduciary Advisor Network, LLC 1.15% of their portfolio SNOQUALMIE, WA 46,88046.9k $3.0m $3.0m 1.15% First filing
34 Elios Financial Group Inc. 1.31% of their portfolio WESTLAKE, OH 43,21243.2k $2.8m $2.8m 1.31% Reduced -3.5k -3,467
35 Cerity Partners LLC 0.01% of their portfolio NEW YORK, NY 42,68542.7k $2.7m $2.7m 0.01% Reduced -2.3k -2,335
36 MGO ONE SEVEN LLC 0.10% of their portfolio Beachwood, OH 41,30441.3k $2.6m $2.6m 0.10% Reduced -84 -84
37 Perigon Wealth Management, LLC 0.06% of their portfolio SAN FRANCISCO, CA 40,56740.6k $2.6m $2.6m 0.06% Added +7.0k +7,028
38 Bank of New York Mellon Corp 0.00% of their portfolio NEW YORK, NY 34,69134.7k $2.2m $2.2m 0.00% Reduced -6.4k -6,355
39 WEALTH ALLIANCE, LLC 0.24% of their portfolio MELLVILLE, NY 31,19431.2k $2.0m $2.0m 0.24% Reduced -1.2k -1,168
40 Austin Private Wealth, LLC 0.19% of their portfolio Austin, TX 30,91030.9k $2.0m $2.0m 0.19% Added +42 +42
41 MA Private Wealth 0.36% of their portfolio SAN CARLOS, CA 30,15230.2k $1.9m $1.9m 0.36% Reduced -148 -148
42 Orion Porfolio Solutions, LLC 0.02% of their portfolio OMAHA, NE 30,04330.0k $1.9m $1.9m 0.02% Added +1.3k +1,266
43 Orion Portfolio Solutions, LLC 0.02% of their portfolio Omaha, NE 30,04330.0k $1.9m $1.9m 0.02% Added +1.3k +1,266
44 HighTower Advisors, LLC 0.00% of their portfolio CHICAGO, IL 29,87229.9k $1.9m $1.9m 0.00% Added +4.0k +4,002
45 TOWNSQUARE CAPITAL LLC 0.02% of their portfolio Lehi, UT 29,34829.3k $1.9m $1.9m 0.02% Added +7.8k +7,831
46 Maiden Cove Capital, LLC 1.34% of their portfolio CAPE ELIZABETH, ME 25,22825.2k $1.6m $1.6m 1.34% Reduced -1.9k -1,945
47 Aptus Capital Advisors, LLC 0.02% of their portfolio FAIRHOPE, AL 25,12925.1k $1.6m $1.6m 0.02% Reduced -9.1k -9,111
48 Regal Investment Advisors LLC 0.12% of their portfolio KENTWOOD, MI 24,53024.5k $1.6m $1.6m 0.12% Added +172 +172
49 World Investment Advisors 0.04% of their portfolio LINCROFT, NJ 23,56523.6k $1.5m $1.5m 0.04% Added +1.4k +1,356
50 Diversify Advisory Services, LLC 0.08% of their portfolio SANDY, UT 23,51323.5k $1.5m $1.5m 0.08% Reduced -10.9k -10,945
51 Snowden Capital Advisors LLC 0.05% of their portfolio New York, NY 23,16723.2k $1.5m $1.5m 0.05% Added +1.1k +1,085
52 RFG Advisory, LLC 0.04% of their portfolio BIRMINGHAM, AL 22,83222.8k $1.5m $1.5m 0.04% Added +8.4k +8,408
53 AVANTAX ADVISORY SERVICES, INC. 0.01% of their portfolio DALLAS, TX 20,88020.9k $1.3m $1.3m 0.01% Reduced -3.2k -3,250
54 SAGESPRING WEALTH PARTNERS, LLC 0.04% of their portfolio FRANKLIN, TN 20,80420.8k $1.3m $1.3m 0.04% First filing
55 O'SHAUGHNESSY ASSET MANAGEMENT, LLC 0.01% of their portfolio Stamford, CT 20,79020.8k $1.3m $1.3m 0.01% New
56 Keystone Financial Services 0.47% of their portfolio LOVELAND, CO 19,00819.0k $1.2m $1.2m 0.47% Added +6 +6
57 ONE WEALTH CAPITAL MANAGEMENT, LLC 0.60% of their portfolio SCOTTSDALE, AZ 18,54618.5k $1.2m $1.2m 0.60% First filing
58 Maia Wealth LLC 0.25% of their portfolio DENVER, CO 17,88317.9k $1.2m $1.2m 0.25% Added +1.1k +1,068
59 GeoWealth Management, LLC 0.04% of their portfolio CHICAGO, IL 17,58317.6k $1.1m $1.1m 0.04% Added +16.5k +16,526
60 EverSource Wealth Advisors, LLC 0.06% of their portfolio BIRMINGHAM, AL 16,76516.8k $1.1m $1.1m 0.06% Reduced -630 -630
61 DOHJ, LLC 0.24% of their portfolio SEATTLE, WA 16,27616.3k $1.0m $1.0m 0.24% Added +312 +312
62 CreativeOne Wealth, LLC 0.03% of their portfolio OVERLAND PARK, KS 16,20516.2k $1.0m $1.0m 0.03% Added +1.6k +1,561
63 CONCOURSE FINANCIAL GROUP SECURITIES, INC. 0.06% of their portfolio BIRMINGHAM, AL 16,04316.0k $1.1m $1.1m 0.06% Added +867 +867
64 Strategic Blueprint, LLC 0.05% of their portfolio ATLANTA, GA 14,12114.1k $904.4k $904.4k 0.05% Reduced -4.3k -4,350
65 THEORY FINANCIAL LLC 0.36% of their portfolio FORT COLLINS, CO 13,59513.6k $870.8k $870.8k 0.36% Added +7.3k +7,346
66 LifePlan Investment Advisors, Inc. 0.54% of their portfolio RALEIGH, NC 13,53113.5k $866.7k $866.7k 0.54% Added +3.3k +3,341
67 Oregon Pacific Wealth Management, LLC 0.85% of their portfolio Medford, OR 13,48213.5k $863.5k $863.5k 0.85% First filing
68 Farther Finance Advisors, LLC 0.03% of their portfolio SAN FRANCISCO, CA 13,41013.4k $858.9k $858.9k 0.03% Added +1.3k +1,289
69 Sound View Wealth Advisors Group, LLC 0.07% of their portfolio SAVANNAH, GA 13,11713.1k $840.1k $840.1k 0.07% Added +107 +107
70 Stratos Wealth Advisors, LLC 0.04% of their portfolio BEACHWOOD, OH 13,02413.0k $834.2k $834.2k 0.04% Reduced -1.8k -1,820
71 West Wealth Group, LLC 0.24% of their portfolio Irvine, CA 12,69612.7k $813.2k $813.2k 0.24% Added +1.1k +1,125
72 Venturi Wealth Management, LLC 0.04% of their portfolio AUSTIN, TX 12,12812.1k $776.8k $776.8k 0.04% Reduced -109 -109
73 Copperleaf Capital, LLC 0.49% of their portfolio CONCORD, NC 12,08712.1k $774.2k $774.2k 0.49% Reduced -2.6k -2,623
74 Buttonwood Financial Group, LLC 0.41% of their portfolio Kansas City, MO 11,11811.1k $738.1k $738.1k 0.41% Reduced -887 -887
75 Atria Investments, Inc 0.01% of their portfolio Charlotte, NC 10,55610.6k $676.1k $676.1k 0.01% Reduced -3.5k -3,496
76 WEALTHGARDEN F.S. LLC 0.62% of their portfolio EL SEGUNDO, CA 10,41310.4k $666.9k $666.9k 0.62% Added +780 +780
77 CoreCap Advisors, LLC 0.03% of their portfolio SOUTHFIELD, MI 10,32710.3k $661.4k $661.4k 0.03% Added +154 +154
78 EQ LLC 0.30% of their portfolio BELLEVUE, WA 9,95310.0k $637.5k $637.5k 0.30% Added +216 +216
79 UBS Group AG 0.00% of their portfolio ZURICH, V8 9,8289.8k $629.5k $629.5k 0.00% Reduced -1.3k -1,288
80 Lifelong Wealth Advisors, Inc. 0.27% of their portfolio Arden Hills, MN 9,5259.5k $610.1k $610.1k 0.27% First filing
81 KESTRA PRIVATE WEALTH SERVICES, LLC 0.01% of their portfolio AUSTIN, TX 9,3759.4k $600.5k $600.5k 0.01% Added +600 +600
82 First Horizon Advisors, Inc. 0.02% of their portfolio MEMPHIS, TN 9,2669.3k $593.5k $593.5k 0.02% Reduced -3.2k -3,179
83 WBH ADVISORY INC 0.05% of their portfolio BALTIMORE, MD 8,9679.0k $574.3k $574.3k 0.05% Added +352 +352
84 Bison Wealth, LLC 0.07% of their portfolio ATLANTA, GA 8,7478.7k $560.2k $560.2k 0.07% First filing
85 Patriot Financial Group Insurance Agency, LLC 0.07% of their portfolio Westborough, MA 8,5148.5k $545.3k $545.3k 0.07% Reduced -1.8k -1,813
86 Gen-Wealth Partners Inc 0.23% of their portfolio ZEELAND, MI 8,4528.5k $541.4k $541.4k 0.23% Reduced -1.0k -1,021
87 Mariner, LLC 0.00% of their portfolio Overland Park, KS 8,2508.2k $528.4k $528.4k 0.00% New
88 BEACON FINANCIAL GROUP 0.06% of their portfolio DALLAS, TX 8,2458.2k $528.1k $528.1k 0.06% Reduced -15 -15
89 U.S. Capital Wealth Advisors, LLC 0.02% of their portfolio AUSTIN, TX 8,2078.2k $525.7k $525.7k 0.02% Reduced -218 -218
90 Spectrum Planning & Advisory Services Inc. 0.46% of their portfolio SAN DIEGO, CA 8,2058.2k $525.5k $525.5k 0.46% Reduced -1.5k -1,455
91 RAYMOND JAMES FINANCIAL INC 0.00% of their portfolio ST. PETERSBURG, FL 7,9978.0k $512.2k $512.2k 0.00% First filing
92 Savvy Advisors, Inc. 0.06% of their portfolio NEW YORK, NY 7,8767.9k $504.5k $504.5k 0.06% Reduced -646 -646
93 ZACKS INVESTMENT MANAGEMENT 0.00% of their portfolio Chicago, IL 7,8437.8k $502.3k $502.3k 0.00% New
94 Tempus Wealth Planning, LLC 0.15% of their portfolio IRVINE, CA 7,7337.7k $495.3k $495.3k 0.15% Added +1.6k +1,562
95 Ascent Group, LLC 0.04% of their portfolio VIRGINIA BEACH, VA 7,6857.7k $492.2k $492.2k 0.04% Reduced -1.6k -1,611
96 Capital Analysts, LLC 0.02% of their portfolio FORT WASHINGTON, PA 7,6237.6k $488.0k $488.0k 0.02% Added +1.3k +1,284
97 My Legacy Advisors, LLC 0.19% of their portfolio BEND, OR 7,5037.5k $485.9k $485.9k 0.19% Reduced -660 -660
98 GOLDMAN SACHS GROUP INC 0.00% of their portfolio NEW YORK, NY 7,3377.3k $469.9k $469.9k 0.00% Reduced -42.4k -42,365
99 CFS Investment Advisory Services, LLC 0.04% of their portfolio TOTOWA, NJ 7,2267.2k $463.0k $463.0k 0.04% Reduced -37 -37
100 Van Hulzen Asset Management, LLC 0.03% of their portfolio EL DORADO HILLS, CA 7,0197.0k $449.6k $449.6k 0.03% Unchanged