ARTIUS ACQUISITION INC
*W EXP 07/13/202 · CUSIP 04316G113
0
institutional holders
-41 vs Q1 2021
—reported value*
0 new
0 added
0 reduced
38 sold out
net sold ≈ $14.7m (-7.9m shares)
* Summed across managers. Shares that two managers' reports both contain – a subsidiary's holdings that its parent's report includes too, or a sub-adviser's in its client's – are counted once. Holder counts are more reliable.
Trends to Q2 2021
Institutional holders
Managers reporting a position, each quarter
Numbers
| Quarter | Holders |
|---|---|
| Q3 2020 | 32 |
| Q4 2020 | 45 |
| Q1 2021 | 41 |
| Q2 2021 | 0 |
Buyers vs sellers
Managers adding to or starting a position, vs cutting or selling out
Bought or addedCut or sold out
Numbers
| Quarter | Bought or added | Cut or sold out |
|---|---|---|
| Q4 2020 | 20 | 17 |
| Q1 2021 | 21 | 31 |
| Q2 2021 | 0 | 38 |
Calls vs puts
Options held, notional value, last 4 quarters. P/C = puts ÷ calls
CallsPuts
Numbers
| Quarter | Calls | Puts | P/C |
|---|---|---|---|
| Q3 2020 | $8.4m | $0 | 0.00 |
| Q4 2020 | $24.2m | $0 | 0.00 |
| Q1 2021 | $6.9m | $0 | 0.00 |
| Q2 2021 | $0 | $0 | — |
Biggest buyers
| None |
Biggest sellers
| Linden Advisors LP | Sold out | -1.3m |
| Ionic Capital Management LLC | Sold out | -1.3m |
| Jefferies Group LLC | Sold out | -816.1k |
| Park West Asset Management LLC | Sold out | -500.0k |
| MOORE CAPITAL MANAGEMENT, LP | Sold out | -400.0k |
| Blackstone Inc. | Sold out | -333.3k |
| Westchester Capital Management, LLC | Sold out | -257.1k |
| Magnetar Financial LLC | Sold out | -255.0k |
| LMR Partners LLP | Sold out | -250.0k |
| Ratan Capital Management LP | Sold out | -225.5k |
Holders, Q2 2021
| Manager | Shares | Change |
|---|