Managers in Union, NJ
United States · 3,550 asset managers within 25 km (3 in Union itself) · 689 wealth managers, banks and others
Nearby: New York, NY 3,372 · Brooklyn, NY 47 · Princeton, NJ 45 · Summit, NJ 39 · Jersey City, NJ 36 · Short Hills, NJ 23 · Red Bank, NJ 19 · Morristown, NJ 17 · Newark, NJ 12 · Chatham, NJ 9 · Parsippany, NJ 9 · Florham Park, NJ 8
Asset managers in and around Union
| # | Manager | People here |
|---|---|---|
| 3501 | VINE ONE VENTURES LP venture · New York | office |
| 3502 | VIP CAPITAL MANAGEMENT, L.P. hedge funds, futures · New York | office |
| 3503 | VIRTU AMERICAS LLC New York · visa salary $140,000 | based here |
| 3504 | VOIDMETRIX CO., LTD private equity, futures · New York | office |
| 3505 | VOLT CAPITAL venture · New York | office |
| 3506 | VOLT GLOBAL MANAGEMENT LP hedge funds · New York | office |
| 3507 | VORYNTO EXCHANGE LTD private equity, futures · New York | office |
| 3508 | VOYAGE SECURITIES LTD. private equity, futures · New York | office |
| 3509 | Verizon Investment Management Corp. Bernardsville | based here |
| 3510 | WEALTHARC FINTECH LTD. private equity · New York | office |
| 3511 | WEISBURD CAPITAL MANAGEMENT LLC venture · New York | office |
| 3512 | WELLINGTON HARBOR CAP LTD private equity, futures · Newark | office |
| 3513 | WGT ASSET MANAGEMENT hedge funds · New York | office |
| 3514 | WHITE MAPLE CAPITAL LLC hedge funds · New York | office |
| 3515 | WILLOW RIVER PARTNERS LLC private equity · New York | office |
| 3516 | WILLOW TREE CREDIT PARTNERS SBIC MANAGEMENT LP venture · New York | office |
| 3517 | WINDMILL CAPITAL LLC hedge funds, futures · New York | office |
| 3518 | WINDSHEAR MANAGEMENT INC. hedge funds · New York | office |
| 3519 | WINDSOR HERITAGE CAPITAL private equity, futures · New York | office |
| 3520 | WINTER CAPITAL, LLC venture · New York | office |
| 3521 | WOLF FOREST INVESTMENT MANAGEMENT, LLC Basking Ridge | office |
| 3522 | WORK-BENCH MANAGEMENT, LLC venture · New York | office |
| 3523 | WWB ASSET MANAGEMENT LLC venture · New York | office |
| 3524 | WebFinancial Holding Corp New York | based here |
| 3525 | X-FLEXI INC. private equity, futures · New York | office |
| 3526 | XNIHILO MANAGEMENT LLC private equity · New York | office |
| 3527 | XTX EXECUTION SERVICES LLC New York | based here |
| 3528 | XTX MARKETS LLC New York | based here |
| 3529 | YLR MANAGEMENT LLC hedge funds · New York | office |
| 3530 | YMCA RETIREMENT FUND asset owner · New York | based here |
| 3531 | YORKTOWN IX CO LP New York | based here |
| 3532 | YORKTOWN PARTNERS LLC venture · New York | office |
| 3533 | Yorktown Energy Partners VIII, L.P. New York | based here |
| 3534 | Yorktown IX Associates LLC New York | based here |
| 3535 | Yorktown VII Associates LLC New York | based here |
| 3536 | Yorktown VII CO LP New York | based here |
| 3537 | Yorktown VIII Associates LLC New York | based here |
| 3538 | Yorktown VIII Co LP New York | based here |
| 3539 | Yorktown X Associates LLC New York | based here |
| 3540 | Yorktown X Co LP New York | based here |
| 3541 | Yorktown XI Associates LLC New York | based here |
| 3542 | Yorktown XI Co LP New York | based here |
| 3543 | ZAKARA CAPITAL, LLC hedge funds · New York | office |
| 3544 | ZAMA CAPITAL ADVISORS LP hedge funds · New York | office |
| 3545 | ZERO INFINITY PARTNERS venture · New York | office |
| 3546 | ZIGG CAPITAL MANAGEMENT COMPANY, LLC venture · New York | office |
| 3547 | ZONE 2 VENTURES LLC venture · New York | office |
| 3548 | ZOZOTRADE INC private equity, futures · Newark | office |
| 3549 | ZS FUND ADVISERS LLC private equity · New York | office |
| 3550 | Zenkyoren Asset Management of America Inc. New York | based here |
3,550 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.