Managers in Pittwater
Australia · 655 asset managers within 25 km (3 in Pittwater itself) · 27 wealth managers, banks and others
Nearby: Sydney 651 · Liverpool 7 · Hornsby 1 · Sans Souci 1
Asset managers in and around Pittwater
| # | Manager | People here | Staff in Australia |
|---|---|---|---|
| 301 | CORIOLIS CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 302 | CORONET INVESTMENTS PTY LTD hedge funds · Sydney | office | not reported |
| 303 | CORVAL AVENUE LIMITED public funds (AU) · Sydney | based here | not reported |
| 304 | CORVAL PARTNERS LIMITED public funds (AU) · Sydney | based here | not reported |
| 305 | COURT HOUSE CAPITAL MANAGEMENT LTD Sydney | based here | not reported |
| 306 | COVESTA FINANCIAL SERVICES PTY LTD public funds (AU) · Sydney | based here | not reported |
| 307 | CPE CAPITAL private equity · Sydney | office | not reported |
| 308 | CRESCENT CAPITAL PARTNERS private equity · Sydney | office | not reported |
| 309 | CREST FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 310 | CRESTMOUNT FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 311 | CROWN FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 312 | CTSP FUNDS MANAGEMENT PTY LIMITED Sydney | based here | not reported |
| 313 | Capital Dynamics (Australia) Limited public funds (AU) · Sydney | based here | not reported |
| 314 | Cavalane Holdings Pty Ltd Sydney | based here | not reported |
| 315 | Centennial Asset Management Pty Ltd Sydney | based here | not reported |
| 316 | ClearBridge Investments (North America) Pty Ltd Sydney | based here | not reported |
| 317 | DEFENDER ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 318 | DENNING INVESTMENT PARTNERS PTY LTD Sydney | based here | not reported |
| 319 | DEXUS CAPITAL FUNDS MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 320 | DEXUS CAPITAL INVESTORS LIMITED real estate · Sydney | office | not reported |
| 321 | DEXUS INVESTMENT MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 322 | DEXUS RE LIMITED public funds (AU) · Sydney | based here | not reported |
| 323 | DEXUS WHOLESALE FUNDS LIMITED public funds (AU) · Sydney | based here | not reported |
| 324 | DEXUS WHOLESALE PROPERTY LIMITED public funds (AU) · Sydney | based here | not reported |
| 325 | DIVERSA INSURANCE LIMITED public funds (AU) · Sydney | based here | not reported |
| 326 | DMX ASSET MANAGEMENT LIMITED Sydney | based here | not reported |
| 327 | DURANT WYOT FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 328 | Dexus Asset Management Limited public funds (AU) · Sydney | based here | not reported |
| 329 | Doo Financial Australia Limited public funds (AU) · Sydney | based here | not reported |
| 330 | E&P FUNDS MANAGEMENT PTY LIMITED Sydney | based here | not reported |
| 331 | EAGLESTONE CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 332 | EAST COAST CAPITAL MANAGEMENT PTY LTD Pittwater | based here | not reported |
| 333 | EBC ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 334 | ECON FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 335 | EIGHT BAYS INVESTMENT MANAGEMENT PTY LTD Sydney | based here | not reported |
| 336 | ELLERSTON CAPITAL LIMITED public funds (AU) · Sydney | based here | not reported |
| 337 | EMINENCE GLOBAL ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 338 | ENLIHTAN CAPITAL MANAGEMENT PTY LIMITED Sydney | based here | not reported |
| 339 | EPM INVESTMENT MANAGEMENT PTY LTD Sydney | based here | not reported |
| 340 | EPSILON INVESTMENT MANAGEMENT PTY LTD Sydney | based here | not reported |
| 341 | EQT AB private equity, real estate, FCA fund manager · Sydney EQT PARTNERS AUSTRALIA PTY LTD. · 15 related pages | office | not reported |
| 342 | EQUINOX FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 343 | ESR INVESTMENT MANAGEMENT 1 (AUSTRALIA) PTY LIMITED Sydney | based here | not reported |
| 344 | ESRL INVESTMENT MANAGER PTY LIMITED Sydney | based here | not reported |
| 345 | ETF Shares Management Ltd public funds (AU) · Sydney | based here | not reported |
| 346 | ETORO ASSET MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 347 | EVOLUTION TRUSTEES LIMITED public funds (AU) · Sydney | based here | not reported |
| 348 | FALKINER GLOBAL INVESTORS PTY LTD Sydney | based here | not reported |
| 349 | FB CORP LIMITED public funds (AU) · Sydney | based here | not reported |
| 350 | FC FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
655 families; one row per corporate family, linking to its largest page.
Australian managers are placed at their licence address (ASIC); staff is nationwide, for employers of 100 or more (WGEA). Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.