Managers in Union, NJ
United States · 3,550 asset managers within 25 km (3 in Union itself) · 689 wealth managers, banks and others
Nearby: New York, NY 3,372 · Brooklyn, NY 47 · Princeton, NJ 45 · Summit, NJ 39 · Jersey City, NJ 36 · Short Hills, NJ 23 · Red Bank, NJ 19 · Morristown, NJ 17 · Newark, NJ 12 · Chatham, NJ 9 · Parsippany, NJ 9 · Florham Park, NJ 8
Asset managers in and around Union
| # | Manager | People here |
|---|---|---|
| 3301 | PRIMARY VENTURES venture · New York | office |
| 3302 | PRIME RADIANT MANAGEMENT LLC private equity · New York | office |
| 3303 | PRIMETIME PARTNERS MANAGEMENT COMPANY, LLC venture · New York | office |
| 3304 | PROSPERITY ADVISORS LLC hedge funds · New York | office |
| 3305 | PRUDENCE venture · New York | office |
| 3306 | PRUDENTIAL CAPITAL GROUP INC. private equity, futures · New York | office |
| 3307 | PSCM GP, LLC New York | based here |
| 3308 | Pershing Square HHH Holdings, LLC New York | based here |
| 3309 | Pershing Square Management, LLC New York | based here |
| 3310 | Pershing Square PSUS Holdings, LLC New York | based here |
| 3311 | Pershing Square Partner Group LLC New York | based here |
| 3312 | PointState Season LLC New York | based here |
| 3313 | QT SECURITIES INC. venture · New York | office |
| 3314 | QUANXER LTD. private equity, futures · New York | office |
| 3315 | QUIQ CAPITAL LLC Union | office |
| 3316 | RECESS CAPITAL MANAGEMENT LP private equity · New York | office |
| 3317 | RECHARGE THEMATIC VENTURES MANAGEMENT LLC venture · New York | office |
| 3318 | RED EMBER CAPITAL hedge funds · New York | office |
| 3319 | REMBRANDT CAPITAL CORP hedge funds · Maplewood | office |
| 3320 | RENAISSANCE TECHNOLOGIES AI SUPERCOMPUTING HEDGE CAPITAL LTD. private equity, futures · New York | office |
| 3321 | RENOWN CAPITAL PARTNERS venture · New York | office |
| 3322 | RH NV ADVISORS LLC venture · New York | office |
| 3323 | RHO CAPITAL PARTNERS venture · New York | office |
| 3324 | RIVAGE INVESTMENT US LLC New York | office |
| 3325 | RIVULET CAPITAL MASTER FUND, LTD. Passaic | based here |
| 3326 | ROARING BROOK HOLDINGS LLC private equity, venture · New York | office |
| 3327 | ROCKEFELLER & CO. LLC New York | based here |
| 3328 | ROCKEFELLER FOUNDATION IMPACT INVESTMENT MANAGEMENT, LLC private equity · New York | office |
| 3329 | ROHA GROUP INC. venture · New York | office |
| 3330 | ROSEMONT EQUITY INVESTMENT FUND GP LLC hedge funds · New York | office |
| 3331 | ROZARIO GLOBAL MANAGEMENT LLC hedge funds, futures · New York | office |
| 3332 | RP Holding Group LLC New York | based here |
| 3333 | RPD Opportunity Fund LP New York | based here |
| 3334 | RRE VENTURES venture · New York | office |
| 3335 | RS ADVISORY GROUP, LLC hedge funds · New York | office |
| 3336 | RSV MANAGEMENT, LLC venture · New York | office |
| 3337 | RTP GLOBAL MANAGEMENT LLC venture · New York | office |
| 3338 | RUBICON ASSET MANAGEMENT LLC hedge funds · New York | office |
| 3339 | Raritan Valley Capital Management LLC Westfield | based here |
| 3340 | Redwood Capital Management Holdings, LP New York | based here |
| 3341 | Richmond Hill Investment Co., LP New York | based here |
| 3342 | Roundwood Asset Management LLC New York | based here |
| 3343 | SAFANAD INDUSTRY CAPITAL INTERNET INFRASTRUCTURE MANAGEMENT, LLC real estate · New York | office |
| 3344 | SALTOUN CAPITAL PARTNERS MANAGEMENT LLC venture · New York | office |
| 3345 | SAMARA CAPITAL GT IM, LP hedge funds · New York | office |
| 3346 | SAMLYN ONSHORE FUND, LP New York | based here |
| 3347 | SAXON WEBER FUNDS New York | office |
| 3348 | SCIENS DIVERSIFIED MANAGERS LLC hedge funds, private equity · New York | office |
| 3349 | SDCL EE CO US LLC private equity · New York | office |
| 3350 | SEAVIEW CPM LP hedge funds · New York | office |
3,550 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.