Managers in Hayes
United Kingdom · 2,719 asset managers within 25 km (16 in Hayes itself) · 88 wealth managers, banks and others
Nearby: London 2,523 · Watford 64 · Woking 56 · Slough 46 · Bexley 24 · Crawley 23 · Reading 19 · Luton 18 · Feltham 14 · Redhill 12 · Esher 11 · Aylesbury 11
Asset managers in and around Hayes
| # | Manager | People here | Staff in the UK |
|---|---|---|---|
| 2201 | GORE STREET INVESTMENT MANAGEMENT LIMITED FCA fund manager · London | based here | not reported |
| 2202 | GPIH GP LIMITED venture · London | office | not reported |
| 2203 | GRANTABRIDGE RESEARCH LIMITED FCA fund manager · London | based here | not reported |
| 2204 | GRANULAR CAPITAL LIMITED hedge funds, futures · London | office | not reported |
| 2205 | GRAPHITE CAPITAL private equity, futures · London GRAPHITE CAPITAL, GRAPHITE PRIVATE EQUITY LLP, GRAPHITE CAPITAL GENERAL PARTNER VIII LLP | 3 offices | not reported |
| 2206 | GRATICULE ASSET MANAGEMENT ASIA (UK) LIMITED London | based here | not reported |
| 2207 | GREATER LONDON AUTHORITY London | based here | not reported |
| 2208 | GREEN ASH PARTNERS hedge funds, futures · London | office | not reported |
| 2209 | GREENTRAIL CAPITAL hedge funds, futures · London | office | not reported |
| 2210 | GREN WTE (BADDESLEY) LIMITED London | based here | not reported |
| 2211 | GRESHAM HOUSE INCOME & GROWTH 2 VCT PLC London | based here | not reported |
| 2212 | GRESHAM HOUSE INCOME & GROWTH VCT PLC London | based here | not reported |
| 2213 | GRESHAM HOUSE LIMITED London | based here | not reported |
| 2214 | GREYKITE INVESTMENT ADVISER LIMITED private equity, real estate · London | office | not reported |
| 2215 | GROVEPOINT INVESTMENT MANAGEMENT LLP private equity, real estate, FCA fund manager · London | office | not reported |
| 2216 | GROWTH CAPITAL PARTNERS private equity · London | office | not reported |
| 2217 | GROWTH CREDIT PARTNERS LIMITED London | office | not reported |
| 2218 | GRS CAPITAL PARTNERS LIMITED FCA fund manager · London | based here | not reported |
| 2219 | GSA CAPITAL SERVICES LIMITED London | based here | not reported |
| 2220 | GUARANTCO MANAGEMENT COMPANY LIMITED London | based here | not reported |
| 2221 | GUINNESS CAPITAL MANAGEMENT LIMITED FCA fund manager · London | based here | not reported |
| 2222 | GUMPTION COLLECTIVE LIMITED London | based here | not reported |
| 2223 | GUNR CAPITAL LTD London | based here | not reported |
| 2224 | Greyhound Capital Europe Holdings (UK) LTD London | based here | not reported |
| 2225 | HAKLUYT CAPITAL LIMITED venture · London | office | not reported |
| 2226 | HALO INVEST LTD London | based here | not reported |
| 2227 | HAMBLIN WATSA INVESTMENT COUNSEL LTD London | based here | not reported |
| 2228 | HANDELSBANKEN WEALTH & ASSET MANAGEMENT LIMITED FCA fund manager · London | based here | not reported |
| 2229 | HANOVER INVESTORS MANAGEMENT LLP private equity, FCA fund manager · London HANOVER INVESTORS MANAGEMENT LLP · 2 related pages | office | not reported |
| 2230 | HANSA CAPITAL PARTNERS LLP FCA fund manager · London | office | not reported |
| 2231 | HANSON ASSET MANAGEMENT LTD FCA fund manager · London | based here | not reported |
| 2232 | HAPPY SEVEN HOLDINGS Watford | based here | not reported |
| 2233 | HARBORO CAPITAL LIMITED London | based here | not reported |
| 2234 | HARBOUR LITIGATION FUNDING LIMITED London | office | not reported |
| 2235 | HEADSTART ADVISERS LTD FCA fund manager · London | based here | not reported |
| 2236 | HEADWAY CAPITAL PARTNERS LLP private equity · London | office | not reported |
| 2237 | HEGEL CAPITAL LTD London | based here | not reported |
| 2238 | HELIOS INVESTMENT PARTNERS LLP private equity, venture · London | office | not reported |
| 2239 | HELIX EQUITIES LIMITED FCA fund manager · London | based here | not reported |
| 2240 | HENDERSON ROWE LIMITED FCA fund manager · London | based here | not reported |
| 2241 | HENGISTBURY MASTER FUND LTD London | based here | not reported |
| 2242 | HG private equity, FCA fund manager · London | office | not reported |
| 2243 | HIDDEN ROAD PARTNERS CIV INTERNATIONAL HOLDCO LTD London | based here | not reported |
| 2244 | HIGIVE LTD venture · Watford | office | not reported |
| 2245 | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY London | based here | not reported |
| 2246 | HILBERT INVESTMENT SOLUTIONS LTD FCA fund manager · London | based here | not reported |
| 2247 | HIML HOLDINGS LIMITED London | based here | not reported |
| 2248 | HIRO CAPITAL I LLP venture · London | office | not reported |
| 2249 | HIVEMIND CAPITAL PARTNERS UK LLP FCA fund manager · London | office | not reported |
| 2250 | HOPLON INVESTMENT PARTNERS LLP private equity · London | office | not reported |
2,719 families; one row per corporate family, linking to its largest page.
UK managers are placed at the address the FCA or Companies House holds; staff is nationwide, where accounts are filed electronically. Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.