Managers in Banstead
United Kingdom · 2,638 asset managers within 25 km (9 in Banstead itself) · 82 wealth managers, banks and others
Nearby: London 2,523 · Watford 64 · Woking 56 · Slough 46 · Bexley 24 · Crawley 23 · Royal Tunbridge Wells 23 · Hayes 16 · Feltham 14 · Redhill 12 · Esher 11 · Tonbridge 9
Asset managers in and around Banstead
| # | Manager | People here | Staff in the UK |
|---|---|---|---|
| 1301 | LEAPFROG INVESTMENTS GROUP, LTD. private equity, futures · London | 7 | not reported |
| 1302 | PALATINE PRIVATE EQUITY LLP private equity, FCA fund manager · London | 7 | not reported |
| 1303 | VIRTUS INVESTMENT PARTNERS, INC. structured credit, mutual funds, futures · London Virtus Fixed Income Advisers, LLC · 6 related pages $51.7bn | 6 | not reported |
| 1304 | KPS CAPITAL PARTNERS, LP private equity, futures · London $19.1bn | 6 | not reported |
| 1305 | ENTRUST GLOBAL PARTNERS L L C hedge funds, private equity, venture, futures · London $11.8bn | 6 | not reported |
| 1306 | EVERGREEN INVESTMENT ADVISORS private equity, futures · London $11.6bn | 6 | not reported |
| 1307 | Lindsell Train Ltd FCA fund manager · London $9.3bn | about 6main office | not reported |
| 1308 | SPECTRUM EQUITY private equity · London $7.3bn | 6 | not reported |
| 1309 | Madison International Realty Holdings, LLC real estate · London $6.3bn | 6 | not reported |
| 1310 | VISION RIDGE PARTNERS, LLC private equity · London $6.1bn | 6 | not reported |
| 1311 | J.C. FLOWERS & CO. LLC private equity · London $6.0bn | 6 | not reported |
| 1312 | Portman Square Capital LLP hedge funds, futures, FCA fund manager · London $4.6bn | about 6main office | not reported |
| 1313 | CCAVENTUS ASSET MANAGEMENT LP hedge funds, private equity, futures · London $3.0bn | 6 | not reported |
| 1314 | PEARL DIVER CAPITAL LLP futures · London PEARL DIVER CAPITAL LLP · 2 related pages $2.8bn | about 6main office | not reported |
| 1315 | THE MOLPUS WOODLANDS GROUP, LLC real estate · London $1.8bn | 6 | not reported |
| 1316 | Aubrey Capital Management Ltd FCA fund manager · London $1.2bn | 6 | not reported |
| 1317 | HUNTERS MOON CAPITAL LLP hedge funds, futures, FCA fund manager · London $802.6m | about 6main office | not reported |
| 1318 | BENCH WALK ADVISORS LLC private equity · London $707.6m | 6 | not reported |
| 1319 | NED DAVIS RESEARCH, INC. mutual funds · London $2.2m | 6 | not reported |
| 1320 | AMBIENTA SGR S.P.A. private equity, FCA fund manager · London | 6 | not reported |
| 1321 | SCOTTISH EQUITY PARTNERS venture · London | 6 | not reported |
| 1322 | General Catalyst Group Management, LLC venture, wealth · London General Catalyst Group Management, LLC · 2 related pages $45.5bn | 5 | not reported |
| 1323 | BRIGADE CAPITAL MANAGEMENT, LP hedge funds, private equity, structured credit, futures and 1 more · London BRIGADE CAPITAL UK LLP · 2 related pages $33.0bn | about 5main office | not reported |
| 1324 | COLCHESTER GLOBAL INVESTORS futures, FCA fund manager · London $27.0bn | about 5main office | not reported |
| 1325 | Fundsmith LLP FCA fund manager · London Fundsmith LLP · 2 related pages $18.5bn | about 5main office | not reported |
| 1326 | TPG SOLUTIONS ADVISORS hedge funds, private equity · London $11.6bn | 5 | not reported |
| 1327 | BALBEC CAPITAL MANAGEMENT LP real estate · London $8.0bn | 5 | not reported |
| 1328 | WestCap Management, LLC private equity · London $7.4bn | 5 | not reported |
| 1329 | PEAK ROCK CAPITAL LLC private equity · London $7.3bn | 5 | not reported |
| 1330 | Hosking Partners LLP institutions, futures, FCA fund manager · London $7.0bn | about 5main office | not reported |
| 1331 | TRG MANAGEMENT LP hedge funds, private equity, real estate, futures · London $6.7bn | 5 | not reported |
| 1332 | LCN CAPITAL MANAGEMENT, L.P. private equity · London $5.9bn | 5 | not reported |
| 1333 | Ghisallo Capital Management LLC hedge funds · London $4.9bn | 5 | not reported |
| 1334 | TAGES CAPITAL LLP hedge funds, futures, FCA fund manager · London $3.9bn | about 5main office | not reported |
| 1335 | LEFT LANE CAPITAL venture · London $3.8bn | 5 | not reported |
| 1336 | SR One Capital Management, LP private equity · London $2.4bn | 5 | not reported |
| 1337 | Mudita Advisors LLP hedge funds, FCA fund manager · London $2.4bn | about 5main office | not reported |
| 1338 | BOLDHAVEN MANAGEMENT hedge funds · London $2.0bn | about 5main office | not reported |
| 1339 | ASTARIS CAPITAL MANAGEMENT LLP hedge funds, futures, FCA fund manager · London $1.0bn | about 5main office | not reported |
| 1340 | ENTREPRENEUR FIRST INVESTMENT MANAGER LLP venture · London $890.9m | about 5main office | not reported |
| 1341 | JZ PARTNERS private equity · London $517.5m | 5 | not reported |
| 1342 | FIRST TRUST GLOBAL PORTFOLIOS LTD. mutual funds, futures, FCA fund manager · London $338.8m | about 5main office | not reported |
| 1343 | KESTREL PARTNERS LLP FCA fund manager · London $291.0m | about 5main office | not reported |
| 1344 | SEPHIRA INVESTMENT ADVISORS (UK) LIMITED hedge funds, futures, FCA fund manager · London $208.7m | about 5main office | not reported |
| 1345 | INSTITUTIONAL VENTURE MANAGEMENT XV, LLC venture · London $121.5m | 5 | not reported |
| 1346 | Institutional Venture Management XIV, LLC venture · London $67.7m | 5 | not reported |
| 1347 | INSTITUTIONAL VENTURE MANAGEMENT XVI, LLC venture · London $1.2m | 5 | not reported |
| 1348 | CUTTING EDGE CAPITAL PARTNERS (MANCO), LIMITED private equity, futures · London | 5 | not reported |
| 1349 | INSTITUTIONAL VENTURE MANAGEMENT XVII, LLC venture · London | 5 | not reported |
| 1350 | INSTITUTIONAL VENTURE MANAGEMENT XVIII, LLC venture · London | 5 | not reported |
2,638 families; one row per corporate family, linking to its largest page.
UK managers are placed at the address the FCA or Companies House holds; staff is nationwide, where accounts are filed electronically. Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.