Managers in Berkeley, CA
United States · 1,040 asset managers within 25 km (11 in Berkeley itself) · 305 wealth managers, banks and others
Nearby: San Francisco, CA 887 · Palo Alto, CA 205 · Menlo Park, CA 171 · Atherton, CA 85 · San Mateo, CA 75 · Walnut Creek, CA 40 · Burlingame, CA 40 · Redwood City, CA 40 · Larkspur, CA 38 · Mill Valley, CA 28 · Oakland, CA 25 · San Rafael, CA 16
Asset managers in and around Berkeley
| # | Manager | People here |
|---|---|---|
| 601 | MERITECH CAPITAL venture · San Francisco | office |
| 602 | UNUSUAL VENTURES venture · San Francisco | office |
| 603 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC mutual funds, futures · San Francisco $1.7tn | office |
| 604 | WELLS FARGO & COMPANY/MN wealth · Walnut Creek, San Francisco WELLS FARGO CLEARING SERVICES, LLC · 8 related pages $671.4bn · visa salary $173,300 | office |
| 605 | ROYAL BANK OF CANADA hedge funds, private equity, venture, real estate and 6 more · San Francisco RBC CAPITAL MARKETS, LLC, RBC Rochdale, LLC · 23 related pages $590.8bn · visa salary $175,000 | 2 offices |
| 606 | BANK OF MONTREAL /CAN/ hedge funds, private equity, venture, real estate and 3 more · San Francisco BMO Family Office, LLC · 10 related pages $275.2bn | office |
| 607 | CITIGROUP INC private equity, real estate, wealth · San Francisco Citigroup Global Markets Inc. · 13 related pages $215.3bn · visa salary $175,000 | office |
| 608 | STIFEL FINANCIAL CORP private equity, venture, institutions, wealth · San Francisco STIFEL NICOLAUS & CO INC \MO\, 1919 Investment Counsel, LLC, Washington Crossing Advisers LLC · 8 related pages $197.5bn | 2 offices |
| 609 | Canadian Imperial Bank of Commerce wealth, bank or insurer · San Francisco CIBC PRIVATE WEALTH ADVISORS, INC. · 5 related pages $80.8bn | office |
| 610 | PERPETUAL LIMITED public funds (AU), private equity, mutual funds, FCA fund manager and 1 more · San Francisco TRILLIUM ASSET MANAGEMENT, LLC · 3 related pages $59.0bn | office |
| 611 | FIRST MANHATTAN CO. LLC. hedge funds, private equity, wealth · San Francisco FIRST MANHATTAN CO. LLC · 2 related pages $39.2bn | office |
| 612 | OPPENHEIMER & CO. INC. hedge funds, private equity, mutual funds, institutions and 2 more · San Francisco OPPENHEIMER & CO. INC. · 5 related pages $36.7bn | office |
| 613 | Pathstone Holdings, LLC wealth · Walnut Creek ADVISOR PARTNERS II, LLC · 2 related pages $34.3bn | office |
| 614 | AlTi Global, Inc. hedge funds, private equity, real estate, futures and 2 more · San Francisco TIEDEMANN ADVISORS, LLC · 3 related pages $31.0bn | office |
| 615 | AMERITAS HOLDING COMPANY institutions, futures, wealth, bank or insurer · San Francisco Ameritas Advisory Services, LLC · 3 related pages $29.0bn | office |
| 616 | FTV Management Company, L.P. venture · San Francisco FTV CAPITAL, FTV Management Company, L.P. $11.9bn | office |
| 617 | CONFEDERATION NATIONALE CREDIT MUTUEL wealth, bank or insurer · San Francisco TRANSATLANTIQUE PRIVATE WEALTH LLC · 10 related pages $8.1bn | office |
| 618 | WestCap Management, LLC private equity · San Francisco $7.4bn | office |
| 619 | PACIFIC HEIGHTS ASSET MANAGEMENT, LLC mutual funds · San Francisco $7.3bn | office |
| 620 | ValueAct Holdings, L.P. San Francisco $5.6bn | based here |
| 621 | REGENTS OF THE UNIVERSITY OF CALIFORNIA asset owner · Oakland $4.4bn | based here |
| 622 | Davis Asset Management, L.P. Sausalito $3.9bn | based here |
| 623 | Founders Fund Growth II Management, LP San Francisco $3.9bn | based here |
| 624 | Pacific Heights Asset Management LLC San Francisco $3.2bn | based here |
| 625 | H&F Corporate Investors X, Ltd. San Francisco $2.8bn | based here |
| 626 | TITLEIST ASSET MANAGEMENT, LLC wealth · San Francisco TITLEIST ASSET MANAGEMENT, LLC · 2 related pages $2.8bn | office |
| 627 | FIRST CITIZENS INVESTOR SERVICES, INC. private equity, wealth · San Francisco FIRST CITIZENS INVESTOR SERVICES, INC. · 3 related pages $2.6bn | office |
| 628 | Hilltop Holdings Inc. wealth, bank or insurer · San Francisco HILLTOP SECURITIES INC. · 4 related pages $2.5bn | office |
| 629 | EMPROS CAPITAL LLC private equity · San Francisco $2.3bn | office |
| 630 | Tao Capital Management LP San Francisco $1.9bn | based here |
| 631 | True Link Financial Advisors, LLC San Francisco $1.7bn | based here |
| 632 | Asset Dedication, LLC San Francisco $1.6bn | based here |
| 633 | Ashfield Capital Partners, LLC San Francisco $1.2bn | based here |
| 634 | Ensemble Capital Management, LLC San Francisco $1.2bn | based here |
| 635 | SCP Investment, LP hedge funds, futures · Orinda $1.2bn | based here |
| 636 | Triple Frond Partners LLC San Francisco $1.1bn | based here |
| 637 | GENERATE CAPITAL ADVISORS, PB LLC private equity · San Francisco $737.2m | office |
| 638 | STEWART & PATTEN CO LLC Lafayette $668.9m | based here |
| 639 | ASK CAPITAL MANAGEMENT, LLC San Francisco $649.2m | based here |
| 640 | BTR CAPITAL MANAGEMENT INC Oakland $640.6m | based here |
| 641 | Peninsula Wealth, LLC San Francisco $586.7m | based here |
| 642 | FPR PARTNERS LLC San Francisco $578.6m | based here |
| 643 | Mission Creek Capital Partners, Inc. San Francisco $568.9m | based here |
| 644 | venBio Partners LLC venture, futures · San Francisco $519.4m | office |
| 645 | Gifford Fong Associates Lafayette $501.4m | based here |
| 646 | Bedell Frazier Investment Counselling, LLC Walnut Creek $495.0m | based here |
| 647 | Knox Lane LP San Francisco $478.0m | based here |
| 648 | Parkside Advisors LLC Berkeley $455.1m | based here |
| 649 | Westend Capital Management, LLC Sausalito $437.2m | based here |
| 650 | HEIGHTS CAPITAL MANAGEMENT, INC San Francisco $433.1m | based here |
1,040 families; one row per corporate family, linking to its largest page.
Offices and the people at each come from SEC filings (Form ADV: the main office and up to 25 others); 13F filers that file no Form ADV are placed by the address on their filing. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.