Managers in Pittwater
Australia · 655 asset managers within 25 km (3 in Pittwater itself) · 27 wealth managers, banks and others
Nearby: Sydney 651 · Liverpool 7 · Hornsby 1 · Sans Souci 1
Asset managers in and around Pittwater
| # | Manager | People here | Staff in Australia |
|---|---|---|---|
| 501 | MULPHA FUNDS MANAGEMENT PTY LIMITED Sydney | based here | not reported |
| 502 | Macquarie Investment Management Global Ltd Sydney | based here | not reported |
| 503 | Macquarie Investment Management LTD super fund · Sydney | based here | not reported |
| 504 | Marex Group Limited FCA fund manager · Sydney Largest page: MAREX CAPITAL MARKETS INC. · 4 related pages | based here | not reported |
| 505 | Masou Investment Management PTY Ltd Sydney | based here | not reported |
| 506 | Montgomery Investment Management Pty. Ltd. Sydney | based here | not reported |
| 507 | NANUK ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 508 | NAOS ASSET MANAGEMENT LIMITED Sydney | based here | not reported |
| 509 | NATIXIS INVESTMENT MANAGERS AUSTRALIA PTY LIMITED Sydney | based here | not reported |
| 510 | NEW URBAN VILLAGES FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 511 | NGC CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 512 | NGC FUND MANAGEMENT PTY LTD Sydney | based here | not reported |
| 513 | OMNI BRIDGEWAY INVESTMENT MANAGEMENT LIMITED Sydney | based here | not reported |
| 514 | ONE FUNDS MANAGEMENT LIMITED Sydney | based here | not reported |
| 515 | ONE INVESTMENT ADMINISTRATION LTD public funds (AU) · Sydney | based here | not reported |
| 516 | OPAL CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 517 | OPPORTUNITY INTERNATIONAL AUSTRALIA CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 518 | OPTIMAL FUND MANAGEMENT PTY LIMITED Sydney | based here | not reported |
| 519 | OPTION FUNDS MANAGEMENT LIMITED Sydney | based here | not reported |
| 520 | ORD MINNETT MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 521 | OSMIUM ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 522 | Odyssey Capital Funds Management Ltd Sydney | based here | not reported |
| 523 | One Managed Investment Funds Limited public funds (AU) · Sydney | based here | not reported |
| 524 | PACIFIC EQUITY PARTNERS INVESTORS ADMINISTRATION PTY LTD Sydney | based here | not reported |
| 525 | PACIFIC EQUITY PARTNERS PTY LIMITED private equity · Sydney | office | not reported |
| 526 | PACIFIC ROAD CAPITAL MANAGEMENT PTY LTD private equity · Sydney | office | not reported |
| 527 | PALISADE INVESTMENT PARTNERS LIMITED Sydney | office | not reported |
| 528 | PAN AUSTRALIA FUND MANAGEMENT PTY LTD Sydney | based here | not reported |
| 529 | PELORUS PRIVATE EQUITY LIMITED public funds (AU) · Sydney | based here | not reported |
| 530 | PENGANA CAPITAL LTD public funds (AU) · Sydney | based here | not reported |
| 531 | PENGANA INVESTMENT MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 532 | PERIDOT INVESTMENT MANAGEMENT PTY LTD Sydney | based here | not reported |
| 533 | PERIFA FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 534 | PHOENIX PROPERTY INVESTORS (AUSTRALIA) LIMITED Sydney | based here | not reported |
| 535 | PIMCO AUSTRALIA MANAGEMENT LIMITED public funds (AU) · Sydney | based here | not reported |
| 536 | PINNACLE FUND SERVICES LIMITED public funds (AU) · Sydney | based here | not reported |
| 537 | PINNACLE INVESTMENT MANAGEMENT LIMITED Sydney | based here | not reported |
| 538 | PLATO INVESTMENT MANAGEMENT LIMITED Sydney | based here | not reported |
| 539 | PLENARY FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 540 | PLENTI RE LIMITED public funds (AU) · Sydney | based here | not reported |
| 541 | PLUS CAPITAL MANAGEMENT PTY LTD Sydney | based here | not reported |
| 542 | PM CAPITAL Ltd Sydney | based here | not reported |
| 543 | PM Capital Pty Ltd Sydney | based here | not reported |
| 544 | POSITIVE INVESTMENT PARTNERS PTY LTD Sydney | based here | not reported |
| 545 | POTENTIA CAPITAL private equity · Sydney | office | not reported |
| 546 | PRECINCT FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 547 | PREMIUM CHINA FUNDS MANAGEMENT PTY LTD Sydney | based here | not reported |
| 548 | PRO-INVEST ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
| 549 | PSF SERVICES LTD public funds (AU) · Sydney | based here | not reported |
| 550 | PT ASSET MANAGEMENT PTY LTD Sydney | based here | not reported |
655 families; one row per corporate family, linking to its largest page.
Australian managers are placed at their licence address (ASIC); staff is nationwide, for employers of 100 or more (WGEA). Offices of firms that file with the SEC are added, with the people at each. “Asset managers” leaves out firms whose clients are mainly individuals (wealth managers), banks, insurers and companies that only file a 13F; the other filters show them. Places from GeoNames (CC BY 4.0), map outlines from Natural Earth.