Managers by place: North America
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in North America
- New York, NY 3,670
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- West Palm Beach, FL 256
- Toronto Canada 254
- Newport Beach, CA 232
- Seattle, WA 212
- Minneapolis, MN 198
- San Diego, CA 182
- Charlotte, NC 161
- Nashville, TN 145
- Saint Louis, MO 124
- Tampa, FL 101
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 15051 | CAPVEST PARTNERS LLP private equity, FCA fund manager London, United Kingdom | ||
| 15052 | CAPVIS AG private equity Baar, Zug, Switzerland | ||
| 15053 | CAPYBARA MANAGEMENT, LLC venture Portland, United States | ||
| 15054 | CARABELA INVESTMENTS LLC venture Tomball, United States | ||
| 15055 | CARBIDE VENTURES venture Palo Alto, United States | ||
| 15056 | CARBON INFRASTRUCTURE PARTNERS CORP. private equity Calgary, Alberta, Canada | ||
| 15057 | CARBON REMOVAL PARTNERS AG venture Zurich, Switzerland | ||
| 15058 | CARBON SILICON MANAGEMENT, LLC venture | ||
| 15059 | CARBYNE CAPITAL, LLC private equity Miami Beach, United States | ||
| 15060 | CARDINAL CAPITAL GROUP private equity Dublin 4, Ireland | ||
| 15061 | CARDINAL COMPANIES, LLC private equity Charlotte, United States | ||
| 15062 | CARDINAL CSP INVESTMENTS GP, INC. real estate Dallas, United States | ||
| 15063 | CARDS INVESTMENTS LTD United Kingdom | ||
| 15064 | CARESUPER PTY LTD super fund Australia | ||
| 15065 | CARGO ASSOCIATES LIMITED United Kingdom | ||
| 15066 | CARLISLE MANAGEMENT COMPANY S.A.R.L. hedge funds Luxembourg City, Luxembourg | ||
| 15067 | CARLTON SQUARE CAPITAL LIMITED FCA fund manager United Kingdom | ||
| 15068 | CARMEL BIDCO LIMITED United Kingdom | ||
| 15069 | CARMELSPA LIMITED United Kingdom | ||
| 15070 | CARMIGNAC UK LTD FCA fund manager United Kingdom | ||
| 15071 | CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED futures Dublin, Ireland | ||
| 15072 | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. futures Luxembourg, Luxembourg | ||
| 15073 | CARNEGIE PARK CAPITAL LLC private equity | ||
| 15074 | CARNELIAN ENERGY CAPITAL MANAGEMENT, LP venture Houston, United States | ||
| 15075 | CARPATHIAN CAPITAL, LLC hedge funds | ||
| 15076 | CARPE DIEM MANAGEMENT United Kingdom | ||
| 15077 | CARPEDIEM ADVISORS PRIVATE LIMITED private equity Mumbai, India | ||
| 15078 | CARRARA INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 15079 | CARROLL STREET CAPITAL private equity New York, United States | ||
| 15080 | CARROLLTON MINERAL PARTNERS GP, LP private equity Dallas, United States | ||
| 15081 | CARTE VERTE MANAGEMENT LLC venture San Francisco, United States | ||
| 15082 | CARTESS INVESTMENT PARTNERS LLC private equity Dallas, United States | ||
| 15083 | CARTHAGE CAPITAL MANAGEMENT LLC hedge funds | ||
| 15084 | CARTWRIGHT FIC LIMITED United Kingdom | ||
| 15085 | CASA VERDE CAPITAL, LLC venture West Hollywood, United States | ||
| 15086 | CASDER INSTITUTE OF WEALTH INC. private equity New York, United States | ||
| 15087 | CASEY CAPITAL, LLC hedge funds Sarasota, United States | ||
| 15088 | CASSIUS FAMILY MANAGEMENT LLC venture Atlanta, United States | ||
| 15089 | CASSIUS MANAGEMENT COMPANY, LLC venture | ||
| 15090 | CASTIK CAPITAL SARL private equity, futures Luxembourg, Luxembourg | ||
| 15091 | CASTILL United Kingdom | ||
| 15092 | CASTLE CREEK LAUNCHPAD venture Oakland, United States | ||
| 15093 | CASTLE ISLAND VENTURES venture Boston, United States | ||
| 15094 | CASTLE LIGHT PARTNERS LP hedge funds | ||
| 15095 | CASTLEBAR CAPITAL LLP hedge funds, futures, FCA fund manager London, United Kingdom | ||
| 15096 | CASTLEFORGE real estate, futures London, United Kingdom | ||
| 15097 | CASTLEROCK INVESTMENT MANAGEMENT LTD public funds (AU) Australia | ||
| 15098 | CATALIGHT CAPITAL US, LLC venture Sunnyvale, United States | ||
| 15099 | CATALINA WOW LTD United Kingdom | ||
| 15100 | CATALYST CAPITAL MANAGEMENT LTD real estate London, United Kingdom |
22,658 families; one row per corporate family, linking to its largest page.