Managers by place: North America
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in North America
- New York, NY 3,670
- San Francisco, CA 1,090
- Boston, MA 921
- Chicago, IL 756
- Greenwich, CT 741
- Palo Alto, CA 735
- Los Angeles, CA 695
- Miami, FL 606
- Dallas, TX 542
- Denver, CO 515
- Washington, DC 426
- Houston, TX 338
- Austin, TX 305
- Atlanta, GA 290
- West Palm Beach, FL 256
- Toronto Canada 254
- Newport Beach, CA 232
- Seattle, WA 212
- Minneapolis, MN 198
- San Diego, CA 182
- Charlotte, NC 161
- Nashville, TN 145
- Saint Louis, MO 124
- Tampa, FL 101
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 13701 | ALPHA ASCENT VENTURES LLC venture | ||
| 13702 | ALPHA EV, LLC hedge funds Towson, United States | ||
| 13703 | ALPHA INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 13704 | ALPHA INVESTMENT PARTNERS AUSTRALIA PTY LIMITED Australia | ||
| 13705 | ALPHA JWC MANAGEMENT, LTD. venture Grand Cayman, Cayman Islands, Cayman Islands | ||
| 13706 | ALPHA JWC VENTURES PTE. LTD. venture Singapore, Singapore, Singapore | ||
| 13707 | ALPHA NODE FUNDS MANAGEMENT LTD public funds (AU) Australia | ||
| 13708 | ALPHA PAYMENT LTD private equity, futures Springs, United States | ||
| 13709 | ALPHA PRIVATE EQUITY FUNDS MANAGEMENT COMPANY private equity Luxembourg, Luxembourg | ||
| 13710 | ALPHA QUEST PTE. LTD. hedge funds, venture Singapore, Singapore | ||
| 13711 | ALPHACAT Pembroke, Bermuda | ||
| 13712 | ALPHACHI LIMITED hedge funds, futures Hong Kong, Hong Kong | ||
| 13713 | ALPHAFORT CAPITAL MANAGEMENT LLC hedge funds, futures Scarsdale, United States | ||
| 13714 | ALPHAGEN CAPITAL LTD. London, United Kingdom | ||
| 13715 | ALPHAHILL CAPITAL LIMITED hedge funds Hong Kong, Central, Hong Kong | ||
| 13716 | ALPHALEDGER INVESTMENT MANAGEMENT, LLC | ||
| 13717 | ALPHEMY CAPITAL SA hedge funds Geneva, Switzerland | ||
| 13718 | ALPHI CAPITAL LP private equity Toronto, Ontario, Canada | ||
| 13719 | ALPHIDENCE CAPITAL LIMITED FCA fund manager United Kingdom | ||
| 13720 | ALPINE SPACE VENTURES GP, LLC venture Los Angeles, United States | ||
| 13721 | ALPINE SPACE VENTURES MANAGEMENT GMBH venture Munich, Bavaria, Germany | ||
| 13722 | ALSIS FUNDS, LLC private equity, futures Miami, United States | ||
| 13723 | ALSO CAPITAL MANAGEMENT LLC venture New York, United States | ||
| 13724 | ALSOP LOUIE PARTNERS venture San Francisco, United States | ||
| 13725 | ALTA EQUITY PARTNERS, LLC Concord, United States | ||
| 13726 | ALTA GROWTH CAPITAL private equity Mexico City, Mexico | ||
| 13727 | ALTA INVESTMENT MANAGEMENT PTY LIMITED Australia | ||
| 13728 | ALTA SEMPER CAPITAL LLP private equity, FCA fund manager London, United Kingdom | ||
| 13729 | ALTA VENTURES MEXICO venture 2 related pages San Pedro Garza Garcia, Nuevo Leon, Mexico | ||
| 13730 | ALTAI VENTURES ADVISORS, LLC venture Westport, United States | ||
| 13731 | ALTAIR INDUSTRIES LLC private equity | ||
| 13732 | ALTAMARCAM PARTNERS private equity 2 related pages Cologne, Germany | ||
| 13733 | ALTARIUS ASSET MANAGEMENT private equity, futures Birkirkara, Malta | ||
| 13734 | ALTAROC PARTNERS SAS private equity Paris, France | ||
| 13735 | ALTEGRIS ADVISORS, L.L.C. La Jolla, United States | ||
| 13736 | ALTER MANAGEMENT LLC venture | ||
| 13737 | ALTERA PARTNERS MANAGEMENT LIMITED FCA fund manager United Kingdom | ||
| 13738 | ALTERNATIVE CAPITAL MANAGEMENT PTY LTD Australia | ||
| 13739 | ALTERNATIVE FUNDS MANAGEMENT PTY LTD Australia | ||
| 13740 | ALTERNATIVE INVESTMENT FUND MANAGER private equity Copenhagen, Denmark | ||
| 13741 | ALTERNATIVE INVESTMENT FUND MANAGER private equity Copenhagen, Denmark | ||
| 13742 | ALTERNATIVE LIQUIDITY CAPITAL hedge funds 2 related pages | ||
| 13743 | ALTERNATIVE MANAGEMENT private equity Miami, United States | ||
| 13744 | ALTERRA AFRICA ACCELERATOR MANAGER private equity Ebene, Mauritius | ||
| 13745 | ALTIO CAPITAL US hedge funds New York, United States | ||
| 13746 | ALTIRA GROUP LLC venture Denver, United States | ||
| 13747 | ALTIRRA VENTURES LTD. private equity, venture Jakarta, Indonesia | ||
| 13748 | ALTITUDE VENTURES MANAGEMENT, LLC venture Kirkland, United States | ||
| 13749 | ALTIUS GLOBAL MANAGEMENT, LLC New York, United States | ||
| 13750 | ALTMAN CAPITAL MANAGEMENT, LLC venture San Francisco, United States |
22,658 families; one row per corporate family, linking to its largest page.