Managers by place: Europe
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Europe
- London United Kingdom 2,701
- Paris France 172
- Luxembourg Luxembourg 132
- Manchester United Kingdom 107
- Birmingham United Kingdom 94
- Zürich Switzerland 92
- Amsterdam The Netherlands 85
- Stockholm Sweden 75
- Frankfurt am Main Germany 74
- Madrid Spain 72
- Edinburgh United Kingdom 71
- Leeds United Kingdom 66
- Dublin Ireland 59
- Milan Italy 58
- Munich Germany 57
- Bristol United Kingdom 51
- Geneva Switzerland 45
- Sheffield United Kingdom 40
- Glasgow United Kingdom 38
- Cambridge United Kingdom 36
- Gloucester United Kingdom 32
- Leicester United Kingdom 31
- Belfast United Kingdom 31
- Berlin Germany 30
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 17051 | GRANITE PARTNERS venture Reno, United States | ||
| 17052 | GRANITE POINT PARTNERS INVESTMENTS, LLC private equity | ||
| 17053 | GRANITE VENTURES LLC venture | ||
| 17054 | GRANTABRIDGE RESEARCH LIMITED FCA fund manager United Kingdom | ||
| 17055 | GRANULAR CAPITAL LIMITED hedge funds, futures London, United Kingdom | ||
| 17056 | GRAPH VENTURES MANAGEMENT COMPANY, L.L,C. venture | ||
| 17057 | GRAPHENE VENTURES LLC venture Palo Alto, United States | ||
| 17058 | GRAPHITE CAPITAL private equity, futures 3 related pages London, United Kingdom | ||
| 17059 | GRASSHOPPER ESCAPEMENT, LLC venture | ||
| 17060 | GRATICULE ASSET MANAGEMENT ASIA (UK) LIMITED United Kingdom | ||
| 17061 | GRATITUDE MANAGEMENT LLC venture | ||
| 17062 | GRAY CUBE SPORTS LLC New York, United States | ||
| 17063 | GRAY'S CREEK CAPITAL ADVISORS, LLC hedge funds Westport, United States | ||
| 17064 | GRAYHAWK CAPITAL, LLC venture Mesa, United States | ||
| 17065 | GRDNT LLC venture San Francisco, United States | ||
| 17066 | GREAT AMERICAN HOLDING INC Cincinnati, United States | ||
| 17067 | GREAT EASTERN TRUST PRIVATE Ltd Singapore, | ||
| 17068 | GREAT GABLE PARTNERS, LP hedge funds San Francisco, United States | ||
| 17069 | GREAT NORTH VENTURES venture Maple Grove, United States | ||
| 17070 | GREAT OAKS MANAGEMENT COMPANY LLC venture New York, United States | ||
| 17071 | GREAT PLAINS CAPITAL, LLC hedge funds, futures Oakbrook Terrace, United States | ||
| 17072 | GREAT WAVE VENTURES, LLC venture New York, United States | ||
| 17073 | GREATER COLORADO VENTURES venture | ||
| 17074 | GREATER LONDON AUTHORITY United Kingdom | ||
| 17075 | GREATPOINT INVESTMENT MANAGEMENT, LLC venture San Francisco, United States | ||
| 17076 | GRECBEX TECHNOLOGY LTD private equity, futures New York, United States | ||
| 17077 | GREE CAPITAL PARTNERS, LLC venture San Francisco, United States | ||
| 17078 | GREE LP FUND US San Francisco, United States | ||
| 17079 | GREEN ASH PARTNERS hedge funds, futures London, United Kingdom | ||
| 17080 | GREEN BAY ADVISORS, LLC venture Menlo Park, United States | ||
| 17081 | GREEN GROUP FUNDS MANAGEMENT PTY LTD Australia | ||
| 17082 | GREEN KEY PARTNERS, LP hedge funds, futures New York, United States | ||
| 17083 | GREEN ROCK ENERGY PARTNERS LLC private equity Stamford, United States | ||
| 17084 | GREEN SANDS GP, LLC Dover, United States | ||
| 17085 | GREEN SQUARES CAPITAL MANAGEMENT PTY LTD Australia | ||
| 17086 | GREEN VISOR CAPITAL venture New York, United States | ||
| 17087 | GREENBIRD INTELLIGENCE MANAGEMENT, LLC private equity Boca Raton, United States | ||
| 17088 | GREENFIELD CITIES III LLC venture New York, United States | ||
| 17089 | GREENFIELD CITIES LLC venture New York, United States | ||
| 17090 | GREENFIELD PARTNERS, LLC hedge funds, real estate, futures Greenwich, United States | ||
| 17091 | GREENLAND INVESTMENT MANAGEMENT hedge funds, futures Trianon, Mauritius | ||
| 17092 | GREENLINE COMMUNITY VENTURES, LLC private equity Denver, United States | ||
| 17093 | GREENMOND United Kingdom | ||
| 17094 | GREENPEAK MANAGEMENT GMBH private equity München, Germany | ||
| 17095 | GREENTRAIL CAPITAL hedge funds, futures London, United Kingdom | ||
| 17096 | GREENTRAIL MANAGEMENT LLC venture Amsterdam, Netherlands | ||
| 17097 | GREENWICH INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 17098 | GREENWOOD AND CAVALIER, LP venture Dallas, United States | ||
| 17099 | GREN WTE (BADDESLEY) LIMITED United Kingdom | ||
| 17100 | GRESHAM HOUSE INCOME & GROWTH 2 VCT PLC United Kingdom |
22,658 families; one row per corporate family, linking to its largest page.