Managers by place: Europe
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Europe
- London United Kingdom 2,701
- Paris France 172
- Luxembourg Luxembourg 132
- Manchester United Kingdom 107
- Birmingham United Kingdom 94
- Zürich Switzerland 92
- Amsterdam The Netherlands 85
- Stockholm Sweden 75
- Frankfurt am Main Germany 74
- Madrid Spain 72
- Edinburgh United Kingdom 71
- Leeds United Kingdom 66
- Dublin Ireland 59
- Milan Italy 58
- Munich Germany 57
- Bristol United Kingdom 51
- Geneva Switzerland 45
- Sheffield United Kingdom 40
- Glasgow United Kingdom 38
- Cambridge United Kingdom 36
- Gloucester United Kingdom 32
- Leicester United Kingdom 31
- Belfast United Kingdom 31
- Berlin Germany 30
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 16251 | ENDURING EQUITY HOLDINGS, LLC private equity | ||
| 16252 | ENEA CAPITAL MANAGEMENT, LLC venture 2 related pages | ||
| 16253 | ENERGY CAPITAL PARTNERS III, LLC Summit, United States | ||
| 16254 | ENERGY CAPITAL VENTURES, INC. venture Chicago, United States | ||
| 16255 | ENERGY INNOVATION CAPITAL MANAGEMENT, LLC venture Orinda, United States | ||
| 16256 | ENERGY MIX VENTURES, LLC venture | ||
| 16257 | ENERGY TRANSITION VENTURES, LLC venture | ||
| 16258 | ENERTECH CAPITAL venture Ambler, United States | ||
| 16259 | ENGELBERG INVESTMENTS LIMITED United Kingdom | ||
| 16260 | ENGINE VENTURES venture Cambridge, United States | ||
| 16261 | ENGINEERING CAPITAL venture | ||
| 16262 | ENGLISH RIVER LLC venture New York, United States | ||
| 16263 | ENIAC VENTURES venture New York, United States | ||
| 16264 | ENIGMA CAPITAL, LLC hedge funds, futures | ||
| 16265 | ENIGMA GLOBAL, LLC venture West Hollywood, United States | ||
| 16266 | ENKO CAPITAL MANAGEMENT futures London, United Kingdom | ||
| 16267 | ENKO FUND MANAGERS hedge funds, futures Port Louis, Mauritius | ||
| 16268 | ENLIGHTENED ACCESS LLC venture New York, United States | ||
| 16269 | ENLIGHTENED HOSPITALITY INVESTMENTS MANAGEMENT LLC venture New York, United States | ||
| 16270 | ENLIHTAN CAPITAL MANAGEMENT PTY LIMITED Australia | ||
| 16271 | ENNISMORE FUND MANAGEMENT LIMITED FCA fund manager United Kingdom | ||
| 16272 | ENSEMBLE VC MANAGEMENT, LLC venture Austin, United States | ||
| 16273 | ENTOURAGE EFFECT CAPITAL, LLC venture Dallas, United States | ||
| 16274 | ENTREPRENEURS ROUNDTABLE ACCELERATOR, LLC venture New York, United States | ||
| 16275 | ENVESTRA CAPITAL LLP futures, FCA fund manager London, United Kingdom | ||
| 16276 | ENVISAGE CAPITAL MANAGEMENT, LLC hedge funds, futures Beverly Hills, United States | ||
| 16277 | ENVISION VENTURES MANAGEMENT, LLC venture Menlo Park, United States | ||
| 16278 | ENVISIONX CAPITAL MANAGEMENT, LLC venture Palo Alto, United States | ||
| 16279 | ENVOY EQUITY PARTNERS LP private equity San Francisco, United States | ||
| 16280 | ENZO CAPITAL LIMITED United Kingdom | ||
| 16281 | EOM MANAGEMENT, LTD. hedge funds, futures Hamilton, Bermuda | ||
| 16282 | EOS CREDIT | ||
| 16283 | EOS INVESTMENT MANAGEMENT LIMITED FCA fund manager United Kingdom | ||
| 16284 | EPIC PARTNERS INVESTMENTS CO., LTD. hedge funds Tokyo, Japan | ||
| 16285 | EPIDAREX CAPITAL MANAGEMENT LLC venture Bethesda, United States | ||
| 16286 | EPIPHANLY ADVISORY, LLC hedge funds, futures Aventura, United States | ||
| 16287 | EPIQ CAPITAL INVESTMENT ADVISORY LLP venture Mumbai, Maharashtra, India | ||
| 16288 | EPIQ CAPITAL MANAGEMENT LLC venture Grand Cayman, Cayman Islands | ||
| 16289 | EPIRIS LLP private equity London, United Kingdom | ||
| 16290 | EPM INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 16291 | EPOCH INVESTMENT PARTNERS, INC. Australia | ||
| 16292 | EPP, UNIPESSOAL LDA hedge funds Estoril, Portugal | ||
| 16293 | EPS MANAGEMENT, LLC | ||
| 16294 | EPSILON HEALTH INVESTORS, LLC venture Washington Dc, United States | ||
| 16295 | EPSILON INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 16296 | EPSILON VENTURE PARTNERS MANAGEMENT, L.P. venture Hong Kong, Hong Kong | ||
| 16297 | EPTA CAPITAL MANAGEMENT private equity | ||
| 16298 | EPUS GLOBAL ENERGY, LLC private equity Fort Worth, United States | ||
| 16299 | EPWORTH INVESTMENT MANAGEMENT LIMITED FCA fund manager United Kingdom | ||
| 16300 | EQ ASSET MANAGEMENT LTD private equity Helsinki, Finland |
22,658 families; one row per corporate family, linking to its largest page.