Managers by place: Europe
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Europe
- London United Kingdom 2,701
- Paris France 172
- Luxembourg Luxembourg 132
- Manchester United Kingdom 107
- Birmingham United Kingdom 94
- Zürich Switzerland 92
- Amsterdam The Netherlands 85
- Stockholm Sweden 75
- Frankfurt am Main Germany 74
- Madrid Spain 72
- Edinburgh United Kingdom 71
- Leeds United Kingdom 66
- Dublin Ireland 59
- Milan Italy 58
- Munich Germany 57
- Bristol United Kingdom 51
- Geneva Switzerland 45
- Sheffield United Kingdom 40
- Glasgow United Kingdom 38
- Cambridge United Kingdom 36
- Gloucester United Kingdom 32
- Leicester United Kingdom 31
- Belfast United Kingdom 31
- Berlin Germany 30
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 15851 | DECASONIC venture Chicago, United States | ||
| 15852 | DECAWELL UK LIMITED United Kingdom | ||
| 15853 | DECENNIAL GROUP real estate Chicago, United States | ||
| 15854 | DECENTRAL PARK ADVISORS, LLC Washington, United States | ||
| 15855 | DECIBEL PARTNERS, LLC venture | ||
| 15856 | DECIENS CAPITAL venture | ||
| 15857 | DECIENS CAPITAL venture | ||
| 15858 | DEEM GLOBAL (UK) LIMITED hedge funds, futures, FCA fund manager London, United Kingdom | ||
| 15859 | DEEP JOURNEY PROTOCOL VENTURES | ||
| 15860 | DEEPXIOM LTD private equity, futures Denver, United States | ||
| 15861 | DEF DIGITAL EAST ADVISORS SARL venture, futures Luxembourg, Luxembourg | ||
| 15862 | DEFENDER ASSET MANAGEMENT PTY LTD Australia | ||
| 15863 | DEFI ALLIANCE LLC venture New York, United States | ||
| 15864 | DEFINE VENTURES MANAGEMENT, LLC venture San Francisco, United States | ||
| 15865 | DEFY PARTNERS MANAGEMENT, LLC venture Woodside, United States | ||
| 15866 | DEKEL PARTNERS, L.P. New York, United States | ||
| 15867 | DELANCEY CREDIT SOLUTIONS LIMITED real estate London, England, United Kingdom | ||
| 15868 | DELBROOK CAPITAL ADVISORS INC. hedge funds Vancouver, British Columbia, Canada | ||
| 15869 | DELCAM CAPITAL private equity Hopedale, United States | ||
| 15870 | DELFT INVESTMENTS LIMITED FCA fund manager United Kingdom | ||
| 15871 | DELGATTO CAPITAL GROUP LLC hedge funds Palm Beach, United States | ||
| 15872 | DELIBERATE CAPITAL private equity Arlington, United States | ||
| 15873 | DELIN ADVISORS LTD United Kingdom | ||
| 15874 | DELLINSF MANAGEMENT LLC private equity | ||
| 15875 | DELOACHE CAPITAL FUND MANAGER real estate Dallas, United States | ||
| 15876 | DELOS ADVISORS LIMITED venture 3 related pages Hong Kong, Hong Kong | ||
| 15877 | DELPHI VENTURES GENERAL PARTNER LLC venture | ||
| 15878 | DELTA ADVISORS LIMITED hedge funds West Bay, Cayman Islands | ||
| 15879 | DELTA BLOCKCHAIN MANAGEMENT LLC venture | ||
| 15880 | DELTA CAPITAL PARTNERS MANAGEMENT LLC private equity Chicago, United States | ||
| 15881 | DELTA EMERALD VENTURES ADVISORS LLC venture | ||
| 15882 | DELTATERRA INVESTMENTS LLC hedge funds, futures Natick, United States | ||
| 15883 | DEMOPOLIS EQUITY MANAGEMENT, LLC private equity Jersey City, United States | ||
| 15884 | DENARAU ASSET MANAGEMENT PTY LTD Australia | ||
| 15885 | DENMU LLC private equity San Francisco, United States | ||
| 15886 | DENNING INVESTMENT PARTNERS PTY LTD Australia | ||
| 15887 | DENSTONE 2 LIMITED United Kingdom | ||
| 15888 | DENTAL INNOVATION ALLIANCE MANAGEMENT COMPANY, LP venture Cary, United States | ||
| 15889 | DENVER ANGELS venture Denver, United States | ||
| 15890 | DEPARTMENT FOR BUSINESS, ENERGY AND INDUSTRIAL STRATEGY United Kingdom | ||
| 15891 | DERIVE VENTURES venture San Francisco, United States | ||
| 15892 | DERMOT FUND MANAGEMENT LLC real estate New York, United States | ||
| 15893 | DERWENTWATER United Kingdom | ||
| 15894 | DESTELLO CAPITAL MANAGEMENT hedge funds | ||
| 15895 | DETROIT VENTURE PARTNERS LP private equity Detroit, United States | ||
| 15896 | DEUTSCHE BETEILIGUNGS AG / DBAG private equity Frankfurt Am Main, Germany | ||
| 15897 | DEUTSCHE FINANCE INTERNATIONAL LLP real estate London, United Kingdom | ||
| 15898 | DEVELOP MICHIGAN, INC. real estate Lansing, United States | ||
| 15899 | DEVELOPMENT BANK OF WALES PUBLIC LIMITED COMPANY United Kingdom | ||
| 15900 | DEVELOPMENT PARTNERS INTERNATIONAL LLP private equity London, United Kingdom |
22,658 families; one row per corporate family, linking to its largest page.