Managers by place: Australia and NZ
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Australia and NZ
- Sydney Australia 661
- Melbourne Australia 266
- Brisbane Australia 63
- Perth Australia 39
- Gold Coast Australia 24
- Adelaide Australia 22
- Auckland New Zealand 11
- Canberra Australia 7
- Hobart Australia 7
- Milton Australia 5
- Wellington New Zealand 4
- Lennox Head Australia 3
- Bella Vista Australia 3
- Rockhampton Australia 2
- Newcastle Australia 2
- Broadbeach Waters Australia 2
- Yallourn Australia 1
- Sunshine Coast Australia 1
- Mandurah Australia 1
- Busselton Australia 1
- Taree Australia 1
- Orange Australia 1
- Grafton Australia 1
- Cairns Australia 1
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 16001 | DRAPER FRONTIER venture | ||
| 16002 | DRAPER MANAGEMENT COMPANY, LLC venture San Mateo, United States | ||
| 16003 | DRAPERDRAGON MANAGEMENT COMPANY II, LLC venture San Mateo, United States | ||
| 16004 | DRAPERDRAGON MANAGEMENT, LLC venture San Mateo, United States | ||
| 16005 | DRAUPNER INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 16006 | DRAWDOWN FUND venture Park City, United States | ||
| 16007 | DRC SAVILLS INVESTMENT MANAGEMENT LLP London, United Kingdom | ||
| 16008 | DREAMIT VENTURES venture Estero, United States | ||
| 16009 | DRIEHAUS PRIVATE EQUITY, LLC private equity Chicago, United States | ||
| 16010 | DRIVEN, LLC venture Santiago, Chile | ||
| 16011 | DROVER MANAGEMENT, LLC Dallas, United States | ||
| 16012 | DRUMINEAL LIMITED United Kingdom | ||
| 16013 | DRW ASSET MANAGEMENT US LLC private equity, futures Chicago, United States | ||
| 16014 | DRY LINE PARTNERS LLC private equity San Antonio, United States | ||
| 16015 | DS ASSET MANAGEMENT Seoul, Korea, South | ||
| 16016 | DSCQG PR LLC Chicago, United States | ||
| 16017 | DSP ASSET MANAGERS PRIVATE LIMITED Dadar (West), Mumbai, Maharashtra, India | ||
| 16018 | DST Global Advisors Ltd Washington, United States | ||
| 16019 | DST MANAGERS IX LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16020 | DST MANAGERS LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16021 | DST MANAGERS V LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16022 | DST MANAGERS VI LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16023 | DST MANAGERS VII LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16024 | DST MANAGERS VIII LIMITED private equity Grand Cayman, Cayman Islands | ||
| 16025 | DST MANAGERS X LIMITED private equity George Town, Grand Cayman, Cayman Islands | ||
| 16026 | DTX VC LLC venture Dallas, United States | ||
| 16027 | DUENDE CAPITAL PARTNERS CORPORATION private equity | ||
| 16028 | DUKE STREET GENERAL PARTNER LIMITED United Kingdom | ||
| 16029 | DUKE STREET LLP private equity, FCA fund manager London, United Kingdom | ||
| 16030 | DUNAMIS ASSET MANAGEMENT HK LIMITED hedge funds Hong Kong, Hong Kong | ||
| 16031 | DUNAMIS ASSET MANAGEMENT LIMITED futures Gangnam-Gu, Seoul, Korea, South | ||
| 16032 | DUNBAR private equity Hicksville, United States | ||
| 16033 | DUNHAM PARTNERS hedge funds | ||
| 16034 | DUNLAP EQUITY MANAGEMENT, LLC. hedge funds San Francisco, United States | ||
| 16035 | DURANT WYOT FUNDS MANAGEMENT PTY LTD Australia | ||
| 16036 | DURATION VENTURES MANAGEMENT LP venture Palo Alto, United States | ||
| 16037 | DURO CAPITAL (SINGAPORE) ADVISORS PTE. LTD. hedge funds Singapore, Singapore | ||
| 16038 | DURON S COLEMAN TRUST Brooklyn, United States | ||
| 16039 | DV PARTNERS MANAGEMENT venture Ho Chi Minh City, Vietnam | ||
| 16040 | DV01 FUNDS MANAGEMENT PTY LTD Australia | ||
| 16041 | DWS Investments UK Ltd London, United Kingdom | ||
| 16042 | DWYFOR INVESTMENT COMPANY United Kingdom | ||
| 16043 | DYMON ASIA PRIVATE EQUITY (SINGAPORE) PTE. LTD. private equity, futures Singapore, Singapore | ||
| 16044 | DYNAMISM CAPITAL LP venture | ||
| 16045 | DYNAMO MANAGEMENT COMPANY, LLC venture Chattanooga, United States | ||
| 16046 | DYNAMO VENTURE CAPITAL private equity Rio De Janeiro, Brazil | ||
| 16047 | DYNE VENTURES MANAGEMENT II venture | ||
| 16048 | DYNE VENTURES MANAGEMENT LLC venture | ||
| 16049 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main Largest page: UNION ASSET MANAGEMENT HOLDING AG · 7 related pages Frankfurt, | ||
| 16050 | Dahlia Investments Pte. Ltd. Singapore, |
22,658 families; one row per corporate family, linking to its largest page.