Managers by place: Asia
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Asia
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Tokyo Japan 139
- Shanghai China 100
- Beijing China 73
- Seoul South Korea 72
- Mumbai India 67
- Bengaluru India 18
- Taipei Taiwan 17
- Delhi India 14
- Ho Chi Minh City Vietnam 10
- Bangkok Thailand 9
- Gandhinagar India 9
- Jakarta Indonesia 7
- Kuala Lumpur Malaysia 7
- Guangzhou China 6
- Pune India 4
- Osaka Japan 3
- Hanoi Vietnam 3
- Hyderabad India 2
- Chengdu China 2
- Suzhou China 2
- Macau Macao 1
- Fukuoka Japan 1
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 20951 | SLAUSON & CO. MANAGEMENT, L.L.C. venture | ||
| 20952 | SLIPSTREAM INVESTORS MANAGEMENT, LLC | ||
| 20953 | SLOANEDOC INVESTMENTS LIMITED United Kingdom | ||
| 20954 | SLOW VENTURES, LLC venture San Francisco, United States | ||
| 20955 | SM ENTERPRISES (UK) LIMITED United Kingdom | ||
| 20956 | SM104 United Kingdom | ||
| 20957 | SM107 United Kingdom | ||
| 20958 | SMALL WORLD CAPITAL venture New York, United States | ||
| 20959 | SMART INVESTMENT MANAGEMENT LIMITED United Kingdom | ||
| 20960 | SMARTER BUSINESS INVESTMENTS LTD United Kingdom | ||
| 20961 | SMARTGATEVC venture Glendale, United States | ||
| 20962 | SMECKLEYWOOD MANAGEMENT LIMITED United Kingdom | ||
| 20963 | SMITH POINT CAPITAL MANAGEMENT, LLC venture San Francisco, United States | ||
| 20964 | SMITHR CAPITAL private equity Austin, United States | ||
| 20965 | SMOAK CAPITAL MANAGEMENT, LLC hedge funds Parker, United States | ||
| 20966 | SN10 INVESTMENTS LTD United Kingdom | ||
| 20967 | SNAK VENTURE PARTNERS MANAGEMENT, LLC venture | ||
| 20968 | SNOW CAPITAL MANAGEMENT LLC Sewickely, United States | ||
| 20969 | SNOWPOINT VENTURES MANAGEMENT, LLC venture Palm Beach, United States | ||
| 20970 | SNR VENTURES venture Seattle, United States | ||
| 20971 | SNX 504 LIMITED United Kingdom | ||
| 20972 | SOCIA INVESTORS PTY LTD Australia | ||
| 20973 | SOCIETE GENERALE GESTION Paris, | ||
| 20974 | SOCIETY HILL CAPITAL real estate Tampa, United States | ||
| 20975 | SOCIETYONE INVESTMENT MANAGEMENT PTY LTD Australia | ||
| 20976 | SODERLING CAPITAL LLC venture | ||
| 20977 | SOFINNOVA PARTNERS private equity, venture Paris, France | ||
| 20978 | SOFTPOINT LICENCING LTD United Kingdom | ||
| 20979 | SOFTTECH VC INC. venture San Francisco, United States | ||
| 20980 | SOHO SQUARE CAPITAL LLP private equity 2 related pages London, United Kingdom | ||
| 20981 | SOHRA PEAK INVESTMENT MANAGEMENT LLC hedge funds New York, United States | ||
| 20982 | SOJA VENTURES MANAGEMENT LLC private equity New York, United States | ||
| 20983 | SOJE CAPITAL, LLC hedge funds, private equity | ||
| 20984 | SOJOURNER CONSUMER PARTNERS, LP. private equity Morristown, United States | ||
| 20985 | SOLARI CAPITAL MANAGEMENT LLC venture New York, United States | ||
| 20986 | SOLARIS CAPITAL ADVISORS (HK) LIMITED private equity Central, Hong Kong, Hong Kong | ||
| 20987 | SOLARIS INVESTMENT MANAGEMENT LIMITED public funds (AU) Australia | ||
| 20988 | SOLAS ASSET MANAGEMENT LIMITED public funds (AU) Australia | ||
| 20989 | SOLE SHIPPING SO GP II LIMITED private equity 3 related pages St Helier, Jersey | ||
| 20990 | SOLENE CAPITAL | ||
| 20991 | SOLERA CAPITAL private equity New York, United States | ||
| 20992 | SOLOMON PAPAS CAPITAL LIMITED United Kingdom | ||
| 20993 | SOMA VENTURES GROUP, LLC hedge funds Santa Clara, United States | ||
| 20994 | SOMAR CAPITAL MANAGEMENT, LP hedge funds, futures New York, United States | ||
| 20995 | SONA ASSET MANAGEMENT (UK) LLP futures, FCA fund manager 2 related pages London, United Kingdom | ||
| 20996 | SONAMU GROUP LP hedge funds Chatham, United States | ||
| 20997 | SONDER CAPITAL MANAGEMENT, LLC venture San Carlos, United States | ||
| 20998 | SONUS CAPITAL LTD United Kingdom | ||
| 20999 | SONY VENTURES CORPORATION venture Tokyo, Japan | ||
| 21000 | SOOVANNA LTD United Kingdom |
22,658 families; one row per corporate family, linking to its largest page.