Managers by place: Asia
Countries: United States · United Kingdom · Australia · Canada · Singapore · Hong Kong · China · Germany · France · Israel · Japan · Switzerland · Luxembourg · United Arab Emirates
Places in Asia
- Singapore Singapore 416
- Hong Kong Hong Kong 374
- Tokyo Japan 139
- Shanghai China 100
- Beijing China 73
- Seoul South Korea 72
- Mumbai India 67
- Bengaluru India 18
- Taipei Taiwan 17
- Delhi India 14
- Ho Chi Minh City Vietnam 10
- Bangkok Thailand 9
- Gandhinagar India 9
- Jakarta Indonesia 7
- Kuala Lumpur Malaysia 7
- Guangzhou China 6
- Pune India 4
- Osaka Japan 3
- Hanoi Vietnam 3
- Hyderabad India 2
- Chengdu China 2
- Suzhou China 2
- Macau Macao 1
- Fukuoka Japan 1
Asset managers within 25 km of each place. Coverage differs by country: the United States, Australia and the United Kingdom have their own registers here; elsewhere only firms that file with the US SEC and list an office there are shown.
Asset managers
| # | Manager | Staff | Assets |
|---|---|---|---|
| 16951 | GLEAN MANAGEMENT LP private equity, futures Los Angeles, United States | ||
| 16952 | GLEDHOW INVESTMENTS PLC United Kingdom | ||
| 16953 | GLENCOE LIMITED, L.L.C. private equity Austin, United States | ||
| 16954 | GLENMONT CAPITAL MANAGMENT, LLC real estate New York, United States | ||
| 16955 | GLENMORE ASSET MANAGEMENT PTY LTD Australia | ||
| 16956 | GLENNMONT ASSET MANAGEMENT LIMITED futures, FCA fund manager London, United Kingdom | ||
| 16957 | GLENTRA CAPITAL P/S private equity Copenhagen, Denmark | ||
| 16958 | GLENWOOD PRIVATE EQUITY CO., LTD. private equity Seoul, Korea, South | ||
| 16959 | GLISCO MANAGEMENT LIMITED private equity George Town, Cayman Islands | ||
| 16960 | GLOBAL ALTERNATIVE FUNDS PTY LTD private equity Sydney Nsw, Australia | ||
| 16961 | GLOBAL CAPITAL MANAGEMENT LIMITED public funds (AU) Australia | ||
| 16962 | GLOBAL CAPITAL PARTNERS INVESTMENTS LLC private equity Denver, United States | ||
| 16963 | GLOBAL CLEANTECH CAPITAL private equity Amsterdam, Noord-Holland, Netherlands | ||
| 16964 | GLOBAL HEALTH AND WELLNESS INVESTMENT NETWORK venture Brentwood, United States | ||
| 16965 | GLOBAL HOLDINGS X LLC private equity, venture Singapore, Singapore | ||
| 16966 | GLOBAL HORIZON MANAGEMENT LTD private equity, futures Denver, United States | ||
| 16967 | GLOBAL INVESTMENT PARTNERS LTD United Kingdom | ||
| 16968 | GLOBAL OPPORTUNITY ADVISORS (MAURITIUS) LIMITED private equity, venture Port Louis, Mauritius | ||
| 16969 | GLOBAL OPPORTUNITY PENNSYLVANIA MANAGEMENT, LLC venture Philadelphia, United States | ||
| 16970 | GLOBAL OPPORTUNITY PHILADELPHIA MANAGEMENT, LLC venture Philadelphia, United States | ||
| 16971 | GLOBAL PARTNERS LIMITED real estate Dubai, United Arab Emirates | ||
| 16972 | GLOBAL TRADING INVESTMENT CO., LIMITED private equity, futures Aurora, United States | ||
| 16973 | GLOBAL VENTURES venture Dubai, United Arab Emirates | ||
| 16974 | GLOBAL X MANAGEMENT COMPANY, INC. New York, United States | ||
| 16975 | GLOBAL-ASSETS INC private equity San Francisco, United States | ||
| 16976 | GLOBALGATECAPITAL LLC Parkland, United States | ||
| 16977 | GLOBALT Investments Atlanta, United States | ||
| 16978 | GLOBESPAN CAPITAL PARTNERS venture | ||
| 16979 | GLOBIS CAPITAL MANAGEMENT L.P. hedge funds Boca Raton, United States | ||
| 16980 | GLORIETTE INVESTMENTS LIMITED United Kingdom | ||
| 16981 | GLORIOUS DAWN CAPITAL MANAGEMENT CO., LTD private equity, futures Denver, United States | ||
| 16982 | GLOW INVESTMENT MANAGERS PTY LTD Australia | ||
| 16983 | GLT VENTURES LLC venture Houston, United States | ||
| 16984 | GLY CAPITAL MANAGEMENT LIMITED private equity Hong Kong, Hong Kong | ||
| 16985 | GLYPTIS MANAGEMENT DE, LLC private equity, futures Orem, United States | ||
| 16986 | GMF REAL ESTATE LLC private equity, real estate Miami Beach, United States | ||
| 16987 | GO ETF SOLUTIONS LLP London, United Kingdom | ||
| 16988 | GOAHEAD MAGE COMPANY, L.L.C. venture Menlo Park, United States | ||
| 16989 | GOAT CAPITAL MANAGEMENT, LLC private equity, venture San Francisco, United States | ||
| 16990 | GOAT RODEO CAPITAL ADVISORS, LLC venture | ||
| 16991 | GODEL SOUL LLC | ||
| 16992 | GOFF FOCUSED STRATEGIES LLC private equity Fort Worth, United States | ||
| 16993 | GOLD HOUSE VENTURES MANAGEMENT COMPANY LLC venture Covina, United States | ||
| 16994 | GOLDCREST ADVISORY, LLC venture 2 related pages Dallas, United States | ||
| 16995 | GOLDEN CHAIN CAPITAL private equity Englewood, United States | ||
| 16996 | GOLDEN MEAN PARTNERSHIP LLC hedge funds | ||
| 16997 | GOLDEN PINE ASSET MANAGEMENT LIMITED hedge funds, futures Hong Kong, Hong Kong | ||
| 16998 | GOLDEN SAND RIVER (DIGITAL), LTD. venture 2 related pages Grand Cayman, Cayman Islands | ||
| 16999 | GOLDEN SAND RIVER, LTD venture Grand Cayman, Cayman Islands | ||
| 17000 | GOLDEN SPADES ADVISORY LLC hedge funds Fort Lauderdale, United States |
22,658 families; one row per corporate family, linking to its largest page.